Helmine Hellum Nygård
Women / born 2007
47
starts
5214
top FINA
12
personal best events
PP Over The Years
2019: 479.6 / 2020: 194.6 / 2022: 679.0 / 2023: 960.9 / 2024: 28.3 / 2025: 23.4
100m Breaststroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 13 Dec 2025 | Delfana Julecup | 1.17,87 | 1.19,60 | 480 | 7.96 | 2.2 Rankings |
Best Improvements
200m Butterfly: -11.3% at LÅMØ Nord 2019
200m Medley: -8.6% at LÅMØ Nord 2019
200m Breaststroke: -6.9% at LÅMØ Nord 2019
200m Backstroke: -3% at LÅMØ Nord 2019
200m Breaststroke: -2.3% at Zeekit LÅMØ Nord
PBs
100m Breaststroke: 1.19,60
100m Freestyle: 1.00,26
100m Medley: 1.07,91
1500m Freestyle: 18.57,43
200m Backstroke: 2.30,47
200m Breaststroke: 2.44,71
200m Butterfly: 1.08,81
200m Freestyle: 2.11,01
200m Medley: 2.25,28
400m Freestyle: 4.27,43
400m Medley: 4.59,25
50m Freestyle: 28,08
Top 3 FINA
5214 / 200m Butterfly / 1.08,81
4581 / 200m Butterfly / 1.11,84
2584 / 200m Butterfly / 1.26,95
Delfana Julecup13 Dec 2025 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.17,87 | 1.19,60 | 480 | 7.96 | 2.2 |
| 100m Medley National rankings | 1.08,00 | 1.09,20 | 505 | 10.61 | 1.8 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Butterfly National rankings | 2.26,27 | 2.31,68 | 486 | 4 | 3.7 |
| 200m Medley National rankings | 2.24,83 | 2.25,40 | 585 | 26.43 | 0.4 |
| 400m Freestyle National rankings | 4.27,80 | 4.27,43 | 638 | 56.08 | -0.1 |
| 400m Medley National rankings | 4.57,69 | 4.59,25 | 622 | 28.64 | 0.5 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.00,33 L | 1.00,73 | 566 | 25 | n/a |
| 200m Butterfly National rankings | 2.31,46 L | 2.32,11 | 482 | 25 | n/a |
| 200m Medley National rankings | 2.28,16 L | 2.27,53 | 560 | 25 | n/a |
| 400m Medley National rankings | 5.11,16 L | 5.10,61 | 556 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 59,76 | 1.00,65 | 568 | 15.38 | 1.5 |
| 100m Medley National rankings | 1.07,91 | 1.08,93 | 511 | 12.45 | 1.5 |
| 200m Freestyle National rankings | 2.08,29 | 2.11,01 | 596 | 12.86 | 2.1 |
| 200m Medley National rankings | 2.25,28 | 2.26,18 | 576 | 23.53 | 0.6 |
| 400m Freestyle National rankings | 4.30,19 | 4.33,98 | 593 | 17.54 | 1.4 |
| 400m Medley National rankings | 5.02,99 | 5.03,74 | 595 | 29.73 | 0.2 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 59,76 | 1.00,26 | 579 | 21.81 | 0.8 |
| 100m Medley National rankings | 1.08,86 | 1.07,91 | 534 | 52.72 | -1.4 |
| 200m Medley National rankings | 2.26,06 | 2.25,28 | 586 | 52.01 | -0.5 |
| 400m Freestyle National rankings | 4.30,19 | 4.34,87 | 587 | 15 | 1.7 |
| 400m Medley National rankings | 5.06,09 | 5.02,99 | 599 | 60.86 | -1 |
| 50m Freestyle National rankings | 28,19 | 28,08 | 537 | 42.67 | -0.4 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.00,69 L | 1.01,03 | 558 | 25 | n/a |
| 1500m Freestyle National rankings | 18.19,66 K | 18.57,43 | 509 | 25 | n/a |
| 200m Medley National rankings | 2.28,77 L | 2.30,25 | 530 | 25 | n/a |
| 400m Medley National rankings | 5.16,15 L | 5.14,11 | 538 | 25 | n/a |
| 50m Freestyle National rankings | 28,22 L | 28,19 | 531 | 25 | n/a |
Zeekit LÅMØ Nord17 Mar 2023 / Hammerfest
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.29,44 | 2.30,47 | 482 | 15.78 | 0.7 |
| 200m Breaststroke National rankings | 2.48,66 | 2.44,71 | 520 | 59.75 | -2.3 |
| 200m Butterfly National rankings | 1.09,51 | 1.08,81 | 5214 | 4611.3 | -1 |
| 200m Medley National rankings | 2.27,50 | 2.26,92 | 567 | 47.57 | -0.4 |
| 400m Freestyle National rankings | 4.34,50 | 4.30,65 | 615 | 69.92 | -1.4 |
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.34,01 | 2.34,31 | 447 | 16.78 | 0.2 |
| 200m Breaststroke National rankings | 2.50,93 | 2.50,97 | 465 | 29.08 | 0 |
| 200m Butterfly National rankings | 1.12,35 | 1.11,84 | 4581 | 3328.32 | -0.7 |
| 200m Medley National rankings | 2.30,31 | 2.33,19 | 500 | 9.93 | 1.9 |
| 400m Freestyle National rankings | 4.38,13 | 4.43,61 | 535 | 10.86 | 2 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.41,05 | 2.41,05 | 393 | 20.77 | 0 |
| 200m Breaststroke National rankings | 3.16,14 | 3.16,14 | 308 | 12.76 | 0 |
| 200m Butterfly National rankings | 1.26,95 | 1.26,95 | 2584 | 897.87 | 0 |
| 200m Medley National rankings | 2.47,56 | 2.47,56 | 382 | 19.62 | 0 |
| 400m Freestyle National rankings | 5.11,90 | 5.11,90 | 402 | 21.73 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.58,88 | 2.53,60 | 314 | 24.65 | -3 |
| 200m Breaststroke National rankings | 3.42,50 | 3.27,23 | 261 | 26.77 | -6.9 |
| 200m Butterfly National rankings | 1.43,39 | 1.31,66 | 2205 | 2287.21 | -11.3 |
| 200m Medley National rankings | 3.13,43 | 2.56,88 | 325 | 45.74 | -8.6 |
| 400m Freestyle National rankings | 5.37,85 | 5.37,47 | 317 | 13.84 | -0.1 |