Henrik Holt
Men / born 2008
96
starts
380
top FINA
9
personal best events
PP Over The Years
2022: 5.8 / 2023: 4.0 / 2024: 7.0 / 2025: 13.3 / 2026: 5.8
1500m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
100m Backstroke: -11.4% at Zeekit LÅMØ Sør 2022
200m Freestyle: -9.9% at Zeekit LÅMØ Sør 2022
100m Breaststroke: -9.1% at Zeekit LÅMØ Sør
1500m Freestyle: -8.1% at Sparebank 1 Drills Svøm
100m Medley: -7.3% at Zeekit LÅMØ Sør 2022
PBs
100m Backstroke: 1.32,22154.42%
100m Breaststroke: 1.38,76147.38%
100m Freestyle: 1.07,54
100m Medley: 1.22,07
1500m Freestyle: 19.29,01
200m Freestyle: 2.24,62
400m Freestyle: 5.00,16
50m Freestyle: 31,62
800m Freestyle: 10.26,52
Top 3 FINA
380 / 1500m Freestyle / 19.29,01
369 / 1500m Freestyle / 19.40,49
353 / 400m Freestyle / 5.00,16
SaS Open25 Apr 2026 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.23,91 | 2.24,69 | 316 | 7.39 | 0.5 |
| 400m Freestyle National rankings | 5.03,36 | 5.01,56 | 348 | 18.77 | -0.6 |
Sparebank 1 LÅMØ-innspurten14 Mar 2026 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.06,65 | 1.09,36 | 270 | 1.02 | 4.1 |
| 1500m Freestyle National rankings | 19.40,49 | 19.29,01 | 380 | 24.49 | -1 |
| 200m Freestyle National rankings | 2.23,91 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 5.00,16 | 5.15,99 | 303 | 0.71 | 5.3 |
| 50m Freestyle National rankings | 30,89 | 31,88 | 243 | 1.27 | 3.2 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.06,65 | 1.09,70131.44% | 266 | 0.77 | 4.6 |
| 200m Freestyle National rankings | 2.23,91 | 2.28,37124.66% | 293 | 1.94 | 3.1 |
| 400m Freestyle National rankings | 5.00,16 | 5.12,63125.09% | 312 | 1.29 | 4.2 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,54 | 1.08,29130.75% | 283 | 4.57 | 1.1 |
| 200m Freestyle National rankings | 2.24,62 | 2.24,74123.85% | 316 | 8.74 | 0.1 |
| 400m Freestyle National rankings | 5.00,16 | 5.07,96123.22% | 327 | 3.06 | 2.6 |
| 50m Butterfly National rankings | 35,81 | 36,21139% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 30,89 | 31,28130.88% | 0 | 0 | n/a |
| 800m Freestyle National rankings | 10.20,88 | 10.40,14123.9% | 325 | 2.39 | 3.1 |
Horten Open 202520 Sept 2025 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,54 | 1.07,72 | 290 | 6.77 | 0.3 |
| 200m Freestyle National rankings | 2.24,62 | 2.27,43 | 299 | 3.55 | 1.9 |
| 400m Freestyle National rankings | 5.00,16 | 5.07,15 | 329 | 3.57 | 2.3 |
| 50m Freestyle National rankings | 31,09 | 32,02 | 240 | 1.37 | 3 |
Sparebank 1 Drills Cup06 Sept 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,79 | 1.07,54 | 292 | 12.62 | -0.4 |
| 200m Freestyle National rankings | 2.24,84 | 2.24,62 | 317 | 14.18 | -0.2 |
| 400m Freestyle National rankings | 5.00,16 | 5.03,92 | 340 | 6.03 | 1.3 |
| 50m Freestyle National rankings | 31,09 | 31,62 | 249 | 2.7 | 1.7 |
| 800m Freestyle National rankings | 10.26,05 | 10.26,52 | 347 | 10.54 | 0.1 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.09,92 L | 1.08,86131.84% | 276 | 25 | n/a |
| 200m Freestyle National rankings | 2.29,23 L | 2.26,72125.54% | 303 | 25 | n/a |
| 400m Freestyle National rankings | 5.10,96 L | 5.06,60122.67% | 331 | 25 | n/a |
| 50m Butterfly National rankings | 37,01 L | 36,10138.58% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 32,01 L | 31,49131.76% | 0 | 0 | n/a |
| 800m Freestyle National rankings | 10.37,73 L | 10.32,54122.43% | 337 | 25 | n/a |
Aquarama Open30 May 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,80 K | 1.10,36134.71% | 258 | 25 | n/a |
| 1500m Freestyle National rankings | 19.40,49 K | 20.10,64121.78% | 342 | 25 | n/a |
| 200m Freestyle National rankings | 2.24,84 K | 2.29,44127.87% | 287 | 25 | n/a |
| 400m Freestyle National rankings | 5.00,16 K | 5.12,24124.93% | 314 | 25 | n/a |
Sparebank 1 Drills Svøm29 Mar 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,44 | 1.07,80 | 289 | 13.86 | -0.9 |
| 100m Medley National rankings | 1.26,88 | 1.22,07 | 216 | 16.26 | -5.5 |
| 1500m Freestyle National rankings | 21.24,93 | 19.40,49 | 369 | 57.56 | -8.1 |
| 200m Freestyle National rankings | 2.27,27 | 2.24,84 | 315 | 19.51 | -1.7 |
| 400m Freestyle National rankings | 5.09,58 | 5.00,16 | 353 | 31.15 | -3 |
| 50m Freestyle National rankings | 31,09 | 31,68 | 247 | 2.42 | 1.9 |
Asker Open07 Feb 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.27,87 | 2.27,27 | 307 | 13.95 | -0.4 |
| 50m Freestyle National rankings | 31,09 | 32,31 | 242 | 0.9 | 3.9 |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,44 | 1.09,92131.85% | 263 | 2.39 | 2.2 |
| 200m Freestyle National rankings | 2.27,87 | 2.29,72125.79% | 285 | 4.24 | 1.3 |
| 400m Freestyle National rankings | 5.09,58 | 5.14,86125.98% | 306 | 4.08 | 1.7 |
| 50m Butterfly National rankings | 35,81 | 37,01139.19% | 0 | 0 | n/a |
Fredriksborglekene04 Jan 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,44 K | 1.09,90 | 263 | 25 | n/a |
| 200m Freestyle National rankings | 2.27,87 K | 2.31,01 | 284 | 25 | n/a |
| 400m Freestyle National rankings | 5.09,58 K | 5.12,30 | 313 | 25 | n/a |
| 50m Freestyle National rankings | 31,09 K | 32,17 | 246 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,44 | 1.09,51133.08% | 268 | 3.27 | 1.6 |
| 200m Freestyle National rankings | 2.27,87 | 2.28,50127.06% | 292 | 6.59 | 0.4 |
| 400m Freestyle National rankings | 5.11,88 | 5.12,73125.13% | 312 | 7.84 | 0.3 |
| 50m Butterfly National rankings | 37,00 | 35,81137.47% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 32,14 | 31,09129.76% | 0 | 0 | n/a |
NM Ungdom18 Oct 2024 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.11,82 K | 1.09,60133.26% | 267 | 25 | n/a |
| 100m Medley National rankings | 1.26,88 K | 1.27,91148.82% | 176 | 25 | n/a |
| 200m Freestyle National rankings | 2.32,67 K | 2.31,41129.55% | 276 | 25 | n/a |
| 400m Freestyle National rankings | 5.21,28 K | 5.35,26134.14% | 253 | 25 | n/a |
| 50m Breaststroke National rankings | 44,57 K | 45,31143.52% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 37,87 K | 37,00142.03% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 32,89 L | 32,14134.14% | 0 | 0 | n/a |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,70 L | 1.12,10138.04% | 240 | 25 | n/a |
| 200m Freestyle National rankings | 2.38,25 L | 2.35,35132.93% | 261 | 25 | n/a |
| 400m Freestyle National rankings | 5.30,20 L | 5.30,52132.25% | 264 | 25 | n/a |
| 50m Breaststroke National rankings | 47,66 L | 46,64147.74% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 38,28 L | 38,72148.64% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 33,24 L | 32,89137.27% | 0 | 0 | n/a |
Zeekit Årsklassemesterskap24 May 2024 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.32,69 | 1.32,22154.42% | 143 | 3.1 | -0.5 |
| 100m Breaststroke National rankings | 1.38,76 | 1.41,27151.13% | 162 | 0.79 | 2.5 |
| 100m Medley National rankings | 1.27,15 | 1.26,88147.08% | 182 | 4.79 | -0.3 |
| 200m Freestyle National rankings | 2.34,80 | 2.35,07132.69% | 263 | 5.81 | 0.2 |
| 50m Butterfly National rankings | 37,98 | 38,48147.72% | 0 | 0 | n/a |
Zeekit LÅMØ Sør15 Mar 2024 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.36,69 | 1.32,69155.21% | 141 | 5.87 | -4.1 |
| 100m Breaststroke National rankings | 1.42,70 | 1.38,76147.38% | 175 | 8.67 | -3.8 |
| 100m Medley National rankings | 1.29,77 | 1.27,15147.54% | 180 | 7.97 | -2.9 |
| 200m Freestyle National rankings | 2.32,67 | 2.34,80132.45% | 264 | 3.48 | 1.4 |
| 50m Butterfly National rankings | 38,50 | 37,98145.8% | 0 | 0 | n/a |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,12 | 1.12,89137.45% | 232 | 3.07 | 1.1 |
| 200m Freestyle National rankings | 2.36,61 | 2.38,64133.29% | 240 | 3 | 1.3 |
| 400m Freestyle National rankings | 5.29,57 | 5.30,20132.12% | 265 | 5.9 | 0.2 |
| 50m Backstroke National rankings | 46,63167.67% | 0 | 0 | n/a | |
| 50m Breaststroke National rankings | 44,57 | 47,66150.97% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 39,07146.93% | 0 | 0 | n/a | |
| 50m Freestyle National rankings | 33,24 | 33,64140.17% | 0 | 0 | n/a |
Zeekit LÅMØ Sør17 Mar 2023 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.40,91 | 1.37,07162.54% | 123 | 4.28 | -3.8 |
| 100m Breaststroke National rankings | 1.56,57 | 1.46,00158.19% | 141 | 8.79 | -9.1 |
| 100m Medley National rankings | 1.35,95 | DISK | 0 | 0 | n/a |
| 200m Freestyle National rankings | 2.43,43 | 2.43,38137.27% | 224 | 6.75 | 0 |
| 50m Butterfly National rankings | 45,26 | 40,56152.54% | 0 | 0 | n/a |
Zeekit LÅMØ Sør 202218 Mar 2022 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.55,37 | 1.42,26167.64% | 105 | 5.2 | -11.4 |
| 100m Breaststroke National rankings | 2.04,46 | 1.56,57173.96% | 106 | 4.21 | -6.3 |
| 100m Medley National rankings | 1.48,22 | 1.40,28169.76% | 118 | 5.62 | -7.3 |
| 200m Freestyle National rankings | 3.16,45 | 2.57,00148.71% | 176 | 14.08 | -9.9 |
| 50m Butterfly National rankings | 49,33 | 45,26170.21% | 0 | 0 | n/a |