Henrik Strand Festervoll
Men / born 2011
45
starts
2010
top FINA
14
personal best events
PP Over The Years
2024: 14.5 / 2025: 135.4 / 2026: 25.0
Best Improvements
100m Butterfly: -20.8% at Arena Open
200m Freestyle: -15.5% at Triton Open høst 2025
100m Freestyle: -15.4% at Asker Grand Prix
400m Freestyle: -13.7% at Arena Open
100m Backstroke: -12.6% at Odal Sparebank Open
PBs
100m Backstroke: 1.30,90
100m Breaststroke: 1.15,00
100m Butterfly: 1.09,63
100m Freestyle: 1.04,17
100m Medley: 1.12,13
200m Backstroke: 2.38,51
200m Breaststroke: 2.36,50
200m Freestyle: 2.31,68
200m Medley: 2.31,05
400m Freestyle: 5.03,58
50m Backstroke: 37,80
50m Breaststroke: 34,25
50m Butterfly: 31,42
50m Freestyle: 32,09
Top 3 FINA
2010 / 50m Backstroke / 41,09
2010 / 50m Breaststroke / 39,71
452 / 200m Breaststroke / 2.36,50
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.52,85 | 2.52,85 | 335 | 15.09 | 0 |
| 200m Medley National rankings | 2.31,05 | 2.31,05 | 374 | 18.81 | 0 |
| 50m Breaststroke National rankings | 35,01 | 35,01 | 361 | 17.52 | 0 |
| 50m Butterfly National rankings | 31,42 | 31,42 | 312 | 13.09 | 0 |
Zeekit LÅMØ Øst 1 - Oslo/Asker/Bærum - 202610 Apr 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.10,43 | 1.09,63 | 321 | 17.86 | -1.1 |
| 200m Backstroke National rankings | 2.38,51 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 2.42,93 | 2.36,50 | 452 | 58.68 | -3.9 |
| 200m Medley National rankings | 2.32,76 | 2.31,05 | 374 | 24.25 | -1.1 |
| 400m Freestyle National rankings | 5.03,58 | 5.06,18 | 333 | 6.91 | 0.9 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.13,27 | 1.10,43 | 310 | 27.6 | -3.9 |
| 200m Backstroke National rankings | 2.52,18 | 2.38,51 | 295 | 36.4 | -7.9 |
| 200m Breaststroke National rankings | 2.47,66 | 2.42,93 | 401 | 38.86 | -2.8 |
| 200m Medley National rankings | 2.35,72 | 2.32,76 | 362 | 26.82 | -1.9 |
| 400m Freestyle National rankings | 5.13,26 | 5.03,58 | 341 | 29.55 | -3.1 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.32,47 | 1.13,27 | 276 | 37.99 | -20.8 |
| 100m Medley National rankings | 1.19,15 | 1.12,13 | 318 | 44.36 | -8.9 |
| 200m Breaststroke National rankings | 2.47,66 | 2.47,76 | 367 | 11.79 | 0.1 |
| 200m Medley National rankings | 2.35,72 | 2.40,69 | 311 | 2.08 | 3.2 |
| 400m Freestyle National rankings | 6.03,07 | 5.13,26 | 311 | 47.03 | -13.7 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.17,83 | 1.15,00 | 400 | 43.99 | -3.6 |
| 100m Freestyle National rankings | 1.12,45 | 1.04,17 | 341 | 54.81 | -11.4 |
| 200m Breaststroke National rankings | 2.49,93 | 2.47,66 | 368 | 24.51 | -1.3 |
| 200m Medley National rankings | 2.41,88 | 2.35,72 | 341 | 32.92 | -3.8 |
| 50m Breaststroke National rankings | 35,36 | 34,25 | 386 | 37.87 | -3.1 |
Triton Open høst 202520 Sept 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.21,40 | 1.18,09 | 354 | 37.01 | -4.1 |
| 200m Freestyle National rankings | 2.59,40 | 2.31,68 | 274 | 36.96 | -15.5 |
| 50m Backstroke National rankings | 38,11 | 37,80 | 200 | 6.49 | -0.8 |
| 50m Butterfly National rankings | 36,06 | 33,01 | 269 | 31.19 | -8.5 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.21,40 | 1.22,71 | 298 | 4.05 | 1.6 |
| 50m Backstroke National rankings | 38,38 | 40,36 | 164 | 0.22 | 5.2 |
| 50m Freestyle National rankings | 33,60 | 32,09 | 238 | 17.63 | -4.5 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.27,73 | 1.22,47 | 301 | 33.12 | -6 |
| 100m Butterfly National rankings | 1.40,46 | 1.32,47 | 137 | 7.89 | -8 |
| 100m Medley National rankings | 1.23,11 | 1.19,15 | 241 | 18.75 | -4.8 |
Odal Sparebank Open11 Jan 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.43,97 | 1.30,90 | 150 | 10.81 | -12.6 |
| 100m Medley National rankings | 1.28,88 | 1.23,11 | 208 | 16.5 | -6.5 |
| 200m Freestyle National rankings | 2.59,40 | 166 | 25 | n/a | |
| 50m Backstroke National rankings | 43,03 | 41,09 | 2010 | 1257.4 | -4.5 |
| 50m Breaststroke National rankings | 40,95 | 39,71 | 2010 | 1010.02 | -3 |
Asker Grand Prix11 Oct 2024 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.33,20 | 1.18,87 | 183 | 16.48 | -15.4 |
| 200m Backstroke National rankings | 3.16,27 | 155 | 25 | n/a | |
| 200m Medley National rankings | 3.22,11 | 156 | 25 | n/a | |
| 50m Breaststroke National rankings | 43,31 | 41,59 | 215 | 13.46 | -4 |
| 50m Butterfly National rankings | 42,18 | 42,82 | 123 | 0.72 | 1.5 |
| 50m Freestyle National rankings | 36,03 | 35,40 | 177 | 6.16 | -1.7 |