Imre Leander Enserink
Men / born 2009
77
starts
3481
top FINA
16
personal best events
PP Over The Years
2024: 15.5 / 2025: 79.0 / 2026: 29.0
100m Butterfly Progress
3 swims recordedAll disciplinesBest Improvements
100m Medley: -11.6% at Modumsprinten 2025
400m Freestyle: -10.9% at Asker Open
400m Freestyle: -9.8% at LÅMØ Kvaliken
200m Freestyle: -9.8% at Asker Grand Prix
100m Backstroke: -8.3% at Asker Open
PBs
100m Backstroke: 1.05,42
100m Breaststroke: 1.11,05
100m Butterfly: 1.09,18
100m Freestyle: 57,91
100m Medley: 1.02,54
200m Backstroke: 2.21,97
200m Breaststroke: 2.35,76
200m Butterfly: 1.10,50
200m Freestyle: 2.06,38
200m Medley: 2.20,59
400m Freestyle: 4.22,02
400m Medley: 5.25,28
50m Backstroke: 31,35
50m Breaststroke: 31,95
50m Butterfly: 29,89
50m Freestyle: 27,31
Top 3 FINA
3481 / 200m Butterfly / 1.10,50
531 / 400m Freestyle / 4.22,02
489 / 100m Medley / 1.02,54
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.35,76 | 2.35,76 | 459 | 28.33 | 0 |
| 200m Medley National rankings | 2.20,59 | 2.20,59 | 464 | 28.95 | 0 |
| 400m Freestyle National rankings | 4.44,63 | 4.44,63 | 414 | 23.05 | 0 |
| 50m Breaststroke National rankings | 33,86 | 33,86 | 400 | 21.52 | 0 |
| 50m Butterfly National rankings | 30,92 | 30,92 | 327 | 14.38 | 0 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,06 | 1.05,42 | 403 | 11.52 | 0.6 |
| 100m Breaststroke National rankings | 1.12,98 | 1.11,05 | 470 | 51.55 | -2.6 |
| 200m Breaststroke National rankings | 2.42,39 | 2.35,76 | 459 | 62.22 | -4.1 |
| 400m Freestyle National rankings | 4.29,44 | 4.22,02 | 531 | 68.14 | -2.8 |
| 50m Breaststroke National rankings | 31,95 | 32,58 | 449 | 7.65 | 2 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.02,54 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 4.37,03 | 4.29,44 | 488 | 56.56 | -2.7 |
| 50m Backstroke National rankings | 30,39 | 31,35 | 350 | 2.64 | 3.2 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.17,02 | 1.12,98 | 434 | 63.62 | -5.2 |
| 100m Butterfly National rankings | 1.10,50 | 1.09,18 | 328 | 22.02 | -1.9 |
| 100m Freestyle National rankings | 58,47 | 57,91 | 464 | 36.52 | -1 |
| 200m Freestyle National rankings | 2.04,08 | 2.07,64 | 461 | 5.29 | 2.9 |
| 200m Medley National rankings | 2.21,60 | 2.20,59 | 464 | 34.15 | -0.7 |
NM Ungdom17 Oct 2025 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.02,83 | 1.02,54 | 489 | 36.22 | -0.5 |
| 200m Freestyle National rankings | 2.04,08 | 2.06,38 | 475 | 8.96 | 1.9 |
| 400m Medley National rankings | 5.02,94 | DISK | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 34,28 | 31,95 | 476 | 88.38 | -6.8 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,82 | 1.07,46 | 367 | 20.4 | -0.5 |
| 100m Freestyle National rankings | 1.01,36 | 58,47 | 451 | 64.88 | -4.7 |
| 100m Medley National rankings | 1.06,74 | 1.06,42 | 408 | 25.21 | -0.5 |
| 50m Backstroke National rankings | 31,43 | 31,59 | 342 | 8.66 | 0.5 |
| 50m Butterfly National rankings | 30,59 | 29,89 | 362 | 28.96 | -2.3 |
RA CUP Sprint Stevne23 Aug 2025 / Langhus
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,82 | 1.07,91 | 360 | 11.35 | 0.1 |
| 100m Medley National rankings | 1.07,52 | 1.06,74 | 402 | 28.63 | -1.2 |
| 50m Backstroke National rankings | 31,73 | 31,43 | 348 | 20.09 | -0.9 |
| 50m Freestyle National rankings | 27,48 | 27,31 | 386 | 23.1 | -0.6 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.16,86 | 2.15,81 | 382 | 23.67 | -0.8 |
| 400m Freestyle National rankings | 4.37,03 | 4.44,63 | 414 | 4.69 | 2.7 |
| 400m Medley National rankings | 5.25,28 | 376 | 25 | n/a | |
| 50m Butterfly National rankings | 30,59 | 30,92 | 327 | 6.1 | 1.1 |
Kong Frederik Outdoor31 May 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,82 | 1.09,45 | 337 | 3.58 | 2.4 |
| 100m Freestyle National rankings | 1.01,55 | 1.01,36 | 390 | 21.98 | -0.3 |
| 200m Backstroke National rankings | 2.21,97 | 2.30,93 | 342 | 0.55 | 6.3 |
| 50m Backstroke National rankings | 31,73 | 32,53 | 313 | 2.94 | 2.5 |
Marienlyst open02 May 2025 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.17,86 L | 1.10,31 | 324 | 25 | n/a |
| 100m Breaststroke National rankings | 1.20,17 L | 1.17,61 | 361 | 25 | n/a |
| 100m Freestyle National rankings | 1.08,18 L | 1.02,06 | 377 | 25 | n/a |
| 50m Breaststroke National rankings | 36,89 L | 34,40 | 381 | 25 | n/a |
Modumsprinten 202522 Mar 2025 / Geithus
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,82 | 1.08,13 | 356 | 9.38 | 0.5 |
| 100m Breaststroke National rankings | 1.17,08 | 1.17,02 | 369 | 18.76 | -0.1 |
| 100m Butterfly National rankings | 1.12,31 | 1.12,34 | 286 | 11 | 0 |
| 100m Freestyle National rankings | 1.03,66 | 1.01,55 | 386 | 39.11 | -3.3 |
| 100m Medley National rankings | 1.16,35 | 1.07,52 | 388 | 71.22 | -11.6 |
| 50m Backstroke National rankings | 31,73 | 32,70 | 309 | 2.16 | 3.1 |
| 50m Breaststroke National rankings | 34,41 | 34,28 | 385 | 21.93 | -0.4 |
| 50m Butterfly National rankings | 30,59 | 30,93 | 327 | 6.1 | 1.1 |
| 50m Freestyle National rankings | 27,48 | 28,44 | 342 | 2.18 | 3.5 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.24,49 | 2.21,97 | 411 | 33.22 | -1.7 |
| 200m Breaststroke National rankings | 2.43,27 | 2.42,39 | 405 | 24.84 | -0.5 |
| 200m Butterfly National rankings | 1.12,31 | 1.10,50 | 3481 | 2777.48 | -2.5 |
| 200m Medley National rankings | 2.30,78 | 2.24,84 | 424 | 51.64 | -3.9 |
| 400m Freestyle National rankings | 4.37,03 | DISK | 0 | 0 | n/a |
Asker Open07 Feb 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.13,98 | 1.07,82 | 361 | 55.65 | -8.3 |
| 400m Freestyle National rankings | 5.10,90 | 4.37,03 | 449 | 94.04 | -10.9 |
| 50m Backstroke National rankings | 33,59 | 31,73 | 338 | 39.82 | -5.5 |
| 50m Breaststroke National rankings | 34,42 | 34,41 | 381 | 19.52 | 0 |
| 50m Butterfly National rankings | 33,31 | 30,59 | 359 | 54.76 | -8.2 |
| 50m Freestyle National rankings | 28,49 | 27,48 | 394 | 42.04 | -3.5 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.13,20 | 1.12,31 | 288 | 14.7 | -1.2 |
| 200m Backstroke National rankings | 2.29,44 | 2.24,49 | 390 | 39.92 | -3.3 |
| 200m Breaststroke National rankings | 2.47,09 | 2.43,27 | 398 | 35 | -2.3 |
| 400m Freestyle National rankings | 5.10,90 | 4.40,31 | 434 | 85.33 | -9.8 |
Asker Grand Prix11 Oct 2024 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.34,85 | 2.19,61 | 360 | 58.71 | -9.8 |
| 200m Medley National rankings | 2.43,32 | 2.39,26 | 326 | 24.36 | -2.5 |
| 50m Backstroke National rankings | 34,44 | 33,59 | 285 | 18.62 | -2.5 |
| 50m Breaststroke National rankings | 35,70 | 35,40 | 350 | 19.87 | -0.8 |
| 50m Freestyle National rankings | 29,08 | 29,05 | 334 | 15.37 | -0.1 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.16,37 | 1.17,86 | 239 | 2.17 | 2 |
| 50m Backstroke National rankings | 34,64 | 35,70 | 237 | 1.27 | 3.1 |
| 50m Breaststroke National rankings | 36,87 | 37,91 | 285 | 2.12 | 2.8 |
| 50m Butterfly National rankings | 34,39 | 36,61 | 209 | 0.19 | 6.5 |
| 50m Freestyle National rankings | 30,78 | 30,52 | 277 | 12.45 | -0.8 |