Ingeborg Marie Smehaug
Women / born 2007
60
starts
5789
top FINA
14
personal best events
PP Over The Years
2019: 609.3 / 2020: 456.9 / 2022: 148.6 / 2023: 1259.1 / 2024: 20.1 / 2025: 29.5 / 2026: 23.6
50m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 05 Dec 2025 | Bærum Open | 28,16 | 28,34 | 522 | 19.33 | 0.6 Rankings |
Best Improvements
200m Butterfly: -4.1% at LÅMØ Øst 2019
200m Butterfly: -3.6% at NM Kortbane
400m Freestyle: -2.9% at LÅMØ Øst 2019
100m Backstroke: -2.7% at Lambertseter Open
200m Breaststroke: -2.7% at LÅMØ Øst 2019
PBs
100m Backstroke: 1.05,93
100m Breaststroke: 1.17,58
100m Butterfly: 1.04,76
100m Freestyle: 1.03,67
100m Medley: 1.06,56
200m Backstroke: 2.26,75
200m Breaststroke: 2.42,19
200m Butterfly: 1.06,45
200m Medley: 2.26,43
400m Freestyle: 4.30,27
400m Medley: 5.20,25
50m Backstroke: 31,28
50m Butterfly: 29,49
50m Freestyle: 28,34
Top 3 FINA
5789 / 200m Butterfly / 1.06,45
5588 / 200m Butterfly / 1.07,24
5182 / 200m Butterfly / 1.08,95
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.42,19 | 2.45,19 | 516 | 11.07 | 1.8 |
| 400m Freestyle National rankings | 4.31,92 | 4.30,27 | 618 | 59.2 | -0.6 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Butterfly National rankings | 2.25,07 | 2.28,64 | 517 | 8.03 | 2.5 |
| 400m Freestyle National rankings | 4.31,92 | 4.36,02 | 580 | 16.04 | 1.5 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.19,03 | 1.17,58 | 519 | 54.05 | -1.8 |
| 50m Butterfly National rankings | 29,49 | 29,93 | 511 | 12.45 | 1.5 |
| 50m Freestyle National rankings | 28,16 | 28,34 | 522 | 19.33 | 0.6 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.06,82 | 1.05,93 | 550 | 54.75 | -1.3 |
| 100m Butterfly National rankings | 1.04,64 | 1.04,76 | 539 | 24.4 | 0.2 |
| 100m Medley National rankings | 1.06,10 | 1.07,71 | 539 | 9.15 | 2.4 |
| 200m Butterfly National rankings | 2.30,51 | 2.25,07 | 556 | 84.99 | -3.6 |
| 200m Medley National rankings | 2.22,60 | 2.26,43 | 573 | 8.98 | 2.7 |
| 50m Butterfly National rankings | 29,54 | 29,49 | 534 | 40.24 | -0.2 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.08,68 | 1.06,82 | 528 | 66.21 | -2.7 |
| 100m Medley National rankings | 1.07,31 | 1.06,56 | 567 | 55.74 | -1.1 |
| 50m Backstroke National rankings | 31,30 | 31,28 | 524 | 37.83 | -0.1 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.06,34 L | 1.06,59 | 495 | 25 | n/a |
| 200m Butterfly National rankings | 2.31,38 L | 2.38,18 | 429 | 25 | n/a |
| 200m Medley National rankings | 2.29,19 L | 2.29,38 | 539 | 25 | n/a |
| 50m Backstroke National rankings | 33,24 L | 32,71 | 458 | 25 | n/a |
| 50m Butterfly National rankings | 30,14 L | 29,97 | 509 | 25 | n/a |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.05,53 | 1.06,98 | 487 | 8.2 | 2.2 |
| 100m Freestyle National rankings | 1.03,35 | 1.03,67 | 491 | 17.85 | 0.5 |
| 200m Butterfly National rankings | 1.07,24 | 5588 | 25 | n/a | |
| 200m Medley National rankings | 2.25,30 | 2.30,61 | 526 | 4.69 | 3.7 |
| 50m Backstroke National rankings | 31,30 | 33,24 | 437 | 0.95 | 6.2 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,07 | 1.08,68 | 486 | 7.44 | 2.4 |
| 100m Butterfly National rankings | 1.05,83 | 1.05,53 | 520 | 40.96 | -0.5 |
| 100m Medley National rankings | 1.07,83 | 1.09,49 | 498 | 7.81 | 2.4 |
| 200m Butterfly National rankings | 2.32,15 | 2.31,52 | 488 | 35.24 | -0.4 |
| 400m Medley National rankings | 5.12,18 | 5.20,25 | 507 | 7.37 | 2.6 |
| 50m Backstroke National rankings | 30,87 | 31,52 | 512 | 9.49 | 2.1 |
| 50m Butterfly National rankings | 29,93 | 29,63 | 527 | 47.11 | -1 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.06,77 L | 1.08,58 | 454 | 25 | n/a |
| 200m Butterfly National rankings | 2.32,15 L | 2.35,58 | 451 | 25 | n/a |
| 400m Medley National rankings | 5.33,11 L | 5.30,90 | 460 | 25 | n/a |
| 50m Backstroke National rankings | 30,87 K | 34,00 | 408 | 25 | n/a |
| 50m Butterfly National rankings | 30,28 L | 30,34 | 491 | 25 | n/a |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,07 | 1.11,96 | 423 | 0.52 | 7.3 |
| 200m Backstroke National rankings | 2.30,58 | 2.40,76 | 395 | 0.58 | 6.8 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.25,93 | 2.26,75 | 520 | 19.18 | 0.6 |
| 200m Breaststroke National rankings | 2.42,82 | 2.42,19 | 545 | 43.95 | -0.4 |
| 200m Butterfly National rankings | 1.07,37 | 1.06,45 | 5789 | 6195.45 | -1.4 |
| 200m Medley National rankings | 2.25,77 | 2.26,97 | 566 | 20.84 | 0.8 |
| 400m Freestyle National rankings | 4.40,83 | 4.43,89 | 533 | 16.2 | 1.1 |
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.28,66 | 2.39,87 | 402 | 0.42 | 7.5 |
| 200m Breaststroke National rankings | 2.45,79 | 2.55,01 | 433 | 1.25 | 5.6 |
| 200m Butterfly National rankings | 1.07,05 | 1.08,95 | 5182 | 700.24 | 2.8 |
| 200m Medley National rankings | 2.28,90 | 2.37,48 | 460 | 1.28 | 5.8 |
| 400m Freestyle National rankings | 4.48,84 | 4.47,45 | 513 | 39.86 | -0.5 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.34,13 | 2.34,13 | 449 | 27.11 | 0 |
| 200m Breaststroke National rankings | 2.55,62 | 2.55,62 | 429 | 24.75 | 0 |
| 200m Butterfly National rankings | 1.15,01 | 1.15,01 | 4025 | 2178.51 | 0 |
| 200m Medley National rankings | 2.39,57 | 2.39,57 | 442 | 26.27 | 0 |
| 400m Freestyle National rankings | 4.58,87 | 4.58,87 | 457 | 28.08 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.48,32 | 2.45,02 | 365 | 27.81 | -2 |
| 200m Breaststroke National rankings | 3.08,20 | 3.03,19 | 378 | 33.94 | -2.7 |
| 200m Butterfly National rankings | 1.24,90 | 1.21,40 | 3149 | 2928.52 | -4.1 |
| 200m Medley National rankings | 2.50,94 | 2.48,23 | 377 | 27.39 | -1.6 |
| 400m Freestyle National rankings | 5.39,24 | 5.29,46 | 341 | 28.59 | -2.9 |