Ingrid Elise Borgstrøm
Women / born 2004
56
starts
5362
top FINA
14
personal best events
PP Over The Years
2019: 254.5 / 2020: 813.9 / 2021: 8.7 / 2024: 35.8 / 2025: 28.1 / 2026: 64.4
200m Backstroke Progress
9 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 15 Mar 2019 | LÅMØ Vest 2019 | 2.18,94 | 2.19,91 | 600 | 24.46 | 0.7 Rankings |
| 13 Mar 2020 | LÅMØ Vest 2020 | 2.14,79 | 2.14,79 | 671 | 60.54 | 0 Rankings |
| 11 Jun 2021 | Bergen Swim Festival 2021 | 2.13,93 | 2.20,19 | 596 | 3.7 | 4.7 Rankings |
| 26 Jan 2024 | Skagerrak Swim | 2.12,57 | 2.21,87 | 575 | 1.11 | 7 Rankings |
| 04 Jul 2024 | NM Langbane 2024 | 2.18,94 L | 2.18,04 | 625 | 25 | n/a Rankings |
| 25 Oct 2024 | The North Sea Swim Meet | 2.12,57 | 2.13,00 | 699 | 39.36 | 0.3 Rankings |
| 14 Nov 2024 | NM Kortbane | 2.12,57 | 2.13,25 | 695 | 35.76 | 0.5 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 2.17,55 L | 2.17,75 | 629 | 25 | n/a Rankings |
| 13 Nov 2025 | NM Kortbane | 2.12,68 | 2.12,92 | 700 | 41.16 | 0.2 Rankings |
Best Improvements
50m Breaststroke: -3.7% at Asker Open
100m Medley: -3.6% at NM Kortbane
50m Freestyle: -2.9% at Bærum Open
50m Butterfly: -2.6% at Bærum Open
200m Medley: -2% at The North Sea Swim Meet
PBs
100m Backstroke: 1.01,48
100m Breaststroke: 1.15,14
100m Freestyle: 57,85
100m Medley: 1.03,85
200m Backstroke: 2.12,92
200m Breaststroke: 2.40,88
200m Butterfly: 1.08,17
200m Freestyle: 2.04,32
200m Medley: 2.19,01
400m Freestyle: 4.23,22
50m Backstroke: 28,59
50m Breaststroke: 34,09
50m Butterfly: 28,95
50m Freestyle: 27,55
Top 3 FINA
5362 / 200m Butterfly / 1.08,17
4976 / 200m Butterfly / 1.09,89
700 / 200m Backstroke / 2.12,92
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.02,44 | 1.02,44 | 521 | 36.5 | 0 |
| 200m Freestyle National rankings | 2.08,21 | 2.08,21 | 636 | 54.39 | 0 |
| 200m Medley National rankings | 2.22,32 | 2.22,32 | 624 | 52.36 | 0 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 4.28,10 | 4.23,22 | 669 | 89.81 | -1.8 |
| 50m Backstroke National rankings | 28,80 | 28,59 | 687 | 74.85 | -0.7 |
| 50m Breaststroke National rankings | 35,39 | 34,09 | 576 | 92.58 | -3.7 |
| 50m Butterfly National rankings | 29,16 | 28,95 | 565 | 50.63 | -0.7 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly National rankings | 29,93 | 29,16 | 553 | 71.36 | -2.6 |
| 50m Freestyle National rankings | 28,36 | 27,55 | 569 | 79.59 | -2.9 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.01,07 | 1.01,48 | 678 | 31.23 | 0.7 |
| 100m Medley National rankings | 1.04,15 | 1.03,85 | 642 | 62.43 | -0.5 |
| 200m Backstroke National rankings | 2.12,68 | 2.12,92 | 700 | 41.16 | 0.2 |
| 50m Backstroke National rankings | 28,80 | 29,02 | 657 | 28.08 | 0.8 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,73 L | 1.03,76 | 608 | 25 | n/a |
| 200m Backstroke National rankings | 2.17,55 L | 2.17,75 | 629 | 25 | n/a |
| 200m Freestyle National rankings | 2.07,68 L | 2.08,21 | 636 | 25 | n/a |
| 200m Medley National rankings | 2.23,42 L | DISK | 0 | 0 | n/a |
| 50m Backstroke National rankings | 30,25 L | 30,00 | 30 | 25 | n/a |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.14,10 | 1.15,14 | 571 | 16.26 | 1.4 |
| 100m Freestyle National rankings | 57,85 | 1.00,03 | 586 | 5.55 | 3.8 |
| 200m Freestyle National rankings | 2.04,32 | 2.09,28 | 621 | 5.65 | 4 |
| 200m Medley National rankings | 2.18,79 | 2.23,42 | 609 | 7.62 | 3.3 |
| 50m Freestyle National rankings | 28,20 | 28,36 | 28 | 0.06 | 0.6 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.02,03 | 1.01,75 | 669 | 67.79 | -0.5 |
| 100m Medley National rankings | 1.06,54 | 1.04,15 | 634 | 110.5 | -3.6 |
| 200m Backstroke National rankings | 2.12,57 | 2.13,25 | 695 | 35.76 | 0.5 |
| 50m Backstroke National rankings | 29,02 | 28,92 | 28 | 0.11 | -0.3 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 58,50 | 57,85 | 655 | 74.38 | -1.1 |
| 200m Backstroke National rankings | 2.12,57 | 2.13,00 | 699 | 39.36 | 0.3 |
| 200m Freestyle National rankings | 2.04,41 | 2.04,32 | 698 | 67.12 | -0.1 |
| 200m Medley National rankings | 2.21,87 | 2.19,01 | 669 | 93.41 | -2 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,78 L | 1.03,73 | 609 | 25 | n/a |
| 200m Backstroke National rankings | 2.18,94 L | 2.18,04 | 625 | 25 | n/a |
| 200m Medley National rankings | 2.26,76 L | 2.24,61 | 595 | 25 | n/a |
| 50m Backstroke National rankings | 30,49 L | 30,25 | 30 | 25 | n/a |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.02,29 | 1.05,98 | 548 | 1.73 | 5.9 |
| 200m Backstroke National rankings | 2.12,57 | 2.21,87 | 575 | 1.11 | 7 |
| 200m Medley National rankings | 2.21,87 | 2.26,76 | 569 | 6.34 | 3.4 |
| 50m Backstroke National rankings | 29,48 | 31,21 | 528 | 1.61 | 5.9 |
| 50m Freestyle National rankings | 28,59 | 29,07 | 484 | 10.2 | 1.7 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.02,31 | 1.03,17 | 625 | 19.48 | 1.4 |
| 200m Medley National rankings | 2.20,62 | 2.21,90 | 629 | 24.64 | 0.9 |
| 50m Backstroke National rankings | 29,20 | 29,29 | 29 | 0.07 | 0.3 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.02,31 | 1.06,02 | 547 | 1.64 | 6 |
| 200m Backstroke National rankings | 2.13,93 | 2.20,19 | 596 | 3.7 | 4.7 |
| 50m Backstroke National rankings | 29,20 | 30,71 | 554 | 2.5 | 5.2 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.14,79 | 2.14,79 | 671 | 60.54 | 0 |
| 200m Breaststroke National rankings | 2.40,88 | 2.40,88 | 558 | 41.87 | 0 |
| 200m Butterfly National rankings | 1.08,17 | 1.08,17 | 5362 | 3866.17 | 0 |
| 200m Medley National rankings | 2.24,86 | 2.24,86 | 591 | 46.97 | 0 |
| 400m Freestyle National rankings | 4.28,10 | 4.28,10 | 633 | 53.88 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.18,94 | 2.19,91 | 600 | 24.46 | 0.7 |
| 200m Breaststroke National rankings | 2.43,78 | 2.41,84 | 548 | 53.21 | -1.2 |
| 200m Butterfly National rankings | 1.08,77 | 1.09,89 | 4976 | 1128.13 | 1.6 |
| 200m Medley National rankings | 2.27,53 | 2.26,99 | 566 | 47.4 | -0.4 |
| 400m Freestyle National rankings | 4.35,07 | 4.37,93 | 568 | 19.23 | 1 |