Isak Emilian Arnesen
Men / born 2006
15
starts
4081
top FINA
5
personal best events
PP Over The Years
2019: 226.4 / 2020: 271.4 / 2022: 522.6
200m Medley Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -9.4% at LÅMØ Øst 2019
200m Medley: -4.8% at LÅMØ Øst 2019
200m Backstroke: -2.9% at LÅMØ Øst 2019
200m Butterfly: -1.6% at LÅMØ Øst 2019
400m Freestyle: -0.6% at LÅMØ Øst 2019
PBs
200m Backstroke: 2.31,04
200m Breaststroke: 2.48,52
200m Butterfly: 1.07,73
200m Medley: 2.33,38
400m Freestyle: 4.57,21
Top 3 FINA
4081 / 200m Butterfly / 1.07,73
3101 / 200m Butterfly / 1.14,22
2332 / 200m Butterfly / 1.21,62
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.30,92 | 2.31,04 | 342 | 10.24 | 0.1 |
| 200m Breaststroke National rankings | 2.45,57 | 2.48,52 | 362 | 5.45 | 1.8 |
| 200m Butterfly National rankings | 1.08,15 | 1.07,73 | 4081 | 2581.67 | -0.6 |
| 200m Medley National rankings | 2.31,02 | 2.33,38 | 365 | 6.07 | 1.6 |
| 400m Freestyle National rankings | 4.55,41 | 4.57,21 | 364 | 9.4 | 0.6 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.31,48 | 2.31,48 | 339 | 15.45 | 0 |
| 200m Breaststroke National rankings | 2.54,97 | 2.54,97 | 323 | 14.03 | 0 |
| 200m Butterfly National rankings | 1.14,22 | 1.14,22 | 3101 | 1293.1 | 0 |
| 200m Medley National rankings | 2.33,70 | 2.33,70 | 362 | 17.62 | 0 |
| 400m Freestyle National rankings | 4.59,29 | 4.59,29 | 356 | 17.04 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.50,66 | 2.45,65 | 259 | 16.49 | -2.9 |
| 200m Breaststroke National rankings | 3.27,41 | 3.07,98 | 261 | 30.45 | -9.4 |
| 200m Butterfly National rankings | 1.22,98 | 1.21,62 | 2332 | 1047.96 | -1.6 |
| 200m Medley National rankings | 2.56,31 | 2.47,91 | 278 | 24.95 | -4.8 |
| 400m Freestyle National rankings | 5.26,13 | 5.24,31 | 280 | 12.15 | -0.6 |