Ivar Aigin Schanche Dalseng
Men / born 2006
15
starts
4369
top FINA
5
personal best events
PP Over The Years
2019: 318.2 / 2020: 386.1 / 2022: 103.7
200m Medley Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -3.9% at LÅMØ Nord 2019
400m Freestyle: -2.1% at LÅMØ Nord 2019
200m Butterfly: -1.9% at LÅMØ Nord 2019
200m Medley: -1.9% at LÅMØ Nord 2019
200m Backstroke: -0.4% at LÅMØ Nord 2019
PBs
200m Backstroke: 2.24,75
200m Breaststroke: 2.46,65
200m Butterfly: 1.05,36
200m Medley: 2.23,38
400m Freestyle: 4.44,87
Top 3 FINA
4369 / 200m Butterfly / 1.05,36
3715 / 200m Butterfly / 1.08,99
2701 / 200m Butterfly / 1.16,72
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.22,80 | 2.24,75 | 388 | 7.51 | 1.4 |
| 200m Breaststroke National rankings | 2.41,57 | 2.46,65 | 374 | 3.16 | 3.1 |
| 200m Butterfly National rankings | 1.03,61 | 1.05,36 | 4369 | 497.76 | 2.8 |
| 200m Medley National rankings | 2.20,63 | 2.23,38 | 437 | 7.24 | 2 |
| 400m Freestyle National rankings | 4.43,30 | 4.53,02 | 380 | 2.83 | 3.4 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.28,59 | 2.28,59 | 359 | 17.33 | 0 |
| 200m Breaststroke National rankings | 2.56,61 | 2.56,61 | 314 | 13.26 | 0 |
| 200m Butterfly National rankings | 1.08,99 | 1.08,99 | 3715 | 1855.86 | 0 |
| 200m Medley National rankings | 2.28,28 | 2.28,28 | 395 | 20.98 | 0 |
| 400m Freestyle National rankings | 4.44,87 | 4.44,87 | 413 | 22.94 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.32,43 | 2.31,86 | 336 | 16.71 | -0.4 |
| 200m Breaststroke National rankings | 3.11,57 | 3.04,18 | 277 | 22.04 | -3.9 |
| 200m Butterfly National rankings | 1.18,17 | 1.16,72 | 2701 | 1493.17 | -1.9 |
| 200m Medley National rankings | 2.36,83 | 2.33,86 | 354 | 25.65 | -1.9 |
| 400m Freestyle National rankings | 4.54,94 | 4.48,80 | 396 | 33.37 | -2.1 |