Jørgen Austbø-Hvidsten
Men / born 2011 / Ski SK
20
starts
368
top FINA
6
personal best events
Top 3 FINA
1368200m Freestyle / 2.18,57
236850m Freestyle / 28,11
3362100m Freestyle / 1.02,89
2025
Monthly Meet PP / Average PP this swimmer scored per meet, with the best swim shown above each month
Jan
19 PP50m Butterfly
15.0
Feb
62 PP200m Freestyle
36.3
Mar
Apr
22 PP50m Butterfly
8.0
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
PP Over The Years
2024: 20.3 / 2025: 19.6
Best Improvements
200m Freestyle: -9.9% at Roald Amundsen CUP
100m Butterfly: -9.8% at Roald Amundsen CUP
400m Freestyle: -7.8% at Roald Amundsen CUP
100m Butterfly: -7.6% at Speed Open
100m Freestyle: -6% at Roald Amundsen CUP
PBs
100m Butterfly: 1.15,36 / FINA 253
100m Freestyle: 1.02,89 / FINA 362
200m Freestyle: 2.18,57 / FINA 368
400m Freestyle: 5.29,81 / FINA 266
50m Butterfly: 29,91 / FINA 362
50m Freestyle: 28,11 / FINA 368
Kong Frederik Outdoor31 May 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly | 1.09,25 | 1.15,36 | 253 | 0.09 | 8.8 |
| 100m Freestyle | 1.02,89 | 1.03,05 | 359 | 10.38 | 0.3 |
| 200m Freestyle | 2.18,57 | 2.24,33 | 318 | 1.34 | 4.2 |
| 50m Butterfly | 30,22 | 29,91 | 362 | 22.23 | -1 |
| 50m Freestyle | 28,11 | 28,47 | 341 | 6.07 | 1.3 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle | 1.06,29 | 1.02,89 | 362 | 43.78 | -5.1 |
| 200m Freestyle | 2.33,82 | 2.18,57 | 368 | 61.54 | -9.9 |
| 50m Butterfly | 30,62 | 30,50 | 362 | 19.39 | -0.4 |
| 50m Freestyle | 28,24 | 28,11 | 368 | 20.51 | -0.5 |
Asker Open07 Feb 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly | 30,73 | 30,62 | 358 | 18.96 | -0.4 |
| 50m Freestyle | 28,24 | 28,29 | 361 | 10.95 | 0.2 |
Roald Amundsen CUP02 Nov 2024 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly | 1.25,33 | 1.16,96 | 239 | 25.88 | -9.8 |
| 100m Freestyle | 1.10,50 | 1.06,29 | 309 | 34.9 | -6 |
| 400m Freestyle | 5.57,80 | 5.29,81 | 266 | 29.44 | -7.8 |
| 50m Butterfly | 33,87 | 33,11 | 283 | 17.37 | -2.2 |
| 50m Freestyle | 30,37 | 30,19 | 297 | 13.67 | -0.6 |
Speed Open25 Oct 2024 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly | 1.25,33 | 1.18,88 | 222 | 20.27 | -7.6 |
| 100m Freestyle | 1.10,50 | 1.08,96 | 274 | 16.28 | -2.2 |
| 50m Butterfly | 33,87 | DISK | 0 | N/A | n/a |
| 50m Freestyle | 30,37 | 30,71 | 282 | 4.53 | 1.1 |