Jakob Bjørgen Gregersen
Men / born 2010
36
starts
3629
top FINA
12
personal best events
PP Over The Years
2024: 11.0 / 2025: 14.3
100m Breaststroke Progress
4 swims recordedAll disciplinesBest Improvements
50m Butterfly: -4.8% at Haugaland Kraft Open
50m Breaststroke: -3.5% at NM Ungdom
50m Breaststroke: -2.9% at SSK Grand Prix 2025
400m Freestyle: -1.5% at Zeekit LÅMØ Vest
100m Freestyle: -1.4% at SSK Grand Prix 2025
PBs
100m Backstroke: 1.09,03
100m Breaststroke: 1.17,73
100m Butterfly: 1.28,88
100m Freestyle: 1.01,38
200m Backstroke: 2.40,89
200m Breaststroke: 1.18,19
200m Medley: 2.46,11
400m Freestyle: 5.04,47
50m Backstroke: 31,29
50m Breaststroke: 33,06
50m Butterfly: 30,67
50m Freestyle: 27,48
Top 3 FINA
3629 / 200m Breaststroke / 1.18,19
429 / 50m Breaststroke / 33,06
394 / 50m Freestyle / 27,48
NM Ungdom17 Oct 2025 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Breaststroke National rankings | 34,27 | 33,06 | 429 | 49.84 | -3.5 |
Sandnessprinten10 May 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,26 | 1.10,42 | 323 | 1.09 | 4.7 |
| 100m Breaststroke National rankings | 1.17,73 | 1.20,11 | 328 | 2.43 | 3.1 |
| 200m Breaststroke National rankings | 1.18,19 | 3629 | 25 | n/a | |
| 50m Backstroke National rankings | 31,29 | 32,96 | 301 | 0.7 | 5.3 |
| 50m Breaststroke National rankings | 34,27 | 34,68 | 372 | 7.55 | 1.2 |
SSK Grand Prix 202525 Apr 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.02,23 | 1.01,38 | 389 | 27.97 | -1.4 |
| 50m Backstroke National rankings | 31,47 | 31,29 | 352 | 19.21 | -0.6 |
| 50m Breaststroke National rankings | 35,29 | 34,27 | 385 | 36.44 | -2.9 |
| 50m Butterfly National rankings | 30,67 | 30,90 | 328 | 7.31 | 0.7 |
| 50m Freestyle National rankings | 27,48 | 27,76 | 368 | 8.07 | 1 |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.09,86 | 1.12,94 | 290 | 1.01 | 4.4 |
| 100m Breaststroke National rankings | 1.18,61 | 1.23,72 | 287 | 0.35 | 6.5 |
| 50m Backstroke National rankings | 31,47 | 33,29 | 292 | 0.52 | 5.8 |
| 50m Breaststroke National rankings | 35,29 | 35,97 | 333 | 4.4 | 1.9 |
| 50m Freestyle National rankings | 27,48 | 28,83 | 341 | 1.1 | 4.9 |
Haugaland Kraft Open11 Jan 2025 / Kopervik
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.09,86 | 1.09,03 | 343 | 20.84 | -1.2 |
| 100m Breaststroke National rankings | 1.18,61 | 1.17,73 | 359 | 22.35 | -1.1 |
| 50m Backstroke National rankings | 31,47 | 31,48 | 346 | 16.1 | 0 |
| 50m Butterfly National rankings | 32,23 | 30,67 | 356 | 40.91 | -4.8 |
| 50m Freestyle National rankings | 27,48 | 27,95 | 375 | 6.12 | 1.7 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,55 | 1.09,86 | 331 | 18.58 | -1 |
| 50m Backstroke National rankings | 32,17 | 31,96 | 331 | 17.38 | -0.7 |
| 50m Breaststroke National rankings | 35,36 | 35,29 | 353 | 17.59 | -0.2 |
| 50m Freestyle National rankings | 27,78 | 27,48 | 394 | 26.91 | -1.1 |
Zeekit LÅMØ Vest15 Mar 2024 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.27,68 | 1.28,88 | 155 | 1.2 | 1.4 |
| 200m Backstroke National rankings | 2.43,23 | 2.40,89 | 282 | 14.7 | -1.4 |
| 200m Breaststroke National rankings | 3.00,19 | 3.08,26 | 260 | 0.78 | 4.5 |
| 200m Medley National rankings | 2.46,92 | 2.46,11 | 287 | 12.48 | -0.5 |
| 400m Freestyle National rankings | 5.08,95 | 5.04,47 | 338 | 21.57 | -1.5 |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.24,18 | 1.26,60 | 260 | 1.68 | 2.9 |
| 100m Freestyle National rankings | 1.05,60 | 1.06,33 | 308 | 5.41 | 1.1 |
| 50m Backstroke National rankings | 35,10 | 34,66 | 259 | 12.14 | -1.3 |
| 50m Breaststroke National rankings | 36,50 | 37,84 | 286 | 1.39 | 3.7 |
| 50m Butterfly National rankings | 35,61 | 35,20 | 235 | 9.78 | -1.2 |
| 50m Freestyle National rankings | 29,39 | 30,05 | 301 | 3.13 | 2.2 |