Jan-Einar Eide Sveli
Men / born 1994
30
starts
353
top FINA
16
personal best events
PP Over The Years
2024: 7.3 / 2025: 15.2 / 2026: 16.4
50m Backstroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 13 Sept 2025 | Nord-Norsken | 33,86 | 35,01 | 251 | 1.23 | 3.4 Rankings |
Best Improvements
100m Backstroke: -7.5% at Grottestevnet
100m Breaststroke: -5.6% at SBH Open
100m Butterfly: -4.7% at Polarcup 2025
100m Freestyle: -4.5% at Polarcup 2025
50m Butterfly: -4.4% at Nord-Norsken
PBs
100m Backstroke: 1.14,32
100m Breaststroke: 1.18,40
100m Butterfly: 1.12,39
100m Freestyle: 1.03,40
100m Medley: 1.11,39
1500m Freestyle: 20.37,89
200m Backstroke: 2.42,38
200m Breaststroke: 2.56,91
200m Freestyle: 2.21,69
200m Medley: 2.40,67
400m Freestyle: 5.01,11
50m Backstroke: 35,01
50m Breaststroke: 36,29
50m Butterfly: 32,20
50m Freestyle: 28,37
800m Freestyle: 10.28,25
Top 3 FINA
353 / 100m Freestyle / 1.03,40
350 / 400m Freestyle / 5.01,11
350 / 100m Breaststroke / 1.18,40
Ishavssvøm21 Mar 2026 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 1500m Freestyle National rankings | 21.01,70 | 20.37,89 | 320 | 20.96 | -1.9 |
| 50m Butterfly National rankings | 32,20 | 32,77 | 275 | 3.14 | 1.8 |
| 50m Freestyle National rankings | 28,37 | 29,34 | 312 | 1.91 | 3.4 |
SBH Open21 Feb 2026 / Mo i Rana
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.23,06 | 1.18,40 | 350 | 43.12 | -5.6 |
| 400m Freestyle National rankings | 5.04,66 | 5.01,11 | 350 | 21.7 | -1.2 |
| 50m Freestyle National rankings | 28,37 | 28,58 | 337 | 7.72 | 0.7 |
Havmann cup22 Nov 2025 / Mo i Rana
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.12,39 | 1.15,21 | 255 | 1 | 3.9 |
| 100m Medley National rankings | 1.11,39 | 1.12,03 | 320 | 6.38 | 0.9 |
| 50m Freestyle National rankings | 28,37 | 28,63 | 335 | 6.99 | 0.9 |
Saltentreffet11 Oct 2025 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.12,03 | 1.11,39 | 328 | 17.85 | -0.9 |
| 200m Freestyle National rankings | 2.25,22 | 2.21,69 | 337 | 25.56 | -2.4 |
| 200m Medley National rankings | 2.35,86 | 2.40,67 | 311 | 2.19 | 3.1 |
| 50m Freestyle National rankings | 28,53 | 28,37 | 345 | 18.45 | -0.6 |
Nord-Norsken13 Sept 2025 / Narvik
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.12,03 | 1.13,62 | 299 | 3.09 | 2.2 |
| 50m Backstroke National rankings | 33,86 | 35,01 | 251 | 1.23 | 3.4 |
| 50m Breaststroke National rankings | 36,29 | 38,01 | 282 | 0.83 | 4.7 |
| 50m Butterfly National rankings | 33,67 | 32,20 | 290 | 25.84 | -4.4 |
Polarcup 202514 Jun 2025 / Fauske
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.15,96 | 1.12,39 | 286 | 26.09 | -4.7 |
| 100m Freestyle National rankings | 1.06,38 | 1.03,40 | 353 | 38.78 | -4.5 |
| 50m Freestyle National rankings | 28,87 | 28,53 | 339 | 20.36 | -1.2 |
| 800m Freestyle National rankings | 10.53,54 | 10.28,25 | 344 | 33.99 | -3.9 |
Grottestevnet26 Apr 2025 / Harstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.20,35 | 1.14,32 | 275 | 30.91 | -7.5 |
| 1500m Freestyle National rankings | 19.08,47 | 21.01,70 | 302 | 0.07 | 9.9 |
| 200m Backstroke National rankings | 2.39,14 | 2.42,38 | 275 | 2.87 | 2 |
| 200m Breaststroke National rankings | 2.53,68 | 2.56,91 | 313 | 3.89 | 1.9 |
Flytsonen Open29 Mar 2025 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.13,01 | 1.12,03 | 320 | 18.53 | -1.3 |
| 50m Breaststroke National rankings | 36,71 | 36,29 | 324 | 18.2 | -1.1 |
| 50m Freestyle National rankings | 30,07 | 28,87 | 327 | 31.15 | -4 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly National rankings | 33,17 | 33,04 | 285 | 12.02 | -0.4 |
| 50m Freestyle National rankings | 29,29 | 30,07 | 301 | 2.48 | 2.7 |