Josefine Haugen-Thorsen
Women / born 2013
68
starts
355
top FINA
14
personal best events
PP Over The Years
2024: 4.5 / 2025: 12.9 / 2026: 12.9
100m Medley Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -10.5% at Odal Sparebank Open Høst
100m Backstroke: -9.7% at Triton Open våren 2025
50m Backstroke: -9.1% at Odal Sparebank Open Høst
100m Medley: -8.3% at Triton Open våren 2025
100m Freestyle: -8.1% at Skagerrak Swim
PBs
100m Backstroke: 1.29,29
100m Breaststroke: 1.39,27
100m Butterfly: 1.32,92
100m Freestyle: 1.12,78
100m Medley: 1.27,33
200m Backstroke: 3.03,96
200m Breaststroke: 3.28,29
200m Freestyle: 2.40,23
200m Medley: 2.58,70
400m Freestyle: 5.25,06
50m Backstroke: 41,19
50m Breaststroke: 46,52
50m Butterfly: 39,02
50m Freestyle: 32,47
Top 3 FINA
355 / 400m Freestyle / 5.25,06
347 / 50m Freestyle / 32,47
347 / 50m Freestyle / 32,47
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.46,39 | 1.46,39 | 201 | 5.43 | 0 |
| 100m Freestyle National rankings | 1.12,78 | 1.12,78 | 329 | 14.56 | 0 |
| 50m Breaststroke National rankings | 46,52 | 46,52 | 226 | 6.87 | 0 |
| 50m Butterfly National rankings | 39,02 | 39,02 | 230 | 7.11 | 0 |
| 50m Freestyle National rankings | 32,47 | 32,47 | 347 | 16.19 | 0 |
Zeekit LÅMØ Øst 1 - Oslo/Asker/Bærum - 202610 Apr 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.35,57 | 1.32,92 | 182 | 8.01 | -2.8 |
| 200m Backstroke National rankings | 3.03,96 | 3.08,13 | 247 | 2.01 | 2.3 |
| 200m Breaststroke National rankings | 3.28,50 | 3.28,29 | 257 | 9.1 | -0.1 |
| 200m Medley National rankings | 3.05,24 | 2.58,70 | 315 | 26.87 | -3.5 |
| 400m Freestyle National rankings | 5.34,39 | 5.25,06 | 355 | 30.46 | -2.8 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.35,57 | 1.35,60 | 167 | 3.75 | 0 |
| 200m Backstroke National rankings | 3.06,31 | 3.03,96 | 264 | 12.62 | -1.3 |
| 200m Breaststroke National rankings | 3.30,76 | 3.28,50 | 256 | 11.36 | -1.1 |
| 200m Medley National rankings | 3.06,49 | 3.05,24 | 283 | 12.7 | -0.7 |
| 400m Freestyle National rankings | 5.37,34 | 5.34,39 | 326 | 17.63 | -0.9 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.42,95 | 1.35,57 | 167 | 11.19 | -7.2 |
| 200m Backstroke National rankings | 3.06,31 | 3.12,04 | 232 | 1.22 | 3.1 |
| 200m Breaststroke National rankings | 3.31,13 | 3.30,76 | 248 | 8.68 | -0.2 |
| 200m Medley National rankings | 3.09,05 | 3.06,49 | 277 | 14.18 | -1.4 |
| 400m Freestyle National rankings | 5.53,40 | 5.37,34 | 317 | 31.28 | -4.5 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.39,27 | 1.46,39 | 201 | 0.12 | 7.2 |
| 100m Freestyle National rankings | 1.19,19 | 1.12,78 | 329 | 45.76 | -8.1 |
| 200m Breaststroke National rankings | 3.31,13 | 3.39,79 | 219 | 0.67 | 4.1 |
| 200m Freestyle National rankings | 2.46,26 | 2.40,23 | 326 | 29.22 | -3.6 |
| 50m Backstroke National rankings | 41,21 | 41,19 | 229 | 7.05 | 0 |
| 50m Breaststroke National rankings | 46,29 | 46,52 | 226 | 3.78 | 0.5 |
| 50m Butterfly National rankings | 39,78 | 40,66 | 204 | 1.44 | 2.2 |
| 50m Freestyle National rankings | 32,85 | 32,47 | 347 | 21.33 | -1.2 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.34,20 | 1.29,29 | 221 | 16.5 | -5.2 |
| 100m Breaststroke National rankings | 1.39,27 | 1.41,70 | 230 | 1.67 | 2.4 |
| 200m Breaststroke National rankings | 3.43,17 | 3.31,13 | 247 | 21.05 | -5.4 |
| 200m Medley National rankings | 3.16,79 | 3.09,05 | 266 | 20.32 | -3.9 |
| 50m Butterfly National rankings | 42,86 | 39,78 | 217 | 18.89 | -7.2 |
| 50m Freestyle National rankings | 33,60 | 32,85 | 335 | 24.34 | -2.2 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.47,50 | 1.39,27 | 247 | 25.24 | -7.7 |
| 100m Medley National rankings | 1.33,65 | 1.27,33 | 251 | 24.39 | -6.7 |
| 200m Backstroke National rankings | 3.28,14 | 3.06,31 | 254 | 29.81 | -10.5 |
| 200m Freestyle National rankings | 2.54,87 | 2.46,26 | 292 | 27.85 | -4.9 |
| 50m Backstroke National rankings | 45,32 | 41,21 | 229 | 23.19 | -9.1 |
| 50m Freestyle National rankings | 33,60 | 33,68 | 311 | 8.12 | 0.2 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.46,20 | 1.42,95 | 134 | 4.56 | -3.1 |
| 200m Breaststroke National rankings | 3.46,96 | 3.43,17 | 209 | 8.59 | -1.7 |
| 200m Medley National rankings | 3.28,86 | 3.16,79 | 236 | 19.99 | -5.8 |
| 400m Freestyle National rankings | 6.05,50 | 5.53,40 | 276 | 20 | -3.3 |
| 50m Freestyle National rankings | 35,70 | 33,60 | 313 | 35.49 | -5.9 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.47,50 | 1.49,53 | 184 | 1.34 | 1.9 |
| 100m Freestyle National rankings | 1.20,80 | 1.23,85 | 215 | 0.75 | 3.8 |
| 200m Breaststroke National rankings | 3.47,03 | 3.46,96 | 198 | 5.27 | 0 |
| 200m Freestyle National rankings | 2.54,87 | 2.59,44 | 232 | 1.54 | 2.6 |
| 50m Breaststroke National rankings | 50,18 | 51,21 | 170 | 1.05 | 2.1 |
| 50m Butterfly National rankings | 43,57 | 42,86 | 174 | 5.83 | -1.6 |
| 50m Freestyle National rankings | 36,34 | 36,28 | 249 | 8.75 | -0.2 |
Triton Open våren 202526 Apr 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.44,30 | 1.34,20 | 188 | 15.96 | -9.7 |
| 100m Breaststroke National rankings | 1.47,50 | 1.47,84 | 193 | 3 | 0.3 |
| 100m Medley National rankings | 1.42,08 | 1.33,65 | 203 | 17.6 | -8.3 |
| 200m Freestyle National rankings | 2.59,34 | 2.54,87 | 251 | 14.44 | -2.5 |
| 50m Breaststroke National rankings | 50,92 | 50,45 | 177 | 5.2 | -0.9 |
| 50m Butterfly National rankings | 43,86 | 43,57 | 165 | 4.32 | -0.7 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.47,81 | 1.46,20 | 122 | 2.81 | -1.5 |
| 200m Backstroke National rankings | 3.30,26 | 3.28,14 | 182 | 5.62 | -1 |
| 200m Breaststroke National rankings | 3.47,03 | DISK | 0 | 0 | n/a |
| 200m Medley National rankings | 3.32,50 | 3.28,86 | 197 | 7.63 | -1.7 |
| 400m Freestyle National rankings | 6.22,15 | 6.05,50 | 249 | 19.05 | -4.4 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.55,92 | 1.51,67 | 113 | 3.56 | -3.7 |
| 100m Breaststroke National rankings | 2.04,99 | 1.55,07 | 159 | 10.58 | -7.9 |
| 100m Medley National rankings | 1.52,60 | 1.47,10 | 136 | 6.04 | -4.9 |
| 200m Freestyle National rankings | 3.22,21 | 3.26,05 | 153 | 0.93 | 1.9 |
| 50m Butterfly National rankings | 55,71 | 55,10 | 82 | 1.17 | -1.1 |