Julia Myreng
Women / born 2006
15
starts
1919
top FINA
5
personal best events
PP Over The Years
2019: 115.4 / 2020: 88.5 / 2022: 26.2
400m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -6.3% at LÅMØ Nord 2019
200m Breaststroke: -3.8% at LÅMØ Nord 2019
400m Freestyle: -1.1% at LÅMØ Nord 2019
200m Butterfly: -1% at LÅMØ Nord 2019
200m Medley: -0.9% at LÅMØ Nord 2019
PBs
200m Backstroke: 3.03,08
200m Breaststroke: 3.28,51
200m Butterfly: 1.36,01
200m Medley: 3.05,52
400m Freestyle: 5.50,94
Top 3 FINA
1919 / 200m Butterfly / 1.36,01
1743 / 200m Butterfly / 1.39,14
1743 / 200m Butterfly / 1.39,14
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.01,77 | 3.03,08 | 268 | 4.88 | 0.7 |
| 200m Breaststroke National rankings | 3.28,77 | 3.28,51 | 256 | 9.03 | -0.1 |
| 200m Butterfly National rankings | 1.33,45 | 1.36,01 | 1919 | 100.68 | 2.7 |
| 200m Medley National rankings | 3.06,90 | 3.05,52 | 281 | 12.52 | -0.7 |
| 400m Freestyle National rankings | 5.46,03 | 5.50,94 | 282 | 3.97 | 1.4 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.07,39 | 3.07,39 | 249 | 8.34 | 0 |
| 200m Breaststroke National rankings | 3.31,99 | 3.31,99 | 244 | 8.01 | 0 |
| 200m Butterfly National rankings | 1.39,14 | 1.39,14 | 1743 | 408.53 | 0 |
| 200m Medley National rankings | 3.10,76 | 3.10,76 | 259 | 9.02 | 0 |
| 400m Freestyle National rankings | 6.03,74 | 6.03,74 | 253 | 8.61 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.20,09 | 3.07,39 | 249 | 23.26 | -6.3 |
| 200m Breaststroke National rankings | 3.40,42 | 3.31,99 | 244 | 16.86 | -3.8 |
| 200m Butterfly National rankings | 1.40,11 | 1.39,14 | 1743 | 515.32 | -1 |
| 200m Medley National rankings | 3.12,58 | 3.10,76 | 259 | 11.13 | -0.9 |
| 400m Freestyle National rankings | 6.10,17 | 6.06,12 | 248 | 10.66 | -1.1 |