Juste Bagdanaviciute
Women / born 2014
54
starts
289
top FINA
14
personal best events
PP Over The Years
2025: 9.3 / 2026: 13.0
100m Butterfly Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 26 Apr 2025 | Sparebanken Møre Vårlauget | 2.03,61 | 77 | 25 | n/a Rankings | |
| 30 May 2025 | Førdesprinten | 2.03,61 | 2.01,31 | 82 | 1.38 | -1.9 Rankings |
| 27 Sept 2025 | Sparebanken Møre Høststevne | 2.01,31 | 1.57,33 | 90 | 2.13 | -3.3 Rankings |
| 06 Dec 2025 | Julelauget | 1.57,33 | 2.02,18 | 80 | 0.09 | 4.1 Rankings |
| 28 Feb 2026 | Rosesvøm | 1.57,33 | 2.02,19 | 80 | 0.09 | 4.1 Rankings |
| 14 Mar 2026 | Vårduppen | 1.57,33 | 2.04,67 | 75 | 0.03 | 6.3 Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Midt 2026 | 1.57,33 | 1.53,28 | 100 | 2.71 | -3.5 Rankings |
Best Improvements
100m Backstroke: -9.2% at Sparebanken Møre Vårlauget
50m Freestyle: -8.4% at Rosesvøm
200m Freestyle: -8.4% at Rosesvøm
50m Freestyle: -7.7% at Sparebanken Møre Vårlauget
100m Medley: -7.2% at Rosesvøm
PBs
100m Backstroke: 1.33,17
100m Breaststroke: 1.59,20
100m Butterfly: 1.53,28
100m Freestyle: 1.22,32
100m Medley: 1.34,82
200m Backstroke: 3.05,55
200m Breaststroke: 3.45,26
200m Freestyle: 2.51,43
200m Medley: 3.22,82
400m Freestyle: 5.57,04
50m Backstroke: 40,96
50m Butterfly: 50,80
50m Freestyle: 34,52
800m Freestyle: 12.40,78
Top 3 FINA
289 / 50m Freestyle / 34,52
268 / 400m Freestyle / 5.57,04
266 / 200m Freestyle / 2.51,43
Jugendsvøm25 Apr 2026 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.59,69 | 2.51,43 | 266 | 22.3 | -4.6 |
| 400m Freestyle National rankings | 6.07,78 | 5.57,04 | 268 | 17.66 | -2.9 |
| 50m Backstroke National rankings | 43,60 | 40,96 | 233 | 20.02 | -6.1 |
| 50m Freestyle National rankings | 36,30 | 34,52 | 289 | 27.28 | -4.9 |
| 800m Freestyle National rankings | 12.40,78 | 247 | 25 | n/a |
Zeekit LÅMØ Midt 202610 Apr 2026 / Stjørdal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.57,33 | 1.53,28 | 100 | 2.71 | -3.5 |
| 200m Backstroke National rankings | 3.14,04 | 3.05,55 | 257 | 20.3 | -4.4 |
| 200m Breaststroke National rankings | 3.56,05 | 3.45,26 | 203 | 12.99 | -4.6 |
| 200m Medley National rankings | 3.32,41 | 3.22,82 | 215 | 14.39 | -4.5 |
| 400m Freestyle National rankings | 6.07,78 | 6.04,55 | 251 | 10.45 | -0.9 |
Vårduppen14 Mar 2026 / Nordfjordeid
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.57,33 | 2.04,67 | 75 | 0.03 | 6.3 |
| 200m Backstroke National rankings | 3.18,53 | 3.14,04 | 225 | 11.19 | -2.3 |
| 200m Breaststroke National rankings | 3.56,52 | 3.56,05 | 176 | 4.37 | -0.2 |
| 200m Freestyle National rankings | 2.59,69 | 3.00,83 | 227 | 3.65 | 0.6 |
| 200m Medley National rankings | 3.33,33 | 3.32,41 | 187 | 5.17 | -0.4 |
Rosesvøm28 Feb 2026 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.57,33 | 2.02,19 | 80 | 0.09 | 4.1 |
| 200m Freestyle National rankings | 3.03,51 | 2.59,69 | 231 | 11.35 | -2.1 |
| 200m Medley National rankings | 3.33,33 | 3.33,50 | 184 | 2.96 | 0.1 |
| 400m Freestyle National rankings | 6.30,62 | 6.07,78 | 245 | 21.54 | -5.8 |
| 50m Freestyle National rankings | 39,63 | 36,30 | 248 | 26.39 | -8.4 |
Julelauget06 Dec 2025 / Volda
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.57,33 | 2.02,18 | 80 | 0.09 | 4.1 |
| 100m Freestyle National rankings | 1.26,68 | 1.22,32 | 227 | 17.02 | -5 |
| 100m Medley National rankings | 1.40,17 | 1.34,82 | 196 | 13.12 | -5.3 |
| 200m Backstroke National rankings | 3.21,28 | 3.18,53 | 210 | 8.15 | -1.4 |
| 200m Breaststroke National rankings | 4.03,80 | 3.56,52 | 175 | 7.66 | -3 |
| 200m Medley National rankings | 3.33,33 | 3.38,91 | 171 | 0.84 | 2.6 |
| 400m Freestyle National rankings | 6.38,24 | 6.30,62 | 204 | 8.52 | -1.9 |
Sparebanken Møre Høststevne27 Sept 2025 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.33,17 | 1.34,87 | 184 | 1.41 | 1.8 |
| 100m Butterfly National rankings | 2.01,31 | 1.57,33 | 90 | 2.13 | -3.3 |
| 200m Backstroke National rankings | 3.21,28 | 3.22,41 | 198 | 2.78 | 0.6 |
| 200m Breaststroke National rankings | 4.07,20 | 4.03,80 | 160 | 4.73 | -1.4 |
| 400m Freestyle National rankings | 6.47,04 | 6.38,24 | 193 | 8.08 | -2.2 |
| 50m Backstroke National rankings | 43,60 | 193 | 25 | n/a |
Førdesprinten30 May 2025 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.33,17 | 1.33,76 | 191 | 2.59 | 0.6 |
| 100m Butterfly National rankings | 2.03,61 | 2.01,31 | 82 | 1.38 | -1.9 |
| 100m Freestyle National rankings | 1.31,38 | 1.26,68 | 194 | 12.57 | -5.1 |
| 200m Freestyle National rankings | 3.08,88 | 3.03,51 | 217 | 11.38 | -2.8 |
Sparebanken Møre Vårlauget26 Apr 2025 / Volda
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.42,64 | 1.33,17 | 194 | 16.7 | -9.2 |
| 100m Butterfly National rankings | 2.03,61 | 77 | 25 | n/a | |
| 200m Backstroke National rankings | 3.27,96 | 182 | 25 | n/a | |
| 200m Breaststroke National rankings | 4.14,96 | 140 | 25 | n/a | |
| 200m Freestyle National rankings | 3.08,88 | 3.16,15 | 177 | 0.51 | 3.8 |
| 50m Freestyle National rankings | 42,92 | 39,63 | 191 | 15.09 | -7.7 |
Zeekit LÅMØ Midt14 Mar 2025 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.42,64 | DISK | 0 | 0 | n/a |
| 100m Breaststroke National rankings | 2.03,95 | 1.59,20 | 143 | 5.79 | -3.8 |
| 100m Medley National rankings | 1.44,53 | 1.40,17 | 166 | 8.25 | -4.2 |
| 200m Freestyle National rankings | 3.15,05 | 3.08,88 | 199 | 10.23 | -3.2 |
| 50m Butterfly National rankings | 50,80 | DISK | 0 | 0 | n/a |
Rosesvøm01 Feb 2025 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.42,93 | 1.42,64 | 152 | 3.34 | -0.3 |
| 100m Breaststroke National rankings | 2.05,18 | 2.03,95 | 127 | 2.74 | -1 |
| 100m Medley National rankings | 1.52,70 | 1.44,53 | 157 | 9.89 | -7.2 |
| 200m Freestyle National rankings | 3.32,96 | 3.15,05 | 180 | 13.9 | -8.4 |
| 200m Medley National rankings | 3.50,78 | 147 | 25 | n/a | |
| 50m Butterfly National rankings | 52,57 | 50,80 | 110 | 3.23 | -3.4 |