Katinka Mari Svenning
Women / born 2009
69
starts
15085
top FINA
14
personal best events
PP Over The Years
2020: 6263.9 / 2022: 331.2 / 2023: 517.9 / 2024: 491.2 / 2025: 519.5 / 2026: 40.1
200m Medley Progress
8 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 13 Mar 2020 | LÅMØ Øst 2020 | 3.39,93 | 3.39,93 | 169 | 3.84 | 0 Rankings |
| 18 Mar 2022 | Zeekit LÅMØ Øst 2022 | 2.59,54 | 2.52,76 | 348 | 34.29 | -3.8 Rankings |
| 17 Mar 2023 | Zeekit LÅMØ Øst | 2.42,56 | 2.40,39 | 436 | 34.41 | -1.3 Rankings |
| 15 Mar 2024 | Zeekit LÅMØ Øst | 2.30,75 | 2.27,64 | 559 | 66.49 | -2.1 Rankings |
| 24 May 2024 | Zeekit Årsklassemesterskap | 2.27,64 | 2.28,54 | 549 | 21.38 | 0.6 Rankings |
| 14 Mar 2025 | Zeekit LÅMØ Øst | 2.27,64 | 2.27,86 | 556 | 27.06 | 0.1 Rankings |
| 07 Jun 2025 | Zeekit Årsklassemesterskap | 2.27,86 | 2.23,54 | 608 | 90.88 | -2.9 Rankings |
| 01 May 2026 | Marienlyst Open | 2.23,54 | 2.23,54 | 608 | 49.71 | 0 Rankings |
Best Improvements
50m Breaststroke: -5% at NM Ungdom
200m Breaststroke: -5% at Zeekit LÅMØ Øst 2022
200m Freestyle: -4.9% at NM Ungdom
200m Breaststroke: -4.9% at Zeekit LÅMØ Øst
200m Butterfly: -4.7% at Zeekit LÅMØ Øst
PBs
100m Backstroke: 1.14,73
100m Breaststroke: 1.26,72
100m Freestyle: 55,50
100m Medley: 1.03,96
200m Backstroke: 1.40,99
200m Breaststroke: 1.51,94
200m Butterfly: 48,29
200m Freestyle: 2.03,34
200m Medley: 2.23,54
400m Freestyle: 4.27,58
50m Backstroke: 33,07
50m Breaststroke: 32,81
50m Butterfly: 29,70
50m Freestyle: 25,04
Top 3 FINA
15085 / 200m Butterfly / 48,29
5395 / 200m Butterfly / 1.08,03
5034 / 200m Butterfly / 1.09,62
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.26,72 | 1.26,72 | 371 | 18.51 | 0 |
| 100m Freestyle National rankings | 57,69 | 57,69 | 660 | 58.58 | 0 |
| 200m Medley National rankings | 2.23,54 | 2.23,54 | 608 | 49.71 | 0 |
| 50m Backstroke National rankings | 33,07 | 33,07 | 444 | 26.51 | 0 |
| 50m Breaststroke National rankings | 36,08 | 36,08 | 486 | 31.76 | 0 |
| 50m Freestyle National rankings | 26,46 | 26,46 | 642 | 55.42 | 0 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,50 | 58,20 | 643 | 3.91 | 4.9 |
| 200m Freestyle National rankings | 2.03,34 | 2.05,17 | 684 | 22.3 | 1.5 |
| 400m Freestyle National rankings | 4.27,58 | 4.29,91 | 620 | 23.94 | 0.9 |
| 50m Breaststroke National rankings | 32,81 | 33,48 | 608 | 14.02 | 2 |
| 50m Butterfly National rankings | 29,65 | 29,70 | 523 | 22.97 | 0.2 |
| 50m Freestyle National rankings | 25,04 | 25,57 | 711 | 18.31 | 2.1 |
NM Ungdom17 Oct 2025 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 57,59 | 55,50 | 742 | 151.36 | -3.6 |
| 100m Medley National rankings | 1.06,82 | 1.03,96 | 639 | 123.86 | -4.3 |
| 200m Freestyle National rankings | 2.09,70 | 2.03,34 | 715 | 166.98 | -4.9 |
| 50m Breaststroke National rankings | 34,55 | 32,81 | 646 | 137.87 | -5 |
| 50m Freestyle National rankings | 26,26 | 25,04 | 757 | 180.58 | -4.6 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.12,35 L | 2.11,39 | 591 | 25 | n/a |
Zeekit Årsklassemesterskap07 Jun 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.22,54 | 2.23,08 | 561 | 24.31 | 0.4 |
| 200m Breaststroke National rankings | 2.50,29 | 2.46,45 | 504 | 56.13 | -2.3 |
| 200m Butterfly National rankings | 1.09,62 | 1.08,03 | 5395 | 6431.41 | -2.3 |
| 200m Medley National rankings | 2.27,86 | 2.23,54 | 608 | 90.88 | -2.9 |
| 400m Freestyle National rankings | 4.33,88 | 4.27,58 | 637 | 89.66 | -2.3 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.26,24 | 2.22,54 | 567 | 73.69 | -2.5 |
| 200m Breaststroke National rankings | 2.48,46 | 2.50,29 | 471 | 12.65 | 1.1 |
| 200m Butterfly National rankings | 1.09,84 | 1.09,62 | 5034 | 3662.44 | -0.3 |
| 200m Medley National rankings | 2.27,64 | 2.27,86 | 556 | 27.06 | 0.1 |
| 400m Freestyle National rankings | 4.38,52 | 4.33,88 | 594 | 69.39 | -1.7 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 58,02 | 59,86 | 591 | 7.53 | 3.2 |
| 100m Medley National rankings | 1.07,24 | 1.08,30 | 525 | 12.56 | 1.6 |
| 50m Freestyle National rankings | 26,26 | 26,79 | 26 | 0.03 | 2 |
NM Ungdom18 Oct 2024 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 58,77 K | 58,02 | 58 | 25 | n/a |
| 100m Medley National rankings | 1.07,24 K | 1.08,67 | 516 | 25 | n/a |
| 200m Freestyle National rankings | 2.10,10 K | 2.09,84 | 613 | 25 | n/a |
| 400m Freestyle National rankings | 4.38,52 K | 4.40,65 | 552 | 25 | n/a |
| 50m Butterfly National rankings | 30,60 K | 30,22 | 497 | 25 | n/a |
| 50m Freestyle National rankings | 26,76 K | 26,26 | 657 | 25 | n/a |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.01,49 L | 1.01,55 | 544 | 25 | n/a |
| 50m Freestyle National rankings | 28,09 L | 27,90 | 547 | 25 | n/a |
Zeekit Årsklassemesterskap24 May 2024 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.30,33 | 2.26,96 | 518 | 58.19 | -2.2 |
| 200m Breaststroke National rankings | 2.48,46 | 2.48,56 | 485 | 20.59 | 0.1 |
| 200m Butterfly National rankings | 1.11,16 | 1.09,84 | 4986 | 5088.22 | -1.9 |
| 200m Medley National rankings | 2.27,64 | 2.28,54 | 549 | 21.38 | 0.6 |
| 400m Freestyle National rankings | 4.44,43 | 4.38,52 | 564 | 67.68 | -2.1 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,82 | 1.14,73 | 377 | 1 | 5.5 |
| 100m Freestyle National rankings | 59,93 | 1.02,67 | 515 | 2.9 | 4.6 |
| 200m Freestyle National rankings | 2.12,87 | 2.16,58 | 526 | 7.21 | 2.8 |
| 50m Backstroke National rankings | 33,88 | 33,83 | 414 | 23.61 | -0.1 |
| 50m Freestyle National rankings | 27,38 | 28,24 | 528 | 6.3 | 3.1 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.30,10 | 2.30,33 | 484 | 19.68 | 0.2 |
| 200m Breaststroke National rankings | 2.52,96 | 2.48,46 | 486 | 55.12 | -2.6 |
| 200m Butterfly National rankings | 1.14,68 | 1.11,16 | 4714 | 7088.68 | -4.7 |
| 200m Medley National rankings | 2.30,75 | 2.27,64 | 559 | 66.49 | -2.1 |
| 400m Freestyle National rankings | 4.44,26 | 4.44,43 | 530 | 24.59 | 0.1 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.39,60 | 2.38,34 | 414 | 27.81 | -0.8 |
| 200m Breaststroke National rankings | 3.08,22 | 2.59,08 | 405 | 53.57 | -4.9 |
| 200m Butterfly National rankings | 1.26,67 | 1.23,39 | 2929 | 2429.04 | -3.8 |
| 200m Medley National rankings | 2.42,56 | 2.40,39 | 436 | 34.41 | -1.3 |
| 400m Freestyle National rankings | 5.05,09 | 4.58,64 | 458 | 44.63 | -2.1 |
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.54,34 | 2.49,36 | 338 | 28.09 | -2.9 |
| 200m Breaststroke National rankings | 3.27,41 | 3.16,96 | 304 | 30.53 | -5 |
| 200m Butterfly National rankings | 1.35,12 | 1.31,03 | 2252 | 1538.36 | -4.3 |
| 200m Medley National rankings | 2.59,54 | 2.52,76 | 348 | 34.29 | -3.8 |
| 400m Freestyle National rankings | 5.37,92 | 5.30,57 | 337 | 24.63 | -2.2 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.40,99 | 1.40,99 | 1596 | 342.53 | 0 |
| 200m Breaststroke National rankings | 1.51,94 | 1.51,94 | 1658 | 369.66 | 0 |
| 200m Butterfly National rankings | 48,29 | 48,29 | 15085 | 30599.78 | 0 |
| 200m Medley National rankings | 3.39,93 | 3.39,93 | 169 | 3.84 | 0 |
| 400m Freestyle National rankings | 6.57,44 | 6.57,44 | 167 | 3.75 | 0 |