Kjersti Helene Hernæs
Women / born 1979
13
starts
523
top FINA
6
personal best events
PP Over The Years
2024: 5.5 / 2025: 13.0 / 2026: 27.3
Best Improvements
400m Freestyle: -2.4% at NM masters 2025
100m Freestyle: -2.3% at NM Masters 2026
50m Breaststroke: -1.1% at NM Masters 2026
100m Breaststroke: -0.4% at NM Masters 2026
50m Breaststroke: 0% at Marienlyst Open
PBs
100m Breaststroke: 1.17,37
100m Freestyle: 1.04,44
100m Medley: 1.09,93
200m Breaststroke: 2.45,47
400m Freestyle: 5.19,95
50m Breaststroke: 35,88
Top 3 FINA
523 / 100m Breaststroke / 1.17,37
517 / 100m Breaststroke / 1.17,65
513 / 200m Breaststroke / 2.45,47
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Breaststroke National rankings | 35,88 | 35,88 | 494 | 32.82 | 0 |
NM Masters 202620 Mar 2026 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.17,65 | 1.17,37 | 523 | 40.48 | -0.4 |
| 100m Freestyle National rankings | 1.05,99 | 1.04,44 | 474 | 49.65 | -2.3 |
| 100m Medley National rankings | 1.08,49 | 1.09,93 | 489 | 8.66 | 2.1 |
| 200m Breaststroke National rankings | 2.45,47 | 2.46,71 | 502 | 17.12 | 0.7 |
| 50m Backstroke National rankings | DNS | 0 | 0 | n/a | |
| 50m Breaststroke National rankings | 36,27 | 35,88 | 494 | 42.31 | -1.1 |
NM masters 202528 Mar 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.15,98 | 1.17,65 | 517 | 9.24 | 2.2 |
| 100m Freestyle National rankings | 1.05,22 | 1.05,99 | 441 | 10.61 | 1.2 |
| 200m Breaststroke National rankings | 2.41,21 | 2.45,47 | 513 | 7.54 | 2.6 |
| 400m Freestyle National rankings | 5.27,76 | 5.19,95 | 372 | 31.15 | -2.4 |
| 50m Breaststroke National rankings | 35,34 | 36,27 | 478 | 6.55 | 2.6 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.41,21 | 2.46,39 | 504 | 5.47 | 3.2 |