Kristian Thanawut Khampu Aase
Men / born 2008
65
starts
4199
top FINA
14
personal best events
PP Over The Years
2022: 976.8 / 2023: 791.2 / 2024: 147.8 / 2025: 14.5
50m Butterfly Progress
5 swims recordedAll disciplinesBest Improvements
200m Backstroke: -7.4% at Zeekit LÅMØ Sør
100m Backstroke: -6.5% at Aquarama Open
400m Freestyle: -6.3% at Zeekit LÅMØ Sør 2022
200m Butterfly: -6.1% at Zeekit LÅMØ Sør 2022
200m Backstroke: -5.5% at Zeekit LÅMØ Sør 2022
PBs
100m Backstroke: 1.04,62
100m Breaststroke: 1.21,48
100m Freestyle: 53,85
100m Medley: 1.02,74
200m Backstroke: 2.18,72
200m Breaststroke: 2.42,85
200m Butterfly: 1.06,23
200m Freestyle: 2.10,20
200m Medley: 2.22,86
400m Freestyle: 4.27,40
50m Backstroke: 29,36
50m Breaststroke: 31,82
50m Butterfly: 27,73
50m Freestyle: 24,38
Top 3 FINA
4199 / 200m Butterfly / 1.06,23
4193 / 200m Butterfly / 1.06,26
3924 / 200m Butterfly / 1.07,74
Aquarama Open30 May 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.04,62 K | 1.06,14 | 390 | 25 | n/a |
| 100m Freestyle National rankings | 53,85 K | 55,09 | 55 | 25 | n/a |
| 50m Backstroke National rankings | 29,31 K | 30,09 | 396 | 25 | n/a |
| 50m Breaststroke National rankings | 31,56 K | 33,18 | 425 | 25 | n/a |
| 50m Butterfly National rankings | 27,83 L | 27,73 | 454 | 25 | n/a |
| 50m Freestyle National rankings | 24,38 K | 26,11 | 442 | 25 | n/a |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 53,85 | 57,09 | 484 | 1.29 | 6 |
| 50m Backstroke National rankings | 29,31 | 30,69 | 373 | 1.45 | 4.7 |
| 50m Breaststroke National rankings | 31,56 | 34,02 | 394 | 0.35 | 7.8 |
| 50m Butterfly National rankings | 27,89 | 28,72 | 409 | 3.97 | 3 |
| 50m Freestyle National rankings | 24,35 | 25,50 | 475 | 2.35 | 4.7 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,38 | 53,85 | 577 | 56.47 | -1 |
| 100m Medley National rankings | 1.05,71 | 1.02,74 | 484 | 72.91 | -4.5 |
| 50m Backstroke National rankings | 29,38 | 29,36 | 427 | 25.12 | -0.1 |
| 50m Breaststroke National rankings | 32,16 | 31,82 | 482 | 40.28 | -1.1 |
| 50m Freestyle National rankings | 24,35 | 24,50 | 535 | 20.3 | 0.6 |
NM Ungdom18 Oct 2024 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,14 L | 1.04,62 | 418 | 25 | n/a |
| 100m Freestyle National rankings | 54,38 K | 55,51 | 55 | 25 | n/a |
| 50m Backstroke National rankings | 29,39 K | 32,44 | 32 | 25 | n/a |
| 50m Breaststroke National rankings | 32,16 K | 32,00 | 32 | 25 | n/a |
| 50m Butterfly National rankings | 27,89 L | 28,03 | 440 | 25 | n/a |
| 50m Freestyle National rankings | 24,35 K | 24,38 | 543 | 25 | n/a |
Terje Vigen12 Oct 2024 / Lillesand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,38 | 55,88 | 516 | 6.94 | 2.8 |
| 50m Backstroke National rankings | 29,39 | 29,38 | 426 | 24.4 | 0 |
| 50m Breaststroke National rankings | 32,16 | 32,56 | 449 | 11 | 1.2 |
| 50m Butterfly National rankings | 27,89 | 28,01 | 440 | 14.95 | 0.4 |
| 50m Freestyle National rankings | 24,35 | 25,01 | 503 | 6.92 | 2.7 |
Mandalitten15 Sept 2024 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,38 | 55,79 | 519 | 7.72 | 2.6 |
| 100m Medley National rankings | 1.06,71 | 1.05,71 | 421 | 33.46 | -1.5 |
| 50m Freestyle National rankings | 24,35 | 24,88 | 511 | 9.03 | 2.2 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 29,53 L | 30,47 | 382 | 25 | n/a |
| 50m Freestyle National rankings | 25,51 L | 25,26 | 488 | 25 | n/a |
Aquarama Open07 Jun 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.09,67 | 1.05,14 | 408 | 63.47 | -6.5 |
| 100m Freestyle National rankings | 54,38 | 58,60 | 58 | 0.01 | 7.8 |
| 200m Freestyle National rankings | 2.07,11 | 2.28,85 | 290 | 0 | 17.1 |
| 50m Backstroke National rankings | 29,39 | 29,53 | 419 | 13 | 0.5 |
| 50m Breaststroke National rankings | 32,16 | 34,29 | 385 | 0.6 | 6.6 |
| 50m Butterfly National rankings | 27,89 | 28,54 | 416 | 5.71 | 2.3 |
| 50m Freestyle National rankings | 24,35 | 25,60 | 469 | 1.88 | 5.1 |
Zeekit Årsklassemesterskap24 May 2024 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.18,72 | 2.21,90 | 412 | 5.6 | 2.3 |
| 200m Breaststroke National rankings | 2.42,85 | 2.45,61 | 381 | 6.32 | 1.7 |
| 200m Butterfly National rankings | 1.06,23 | 1.06,26 | 4193 | 2364.16 | 0 |
| 200m Medley National rankings | 2.22,86 | 2.26,31 | 412 | 5.34 | 2.4 |
| 400m Freestyle National rankings | 4.27,40 | 4.30,45 | 483 | 13.3 | 1.1 |
Zeekit LÅMØ Sør15 Mar 2024 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.23,08 | 2.18,72 | 441 | 48.62 | -3 |
| 200m Breaststroke National rankings | 2.48,00 | 2.42,85 | 401 | 40.87 | -3.1 |
| 200m Butterfly National rankings | 1.07,19 | 1.06,23 | 4199 | 3259.55 | -1.4 |
| 200m Medley National rankings | 2.27,26 | 2.22,86 | 442 | 48.84 | -3 |
| 400m Freestyle National rankings | 4.30,93 | 4.27,40 | 500 | 45.25 | -1.3 |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.18,81 | 1.21,48 | 312 | 1.91 | 3.4 |
| 100m Freestyle National rankings | 55,32 | 57,33 | 478 | 4.06 | 3.6 |
| 200m Freestyle National rankings | 2.10,91 | 2.10,20 | 434 | 28.53 | -0.5 |
| 50m Backstroke National rankings | 29,96 | 30,18 | 393 | 10.49 | 0.7 |
| 50m Breaststroke National rankings | 32,16 | 35,98 | 333 | 0.03 | 11.9 |
| 50m Freestyle National rankings | 25,01 | 25,60 | 469 | 6.93 | 2.4 |
Zeekit LÅMØ Sør17 Mar 2023 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.34,52 | 2.23,14 | 401 | 65.33 | -7.4 |
| 200m Breaststroke National rankings | 2.53,67 | 2.48,00 | 365 | 34.97 | -3.3 |
| 200m Butterfly National rankings | 1.09,79 | 1.07,74 | 3924 | 3785.29 | -2.9 |
| 200m Medley National rankings | 2.31,86 | 2.27,85 | 399 | 37.15 | -2.6 |
| 400m Freestyle National rankings | 4.34,39 | 4.33,14 | 469 | 33.32 | -0.5 |
Zeekit LÅMØ Sør 202218 Mar 2022 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.43,45 | 2.34,52 | 319 | 35.47 | -5.5 |
| 200m Breaststroke National rankings | 2.58,08 | 2.53,67 | 331 | 25.11 | -2.5 |
| 200m Butterfly National rankings | 1.14,34 | 1.09,79 | 3588 | 4747.59 | -6.1 |
| 200m Medley National rankings | 2.44,07 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 4.55,87 | 4.37,17 | 449 | 75.63 | -6.3 |