Lars-Einar Kristiansen
Men / born 1995 / Kongstensvømmerne
27
starts
326
top FINA
10
personal best events
Top 3 FINA
1326100m Freestyle / 1.05,10
2320400m Freestyle / 5.10,29
3320800m Freestyle / 10.43,87
2026
Monthly Meet PP / Average PP this swimmer scored per meet, with the best swim shown above each month
Jan
Feb
1 PP1500m Freestyle
0.4
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
PP Over The Years
2024: 19.5 / 2025: 16.5 / 2026: 0.4
Best Improvements
100m Medley: -11.2% at Oslofjordlekene
50m Freestyle: -5.6% at Fjordsvøm Delfina Open
800m Freestyle: -4% at NM masters 2025
100m Freestyle: -3.8% at Glomma Cup
50m Freestyle: -3.4% at NM masters 2025
PBs
100m Breaststroke: 1.34,77 / FINA 198
100m Freestyle: 1.05,10 / FINA 326
100m Medley: 1.19,89 / FINA 234
1500m Freestyle: 22.16,69 / FINA 254
200m Freestyle: 2.29,42 / FINA 287
400m Freestyle: 5.10,29 / FINA 320
50m Breaststroke: 38,94 / FINA 263
50m Butterfly: 33,70 / FINA 268
50m Freestyle: 30,21 / FINA 297
800m Freestyle: 10.43,87 / FINA 320
NM Masters 202620 Mar 2026 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke | 1.30,00 | 1.34,77 | 198 | 0.3 | 5.3 |
| 100m Freestyle | 1.05,10 | DNS | 0 | N/A | n/a |
| 1500m Freestyle | 22.16,69 | 23.02,11 | 230 | 1.04 | 3.4 |
| 200m Backstroke | 3.00,15 | DNF | 0 | N/A | n/a |
| 400m Freestyle | 5.10,29 | 5.42,95 | 237 | 0.03 | 10.5 |
| 50m Breaststroke | 38,94 | 41,04 | 224 | 0.37 | 5.4 |
Glomma Cup07 Sept 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle | 1.07,69 | 1.05,10 | 326 | 30.09 | -3.8 |
| 800m Freestyle | 10.43,87 | 11.01,86 | 294 | 2.25 | 2.8 |
Kong Frederik Outdoor31 May 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 1500m Freestyle | 22.16,69 | 254 | 25 | n/a | |
| 200m Freestyle | 2.29,52 | 2.29,42 | 287 | 11.35 | -0.1 |
NM masters 202528 Mar 2025 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle | 1.10,00 | 1.07,69 | 290 | 22.08 | -3.3 |
| 200m Freestyle | 2.34,09 | 2.29,52 | 286 | 20.45 | -3 |
| 400m Freestyle | 5.15,49 | 5.10,29 | 320 | 19.73 | -1.6 |
| 50m Breaststroke | 40,00 | 38,94 | 263 | 16.43 | -2.7 |
| 50m Butterfly | 36,00 | 35,45 | 217 | 8.89 | -1.5 |
| 50m Freestyle | 32,00 | 30,92 | 266 | 18.87 | -3.4 |
| 800m Freestyle | 11.10,72 | 10.43,87 | 320 | 29.83 | -4 |
Oslofjordlekene23 Mar 2025 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley | 1.30,00 | 1.19,89 | 234 | 25.71 | -11.2 |
| 50m Breaststroke | 40,00 | 39,73 | 247 | 9.68 | -0.7 |
| 800m Freestyle | 11.10,72 | 11.08,35 | 286 | 12.1 | -0.4 |
Veslefrikk open08 Feb 2025 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle | 2.31,86 | 2.35,40 | 261 | 2.25 | 2.3 |
| 400m Freestyle | 5.23,52 | 5.15,49 | 304 | 21.18 | -2.5 |
| 800m Freestyle | 11.00,00 | 11.10,72 | 288 | 3.78 | 1.6 |
Fjordsvøm Delfina Open23 Nov 2024 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly | 33,70 | 33,86 | 265 | 5.2 | 0.5 |
| 50m Freestyle | 32,00 | 30,21 | 297 | 31.05 | -5.6 |
Nesparken Open10 Nov 2024 / Moss
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly | 33,70 | 268 | 25 | n/a |
Olavslekene 202411 Oct 2024 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle | 5.30,00 | 5.23,52 | 282 | 16.6 | -2 |