Leah Markset-Haugseter
Women / born 2016
20
starts
169
top FINA
8
personal best events
PP Over The Years
2025: 22.2 / 2026: 15.7
50m Breaststroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 14 Mar 2026 | Sparebank 1 LÅMØ-innspurten | DISK | 0 | 0 | n/a Rankings |
Best Improvements
50m Freestyle: -8.3% at SaS Open
50m Butterfly: -7.2% at SaS Open
PBs
100m Backstroke: 1.52,68
100m Breaststroke: 2.11,28
100m Freestyle: 1.39,30
100m Medley: 1.44,73
200m Freestyle: 3.39,47
50m Backstroke: 1.00,96
50m Butterfly: 44,01
50m Freestyle: 41,29
Top 3 FINA
169 / 50m Freestyle / 41,29
160 / 50m Butterfly / 44,01
145 / 100m Medley / 1.44,73
SaS Open25 Apr 2026 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.52,68 | 110 | 25 | n/a | |
| 100m Breaststroke National rankings | 2.11,28 | 107 | 25 | n/a | |
| 100m Medley National rankings | 1.44,73 | 145 | 25 | n/a | |
| 200m Freestyle National rankings | 3.39,47 | DNS | 0 | 0 | n/a |
| 50m Butterfly National rankings | 47,41 | 44,01 | 160 | 10.27 | -7.2 |
| 50m Freestyle National rankings | 45,02 | 41,29 | 169 | 12.2 | -8.3 |
Sparebank 1 LÅMØ-innspurten14 Mar 2026 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.39,30 | 129 | 25 | n/a | |
| 100m Medley National rankings | DISK | 0 | 0 | n/a | |
| 200m Freestyle National rankings | 3.39,47 | 126 | 25 | n/a | |
| 50m Breaststroke National rankings | DISK | 0 | 0 | n/a | |
| 50m Butterfly National rankings | 47,41 | 128 | 25 | n/a |
Fjordsvøm22 Nov 2025 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.41,77 | 120 | 25 | n/a | |
| 50m Butterfly National rankings | 48,26 | 122 | 25 | n/a | |
| 50m Freestyle National rankings | 45,02 | 130 | 25 | n/a |
Horten Open 202520 Sept 2025 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 1.00,96 | 70 | 25 | n/a | |
| 50m Butterfly National rankings | 52,60 | 94 | 25 | n/a | |
| 50m Freestyle National rankings | 47,96 | 107 | 25 | n/a |
Sparebank 1 Drills Cup06 Sept 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 1.04,49 | 59 | 25 | n/a | |
| 50m Butterfly National rankings | 56,52 | 75 | 25 | n/a | |
| 50m Freestyle National rankings | DISK | 0 | 0 | n/a |