Leo Ermias Helme
Men / born 2010
105
starts
383
top FINA
15
personal best events
PP Over The Years
2024: 7.7 / 2025: 10.4 / 2026: 10.7
100m Backstroke Progress
10 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 15 Mar 2024 | Zeekit LÅMØ Nord | 2.03,70 | 1.35,11167.21% | 131 | 8.57 | -23.1 Rankings |
| 18 Oct 2024 | NM Ungdom | 1.26,96 K | 1.24,68148.87% | 185 | 25 | n/a Rankings |
| 14 Mar 2025 | Zeekit LÅMØ Nord | 1.23,27 | 1.19,90141.37% | 221 | 14.23 | -4 Rankings |
| 07 Jun 2025 | Zeekit Årsklassemesterskap | 1.19,90 | 1.20,07141.67% | 219 | 4.03 | 0.2 Rankings |
| 17 Oct 2025 | NM Ungdom | 1.16,47 | 1.14,47131.76% | 273 | 17.39 | -2.6 Rankings |
| 13 Nov 2025 | NM Kortbane | 1.14,47 | 1.17,29136.75% | 244 | 0.96 | 3.8 Rankings |
| 08 Feb 2026 | Vintersvøm | 1.14,47 | 1.15,32 | 264 | 3.97 | 1.1 Rankings |
| 07 Mar 2026 | Landsstevnet | 1.14,47 | 1.12,69 | 293 | 19.32 | -2.4 Rankings |
| 21 Mar 2026 | Ishavssvøm | 1.12,69 | 1.17,01412 wps | 0 | 0 | n/a Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Nord 2026 | 1.12,69 | 1.15,13134.18% | 266 | 1.39 | 3.4 Rankings |
Best Improvements
100m Backstroke: -23.1% at Zeekit LÅMØ Nord
100m Breaststroke: -19.3% at Zeekit LÅMØ Nord
200m Breaststroke: -10.7% at Asker Open
100m Medley: -10.6% at Zeekit LÅMØ Nord
100m Butterfly: -9.4% at LÅMØ kvalik
PBs
100m Backstroke: 1.12,69
100m Breaststroke: 1.28,75
100m Butterfly: 1.15,77
100m Freestyle: 1.01,70
100m Medley: 1.11,89
200m Backstroke: 2.46,47
200m Breaststroke: 3.11,01
200m Freestyle: 2.19,99126.03%
200m Medley: 2.42,73
400m Freestyle: 5.14,17
50m Backstroke: 33,05
50m Breaststroke: 39,77
50m Butterfly: 31,47
50m Freestyle: 28,16
800m Freestyle: 11.17,55128.27%
Top 3 FINA
383 / 100m Freestyle / 1.01,70
363 / 100m Freestyle / 1.02,82
356 / 100m Freestyle / 1.03,22
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.30,88 | 1.30,88 | 225 | 6.81 | 0 |
| 100m Freestyle National rankings | 1.02,82 | 1.02,82 | 363 | 17.72 | 0 |
| 200m Medley National rankings | 2.42,73 | 2.42,73 | 299 | 12.02 | 0 |
| 50m Backstroke National rankings | 33,38 | 33,38 | 290 | 11.31 | 0 |
| 50m Butterfly National rankings | 31,53 | 31,53 | 309 | 12.84 | 0 |
| 50m Freestyle National rankings | 28,16 | 28,16 | 352 | 16.66 | 0 |
Grottestevnet25 Apr 2026 / Harstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.28,75 | 1.29,68 | 234 | 3.26 | 1 |
| 100m Freestyle National rankings | 1.01,70 | 1.03,22 | 356 | 3.81 | 2.5 |
| 100m Medley National rankings | 1.13,38 | 1.11,89 | 322 | 21.64 | -2 |
| 200m Medley National rankings | 2.43,92 | 2.46,83 | 277 | 3.19 | 1.8 |
| 50m Backstroke National rankings | 32,81 | 33,05 | 299 | 6.07 | 0.7 |
| 50m Butterfly National rankings | 31,10 | 31,67 | 305 | 3.87 | 1.8 |
Zeekit LÅMØ Nord 202610 Apr 2026 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.12,69 | 1.15,13134.18% | 266 | 1.39 | 3.4 |
| 100m Breaststroke National rankings | 1.28,75 | 1.29,58143.26% | 234 | 3.41 | 0.9 |
| 100m Medley National rankings | 1.14,48 | 1.13,38116.14% | 302 | 17.22 | -1.5 |
| 200m Freestyle National rankings | 2.22,88 | 2.19,99126.03% | 349 | 25.42 | -2 |
| 50m Butterfly National rankings | 31,47 | 31,10114.51% | 0 | 0 | n/a |
Ishavssvøm21 Mar 2026 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.12,69 | 1.17,01412 wps | 0 | 0 | n/a |
| 200m Freestyle National rankings | 2.22,88 | 2.24,78486 wps | 0 | 0 | n/a |
| 200m Medley National rankings | 2.43,92 | 2.44,48357 wps | 0 | 0 | n/a |
| 400m Medley National rankings | 6.36,44 | 6.02,03142 wps | 0 | 0 | n/a |
| 50m Backstroke National rankings | 32,81 | 33,56 | 285 | 2.68 | 2.3 |
| 50m Breaststroke National rankings | 39,84 | 39,77 | 246 | 8.54 | -0.2 |
Landsstevnet07 Mar 2026 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.14,47 | 1.12,69 | 293 | 19.32 | -2.4 |
| 100m Breaststroke National rankings | 1.31,14 | 1.28,75 | 241 | 13.55 | -2.6 |
| 100m Freestyle National rankings | 1.02,96 | 1.01,70 | 383 | 30.62 | -2 |
| 50m Backstroke National rankings | 32,81 | 33,83 | 279 | 1.76 | 3.1 |
| 50m Breaststroke National rankings | 41,16 | 39,84 | 245 | 15.51 | -3.2 |
| 50m Butterfly National rankings | 32,15 | 31,47 | 310 | 20.45 | -2.1 |
| 50m Freestyle National rankings | 28,16 | 28,19 | 351 | 10.79 | 0.1 |
LÅMØ kvalik14 Feb 2026 / Kvæfjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.23,66 | 1.15,77 | 249 | 27.72 | -9.4 |
| 400m Freestyle National rankings | 5.23,42 | 5.14,17 | 308 | 23.32 | -2.9 |
Vintersvøm08 Feb 2026 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.14,47 | 1.15,32 | 264 | 3.97 | 1.1 |
| 50m Backstroke National rankings | 32,81 | 33,38 | 290 | 3.66 | 1.7 |
| 50m Freestyle National rankings | 28,56 | 28,16 | 352 | 22.91 | -1.4 |
Asker Open06 Feb 2026 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.43,92 | 2.46,47 | 255 | 2.96 | 1.6 |
| 200m Breaststroke National rankings | 3.33,93 | 3.11,01 | 248 | 28.56 | -10.7 |
| 50m Backstroke National rankings | 32,81 | 33,66 | 283 | 2.3 | 2.6 |
| 50m Butterfly National rankings | 32,15 | 31,96 | 296 | 13.58 | -0.6 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.14,47 | 1.17,29136.75% | 244 | 0.96 | 3.8 |
| 100m Freestyle National rankings | 1.03,48 | DISK | 0 | 0 | n/a |
| 100m Medley National rankings | 1.14,48 | 1.14,90118.55% | 284 | 5.72 | 0.6 |
| 200m Freestyle National rankings | 2.26,13 | 2.22,88128.37% | 328 | 23.33 | -2.2 |
| 200m Medley National rankings | 2.44,41 | 2.43,92130.13% | 293 | 12.41 | -0.3 |
| 50m Backstroke National rankings | 32,81 | 34,29114.64% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 32,23 | 32,15118.37% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 28,57 | 28,56112.93% | 0 | 0 | n/a |
NM Ungdom17 Oct 2025 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.16,47 | 1.14,47131.76% | 273 | 17.39 | -2.6 |
| 100m Freestyle National rankings | 1.04,86 | 1.03,48124.3% | 352 | 26.36 | -2.1 |
| 200m Medley National rankings | 2.53,93 | 2.44,41130.52% | 290 | 29.31 | -5.5 |
| 50m Backstroke National rankings | 33,65 | 32,81109.7% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 32,23 | 33,49123.31% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 28,67 | 28,57112.97% | 0 | 0 | n/a |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.09,90 L | 1.05,46128.18% | 321 | 25 | n/a |
| 200m Backstroke National rankings | 3.02,08 L | 3.02,16139.96% | 194 | 25 | n/a |
| 200m Freestyle National rankings | 2.45,44 L | 2.26,13131.29% | 307 | 25 | n/a |
| 200m Medley National rankings | 2.58,83 L | 2.53,93138.07% | 245 | 25 | n/a |
| 400m Freestyle National rankings | 5.54,70 L | 5.33,10135.7% | 258 | 25 | n/a |
| 50m Backstroke National rankings | 36,68 L | 35,33118.12% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 34,49 L | 33,44123.12% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 31,19 L | 28,78113.8% | 0 | 0 | n/a |
| 800m Freestyle National rankings | 11.11,62 K | 11.17,55128.27% | 274 | 25 | n/a |
Zeekit Årsklassemesterskap07 Jun 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.19,90 | 1.20,07141.67% | 219 | 4.03 | 0.2 |
| 100m Breaststroke National rankings | 1.33,15 | 1.32,65147.65% | 212 | 6.81 | -0.5 |
| 100m Medley National rankings | 1.16,93 | 1.16,27120.72% | 269 | 12.01 | -0.9 |
| 200m Freestyle National rankings | 2.29,22 | 2.32,95137.42% | 267 | 2.14 | 2.5 |
| 50m Butterfly National rankings | 33,82 | 32,55119.85% | 0 | 0 | n/a |
Zeekit LÅMØ Nord14 Mar 2025 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.23,27 | 1.19,90141.37% | 221 | 14.23 | -4 |
| 100m Breaststroke National rankings | 1.31,70 | 1.33,15148.45% | 208 | 1.97 | 1.6 |
| 100m Medley National rankings | 1.18,22 | 1.16,93121.76% | 262 | 13.23 | -1.6 |
| 200m Freestyle National rankings | 2.35,78 | 2.29,22134.07% | 288 | 24.83 | -4.2 |
| 50m Butterfly National rankings | 33,28 | 33,82124.52% | 0 | 0 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,53 | 1.08,43132.82% | 281 | 4.12 | 1.3 |
| 100m Medley National rankings | 1.18,22 | 1.21,33128.73% | 222 | 0.72 | 4 |
| 200m Freestyle National rankings | 2.35,78 | 2.42,35144.44% | 224 | 0.67 | 4.2 |
| 50m Backstroke National rankings | 35,77 | 38,41128.42% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 43,26 | 43,22142.69% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 34,35 | 35,07129.12% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 29,41 | 30,87122.06% | 0 | 0 | n/a |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.07,53 | 1.10,27136.39% | 259 | 0.94 | 4.1 |
| 100m Medley National rankings | 1.19,65 | 1.20,22126.97% | 231 | 3.63 | 0.7 |
| 50m Backstroke National rankings | 38,62 | 37,67125.94% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 44,09 | 43,26142.82% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 34,60 | 35,85132% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 31,19 | 31,13123.09% | 0 | 0 | n/a |
NM Ungdom18 Oct 2024 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.26,96 K | 1.24,68148.87% | 185 | 25 | n/a |
| 100m Butterfly National rankings | 1.23,66 K | 1.27,92162.27% | 159 | 25 | n/a |
| 100m Freestyle National rankings | 1.07,53 K | 1.09,23134.38% | 271 | 25 | n/a |
| 100m Medley National rankings | 1.19,65 K | 1.18,22123.81% | 250 | 25 | n/a |
| 200m Freestyle National rankings | 2.37,05 K | 2.35,78138.59% | 253 | 25 | n/a |
| 50m Backstroke National rankings | 38,62 K | 35,77119.59% | 0 | 0 | n/a |
| 50m Breaststroke National rankings | 46,34 K | 43,77144.5% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 34,60 K | 34,35126.47% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 31,19 L | 29,41116.29% | 0 | 0 | n/a |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,50 L | 1.09,90135.68% | 263 | 25 | n/a |
| 200m Freestyle National rankings | 2.43,63 L | 2.45,44147.19% | 211 | 25 | n/a |
| 400m Freestyle National rankings | 5.52,51 L | 5.54,70144.5% | 214 | 25 | n/a |
| 50m Backstroke National rankings | 47,59 L | 38,73129.49% | 0 | 0 | n/a |
| 50m Butterfly National rankings | 38,11 L | 37,39137.67% | 0 | 0 | n/a |
| 50m Freestyle National rankings | 33,16 L | 31,42124.24% | 0 | 0 | n/a |
Zeekit LÅMØ Nord15 Mar 2024 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 2.03,70 | 1.35,11167.21% | 131 | 8.57 | -23.1 |
| 100m Breaststroke National rankings | 2.12,37 | 1.46,85170.28% | 138 | 9.48 | -19.3 |
| 100m Medley National rankings | 1.41,15 | 1.30,47143.19% | 161 | 12.01 | -10.6 |
| 200m Freestyle National rankings | 3.12,56 | 2.56,92157.4% | 173 | 12.65 | -8.1 |
| 50m Butterfly National rankings | 49,49 | 43,53160.27% | 0 | 0 | n/a |