Leonid Pospelov
Men / born 2012
54
starts
333
top FINA
14
personal best events
PP Over The Years
2024: 10.9 / 2025: 11.4 / 2026: 21.3
400m Freestyle Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 25 Jan 2025 | LÅMØ Kvaliken | 6.11,00 | 6.23,63 | 169 | 0.56 | 3.4 Rankings |
| 14 Mar 2025 | Zeekit LÅMØ Øst | 6.05,73 | 5.33,94 | 256 | 28.5 | -8.7 Rankings |
| 18 Oct 2025 | GIFFI høst open | 5.33,94 | 5.30,83 | 264 | 11.56 | -0.9 Rankings |
| 23 Nov 2025 | Strømmen Sparebank Cup | 5.30,83 | 5.45,02 | 232 | 0.68 | 4.3 Rankings |
| 31 Jan 2026 | Veslefrikk Open | 5.30,83 | 5.25,06 | 278 | 15.2 | -1.7 Rankings |
| 14 Mar 2026 | GIFFI Vår Open 2026 | 5.25,06 | 5.11,68 | 315 | 29.3 | -4.1 Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 2026 | 5.11,68 | 5.07,48 | 328 | 19.47 | -1.3 Rankings |
Best Improvements
100m Medley: -15.7% at Triton Open vår 2026
100m Butterfly: -11% at Zeekit LÅMØ Øst
1500m Freestyle: -10.7% at Odal Sparebank Open Høst
100m Freestyle: -9.9% at GIFFI Desember Open
50m Freestyle: -9.7% at GIFFI Desember Open
PBs
100m Backstroke: 1.19,99
100m Butterfly: 1.13,30
100m Freestyle: 1.07,77
100m Medley: 1.12,15
1500m Freestyle: 22.47,34
200m Backstroke: 2.42,20
200m Breaststroke: 3.06,79
200m Medley: 2.41,64
400m Freestyle: 5.07,48
50m Backstroke: 35,36
50m Breaststroke: 41,05
50m Butterfly: 34,35
50m Freestyle: 30,44
800m Freestyle: 10.35,17
Top 3 FINA
333 / 800m Freestyle / 10.35,17
328 / 400m Freestyle / 5.07,48
318 / 100m Medley / 1.12,15
Triton Open vår 202625 Apr 2026 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.25,63 | 1.12,15 | 318 | 49.84 | -15.7 |
| 800m Freestyle National rankings | 11.40,32 | 10.35,17 | 333 | 49.4 | -9.3 |
Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 202610 Apr 2026 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.13,30 | 1.13,63 | 272 | 5.48 | 0.5 |
| 200m Backstroke National rankings | 2.44,38 | 2.42,20 | 276 | 13.79 | -1.3 |
| 200m Breaststroke National rankings | 3.08,15 | 3.06,79 | 266 | 11.22 | -0.7 |
| 200m Medley National rankings | 2.41,64 | DNF | 0 | 0 | n/a |
| 400m Freestyle National rankings | 5.11,68 | 5.07,48 | 328 | 19.47 | -1.3 |
GIFFI Vår Open 202614 Mar 2026 / Hagan
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.17,46 | 1.13,30 | 275 | 26.09 | -5.4 |
| 200m Backstroke National rankings | 2.48,92 | 2.44,38 | 265 | 16.68 | -2.7 |
| 200m Breaststroke National rankings | 3.17,58 | 3.08,15 | 260 | 21.82 | -4.8 |
| 200m Medley National rankings | 2.55,04 | 2.41,64 | 305 | 38.48 | -7.7 |
| 400m Freestyle National rankings | 5.25,06 | 5.11,68 | 315 | 29.3 | -4.1 |
RA CUP28 Feb 2026 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.11,68 | 1.07,77 | 289 | 29.11 | -5.5 |
| 200m Backstroke National rankings | 2.54,05 | 2.48,92 | 244 | 14.64 | -2.9 |
| 200m Breaststroke National rankings | 3.25,67 | 3.17,58 | 224 | 14.41 | -3.9 |
| 50m Breaststroke National rankings | 44,79 | 41,05 | 224 | 21.53 | -8.4 |
| 50m Freestyle National rankings | 30,59 | 30,44 | 279 | 11.79 | -0.5 |
Odal Sparebank Open Vår31 Jan 2026 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Freestyle National rankings | 31,15 | 30,59 | 275 | 15.17 | -1.8 |
Veslefrikk Open31 Jan 2026 / Nordtvet
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 5.30,83 | 5.25,06 | 278 | 15.2 | -1.7 |
| 50m Butterfly National rankings | 36,79 | 34,35 | 239 | 21.95 | -6.6 |
Strømmen Sparebank Cup14 Dec 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.23,94 | 1.17,46 | 233 | 22.46 | -7.7 |
| 200m Breaststroke National rankings | 3.30,56 | 3.25,67 | 199 | 8.75 | -2.3 |
Strømmen Sparebank Cup23 Nov 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.54,05 | 2.59,47 | 203 | 0.93 | 3.1 |
| 200m Medley National rankings | 2.55,04 | 2.56,05 | 236 | 3.95 | 0.6 |
| 400m Freestyle National rankings | 5.30,83 | 5.45,02 | 232 | 0.68 | 4.3 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 1500m Freestyle National rankings | 25.32,00 | 22.47,34 | 237 | 26.08 | -10.7 |
Roald Amundsen CUP25 Oct 2025 / Langhus
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.24,20 | 1.19,99 | 220 | 15.99 | -5 |
| 50m Backstroke National rankings | 37,88 | 35,36 | 244 | 23.05 | -6.7 |
| 50m Freestyle National rankings | 32,89 | 31,15 | 260 | 23.08 | -5.3 |
| 800m Freestyle National rankings | 12.45,43 | 11.40,32 | 248 | 26.51 | -8.5 |
GIFFI høst open18 Oct 2025 / Nittedal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,53 | 1.23,94 | 183 | 6.85 | -1.9 |
| 200m Backstroke National rankings | 2.54,05 | 2.55,64 | 217 | 2.93 | 0.9 |
| 200m Breaststroke National rankings | 3.36,08 | 3.30,56 | 185 | 7.99 | -2.6 |
| 200m Medley National rankings | 3.00,55 | 2.55,04 | 240 | 14.64 | -3.1 |
| 400m Freestyle National rankings | 5.33,94 | 5.30,83 | 264 | 11.56 | -0.9 |
Triton Open våren 202526 Apr 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Breaststroke National rankings | 48,48 | 47,94 | 140 | 3.4 | -1.1 |
| 50m Freestyle National rankings | 32,89 | 33,41 | 211 | 2.03 | 1.6 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.36,06 | 1.25,53 | 173 | 13.99 | -11 |
| 200m Backstroke National rankings | 3.00,29 | 2.54,05 | 223 | 13.47 | -3.5 |
| 200m Breaststroke National rankings | 3.51,39 | 3.36,08 | 171 | 11.24 | -6.6 |
| 200m Medley National rankings | 3.12,54 | 3.00,55 | 219 | 17.84 | -6.2 |
| 400m Freestyle National rankings | 6.05,73 | 5.33,94 | 256 | 28.5 | -8.7 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.40,35 | 107 | 25 | n/a | |
| 200m Backstroke National rankings | 3.10,00 | 3.09,96 | 171 | 3.93 | 0 |
| 200m Breaststroke National rankings | 3.56,00 | 3.51,39 | 140 | 4.09 | -2 |
| 200m Medley National rankings | 3.29,00 | 3.16,77 | 169 | 10.35 | -5.9 |
| 400m Freestyle National rankings | 6.11,00 | 6.23,63 | 169 | 0.56 | 3.4 |
Odal Sparebank Open11 Jan 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.31,81 | DNS | 0 | 0 | n/a |
| 50m Backstroke National rankings | 40,42 | DNS | 0 | 0 | n/a |
GIFFI Desember Open14 Dec 2024 / Nittedal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.33,82 | 1.24,57 | 149 | 10.09 | -9.9 |
| 100m Medley National rankings | 1.33,55 | 146 | 25 | n/a | |
| 200m Backstroke National rankings | DISK | 0 | 0 | n/a | |
| 50m Backstroke National rankings | 42,45 | 40,42 | 163 | 8.58 | -4.8 |
| 50m Freestyle National rankings | 41,05 | 37,07 | 154 | 10.71 | -9.7 |