Liam Betin
Men / born 2014
31
starts
156
top FINA
13
personal best events
PP Over The Years
2025: 17.9 / 2026: 8.0
50m Butterfly Progress
2 swims recordedAll disciplinesBest Improvements
200m Backstroke: -16.4% at Odal Sparebank Open Vår
50m Backstroke: -16% at Triton Open vår 2026
100m Butterfly: -13.9% at LÅMØ Kvaliken
200m Breaststroke: -13.8% at Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 2026
400m Freestyle: -10.1% at Odal Sparebank Open Vår
PBs
100m Backstroke: 1.36,94
100m Butterfly: 2.02,06
100m Freestyle: 1.34,12
100m Medley: 1.40,22
200m Backstroke: 3.16,05
200m Breaststroke: 4.04,54
200m Freestyle: 3.08,82
200m Medley: 3.43,91
400m Freestyle: 6.38,72
50m Backstroke: 43,34
50m Breaststroke: 57,08
50m Butterfly: 54,48
50m Freestyle: 41,44
Top 3 FINA
156 / 200m Backstroke / 3.16,05
150 / 400m Freestyle / 6.38,72
146 / 200m Backstroke / 3.20,54
Triton Open vår 202625 Apr 2026 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.39,51 | 1.36,94 | 123 | 3.53 | -2.6 |
| 100m Medley National rankings | 1.40,22 | 118 | 25 | n/a | |
| 200m Freestyle National rankings | 3.17,45 | 3.08,82 | 142 | 6.2 | -4.4 |
| 50m Backstroke National rankings | 51,62 | 43,34 | 132 | 8.6 | -16 |
| 50m Butterfly National rankings | 52,98 | 54,48 | 59 | 0.09 | 2.8 |
Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 202610 Apr 2026 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.02,06 | 2.05,59 | 54 | 0.07 | 2.9 |
| 200m Backstroke National rankings | 3.20,54 | 3.16,05 | 156 | 5.28 | -2.2 |
| 200m Breaststroke National rankings | 4.43,56 | 4.04,54 | 118 | 6.78 | -13.8 |
| 200m Medley National rankings | 3.48,88 | 3.43,91 | 114 | 2.82 | -2.2 |
| 400m Freestyle National rankings | 7.02,44 | 6.38,72 | 150 | 7.92 | -5.6 |
LÅMØ Kvaliken07 Mar 2026 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.21,80 | 2.02,06 | 59 | 1.7 | -13.9 |
| 200m Backstroke National rankings | 3.20,54 | 3.23,60 | 139 | 0.92 | 1.5 |
| 200m Medley National rankings | 3.48,88 | 107 | 25 | n/a |
Odal Sparebank Open Vår31 Jan 2026 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.39,51 | 114 | 25 | n/a | |
| 200m Backstroke National rankings | 4.00,00 | 3.20,54 | 146 | 10.54 | -16.4 |
| 200m Medley National rankings | DISK | 0 | 0 | n/a | |
| 400m Freestyle National rankings | 7.50,00 | 7.02,44 | 126 | 7.26 | -10.1 |
Strømmen Sparebank Cup14 Dec 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.21,80 | 38 | 25 | n/a | |
| 200m Breaststroke National rankings | 4.43,56 | 76 | 25 | n/a | |
| 200m Medley National rankings | DISK | 0 | 0 | n/a |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | DISK | 0 | 0 | n/a | |
| 50m Backstroke National rankings | 51,62 | DISK | 0 | 0 | n/a |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 3.32,12 | 100 | 25 | n/a | |
| 50m Backstroke National rankings | 51,62 | 78 | 25 | n/a | |
| 50m Breaststroke National rankings | 57,08 | 83 | 25 | n/a | |
| 50m Butterfly National rankings | 57,37 | 51 | 25 | n/a | |
| 50m Freestyle National rankings | 41,44 | 110 | 25 | n/a |
Triton Open høst 202520 Sept 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.34,12 | 108 | 25 | n/a | |
| 100m Medley National rankings | DISK | 0 | 0 | n/a | |
| 50m Backstroke National rankings | 51,74 | 78 | 25 | n/a | |
| 50m Breaststroke National rankings | 59,21 | 74 | 25 | n/a |