Lília Rosa
Women / born 2013
33
starts
344658
top FINA
12
personal best events
PP Over The Years
2025: 10.9 / 2026: 1014300.4
200m Breaststroke Progress
3 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -11.2% at Zeekit LÅMØ Sør
200m Medley: -10% at Zeekit LÅMØ Sør
50m Backstroke: -9.6% at Fjordsvøm
200m Freestyle: -7.7% at Fjordsvøm
50m Butterfly: -7.2% at Sparebank 1 LÅMØ-innspurten
PBs
100m Backstroke: 1.22,65
100m Butterfly: 1.26,74
100m Freestyle: 1.13,72
100m Medley: 1.35,21
200m Backstroke: 2.51,18
200m Breaststroke: 4.15,63
200m Freestyle: 2.51,93
200m Medley: 3.13,14
400m Freestyle: 32,84
50m Backstroke: 38,56
50m Butterfly: 36,92
50m Freestyle: 34,21
Top 3 FINA
344658 / 400m Freestyle / 32,84
336 / 400m Freestyle / 5.30,91
327 / 200m Backstroke / 2.51,18
Zeekit LÅMØ Sør 202610 Apr 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.33,25 | 1.26,74 | 224 | 19.85 | -7 |
| 200m Backstroke National rankings | 3.03,33 | 2.51,18 | 327 | 41.09 | -6.6 |
| 200m Breaststroke National rankings | 4.01,10 | 4.31,95 | 115 | 0 | 12.8 |
| 200m Medley National rankings | 3.13,14 | 3.17,76 | 232 | 1.69 | 2.4 |
| 400m Freestyle National rankings | 5.52,95 | 5.30,91 | 336 | 42 | -6.2 |
Sparebank 1 LÅMØ-innspurten14 Mar 2026 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.25,30 | 1.22,65 | 279 | 19.78 | -3.1 |
| 200m Breaststroke National rankings | 4.01,10 | 4.15,63 | 139 | 0.11 | 6 |
| 200m Medley National rankings | 3.19,18 | 3.13,14 | 249 | 15.5 | -3 |
| 400m Freestyle National rankings | 33,10 | 32,84 | 344658 | 19271376.61 | -0.8 |
| 50m Butterfly National rankings | 39,78 | 36,92 | 272 | 29.67 | -7.2 |
Vikingsvøm 202607 Feb 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.33,25 | 1.35,22 | 169 | 1.03 | 2.1 |
| 100m Freestyle National rankings | 1.17,95 | 1.13,72 | 316 | 34.45 | -5.4 |
| 400m Freestyle National rankings | 6.16,03 | 5.52,95 | 277 | 28.3 | -6.1 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.39,24 | 1.33,25 | 180 | 11.84 | -6 |
| 200m Backstroke National rankings | 3.12,28 | 3.03,33 | 266 | 22.57 | -4.7 |
| 200m Medley National rankings | 3.22,91 | 3.19,18 | 227 | 10.34 | -1.8 |
| 50m Backstroke National rankings | 40,03 | 38,56 | 280 | 21.88 | -3.7 |
| 50m Butterfly National rankings | 39,78 | 39,89 | 216 | 3.76 | 0.3 |
| 50m Freestyle National rankings | 35,86 | 34,21 | 297 | 27.8 | -4.6 |
Fjordsvøm22 Nov 2025 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 3.06,33 | 2.51,93 | 264 | 28.83 | -7.7 |
| 400m Freestyle National rankings | 6.23,44 | 6.16,03 | 229 | 10.73 | -1.9 |
| 50m Backstroke National rankings | 44,27 | 40,03 | 250 | 28.13 | -9.6 |
| 50m Butterfly National rankings | 39,78 | 40,35 | 208 | 2.16 | 1.4 |
Slottsfjell Open01 Nov 2025 / Tønsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.30,00 | 1.25,30 | 253 | 21.62 | -5.2 |
| 100m Medley National rankings | 1.35,00 | 1.35,21 | 193 | 3.13 | 0.2 |
| 200m Backstroke National rankings | 3.12,28 | 3.12,72 | 229 | 4.4 | 0.2 |
| 50m Backstroke National rankings | 44,27 | DISK | 0 | 0 | n/a |
| 50m Freestyle National rankings | 36,08 | 35,86 | 258 | 10.32 | -0.6 |
Zeekit LÅMØ Sør14 Mar 2025 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.44,25 | 1.43,84 | 130 | 2.5 | -0.4 |
| 200m Backstroke National rankings | 3.15,54 | 3.12,28 | 231 | 10.49 | -1.7 |
| 200m Breaststroke National rankings | 5.40,85 | 5.02,72 | 83 | 3.23 | -11.2 |
| 200m Medley National rankings | 4.02,88 | 3.38,60 | 172 | 13.48 | -10 |
| 400m Freestyle National rankings | 6.42,13 | 6.26,05 | 212 | 13.09 | -4 |