Live Karoline Blegeberg Berntsen
Women / born 2010
52
starts
348
top FINA
14
personal best events
PP Over The Years
2023: 5.5 / 2024: 8.5 / 2025: 6.9 / 2026: 6.2
50m Butterfly Progress
2 swims recordedAll disciplinesBest Improvements
200m Breaststroke: -11% at Zeekit LÅMØ Nord
100m Butterfly: -9.2% at Zeekit LÅMØ Nord
1500m Freestyle: -8.7% at Isbjørnsvøm
100m Butterfly: -8.2% at Zeekit LÅMØ Nord
200m Medley: -8% at Zeekit LÅMØ Nord
PBs
100m Backstroke: 1.26,55
100m Butterfly: 1.32,12
100m Freestyle: 1.12,14
100m Medley: 1.27,16
1500m Freestyle: 21.59,17
200m Backstroke: 3.05,29
200m Breaststroke: 3.51,64
200m Medley: 3.10,52
400m Freestyle: 5.32,10
50m Backstroke: 39,09
50m Breaststroke: 49,88
50m Butterfly: 40,44
50m Freestyle: 32,45
800m Freestyle: 12.05,14
Top 3 FINA
348 / 50m Freestyle / 32,45
339 / 50m Freestyle / 32,74
337 / 100m Freestyle / 1.12,14
Isbjørnsvøm25 Apr 2026 / Hammerfest
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.32,12 | 1.35,13 | 170 | 0.59 | 3.3 |
| 100m Freestyle National rankings | 1.12,04 | 1.12,14 | 337 | 9.94 | 0.1 |
| 1500m Freestyle National rankings | 24.05,00 | 21.59,17 | 326 | 46.22 | -8.7 |
| 200m Backstroke National rankings | 3.05,81 | 3.10,01 | 239 | 1.88 | 2.3 |
| 50m Freestyle National rankings | 32,01 | 32,45 | 348 | 6.04 | 1.4 |
Zeekit LÅMØ Nord 202610 Apr 2026 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.32,12 | 1.35,78 | 166 | 0.4 | 4 |
| 200m Backstroke National rankings | 3.09,45 | 3.05,81 | 256 | 13.41 | -1.9 |
| 200m Breaststroke National rankings | 3.51,64 | 3.55,64 | 177 | 1.36 | 1.7 |
| 200m Medley National rankings | 3.12,74 | 3.10,52 | 260 | 11.98 | -1.2 |
| 400m Freestyle National rankings | 5.35,51 | 5.32,10 | 333 | 18.81 | -1 |
Ishavssvøm21 Mar 2026 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,04 | 1.16,92 | 278 | 0.29 | 6.8 |
| 1500m Freestyle National rankings | 22.26,03 | 24.05,00 | 248 | 0.17 | 7.4 |
| 200m Backstroke National rankings | 3.05,29 | 3.09,42 | 241 | 2.01 | 2.2 |
| 200m Medley National rankings | 3.11,70 | 3.18,50 | 230 | 0.99 | 3.5 |
| 50m Butterfly National rankings | 40,44 | 41,01 | 198 | 1.96 | 1.4 |
Kirkenes Open24 Jan 2026 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.34,11 | 1.32,12 | 187 | 7.44 | -2.1 |
| 100m Freestyle National rankings | 1.12,04 | 1.14,70 | 304 | 1.57 | 3.7 |
| 200m Backstroke National rankings | 3.05,29 | 3.09,55 | 241 | 1.92 | 2.3 |
| 200m Breaststroke National rankings | 3.55,14 | 3.51,64 | 187 | 6.6 | -1.5 |
| 200m Medley National rankings | 3.11,70 | DISK | 0 | 0 | n/a |
| 400m Freestyle National rankings | 5.35,51 | 5.43,08 | 302 | 3.01 | 2.3 |
| 50m Backstroke National rankings | 39,09 | 43,35 | 197 | 0.02 | 10.9 |
Julestevne 202506 Dec 2025 / Lakselv
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.26,51 | 1.26,55 | 243 | 7.94 | 0 |
| 100m Medley National rankings | 1.28,51 | 1.27,16 | 252 | 11.99 | -1.5 |
| 50m Backstroke National rankings | 40,88 | 39,09 | 268 | 22.07 | -4.4 |
| 50m Freestyle National rankings | 32,01 | 32,74 | 339 | 3.79 | 2.3 |
Høstkapp 202501 Nov 2025 / Vardø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,04 | 1.13,36 | 321 | 4.29 | 1.8 |
| 200m Backstroke National rankings | 3.05,29 | 3.12,50 | 230 | 0.81 | 3.9 |
| 400m Freestyle National rankings | 5.35,51 | 5.48,97 | 287 | 1.21 | 4 |
| 50m Backstroke National rankings | 39,80 | 41,11 | 231 | 1.1 | 3.3 |
| 50m Freestyle National rankings | 32,01 | 34,13 | 299 | 0.36 | 6.6 |
| 800m Freestyle National rankings | 11.36,06 | 12.05,14 | 285 | 1.08 | 4.2 |
Finnmark Open11 Oct 2025 / Hammerfest
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.26,51 | 1.28,16 | 230 | 2.1 | 1.9 |
| 200m Medley National rankings | 3.11,70 | 3.12,74 | 251 | 4.66 | 0.5 |
| 50m Breaststroke National rankings | 51,73 | 49,88 | 183 | 9.21 | -3.6 |
| 50m Butterfly National rankings | 41,32 | 40,44 | 207 | 9.12 | -2.1 |
| 50m Freestyle National rankings | 32,01 | 33,20 | 325 | 1.79 | 3.7 |
Zeekit LÅMØ Nord14 Mar 2025 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.34,19 | 1.34,11 | 175 | 4.22 | -0.1 |
| 200m Backstroke National rankings | 3.12,10 | 3.05,29 | 258 | 18.02 | -3.5 |
| 200m Breaststroke National rankings | 4.05,86 | 3.55,14 | 178 | 9.74 | -4.4 |
| 200m Medley National rankings | 3.18,98 | 3.11,70 | 255 | 18.14 | -3.7 |
| 400m Freestyle National rankings | 5.47,83 | 5.49,00 | 287 | 6.64 | 0.3 |
Zeekit LÅMØ Nord15 Mar 2024 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.42,56 | 1.34,19 | 175 | 13.01 | -8.2 |
| 200m Backstroke National rankings | 3.22,44 | 3.12,10 | 232 | 17.98 | -5.1 |
| 200m Breaststroke National rankings | 4.13,66 | 4.21,44 | 130 | 0.38 | 3.1 |
| 200m Medley National rankings | 3.27,90 | 3.23,97 | 212 | 9.2 | -1.9 |
| 400m Freestyle National rankings | 5.55,56 | 6.04,62 | 251 | 1.89 | 2.5 |
Zeekit LÅMØ Nord17 Mar 2023 / Hammerfest
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.59,57 | 1.48,61 | 114 | 5.77 | -9.2 |
| 200m Backstroke National rankings | 3.44,72 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 5.28,68 | 4.52,64 | 92 | 3.96 | -11 |
| 200m Medley National rankings | 4.01,93 | 3.42,56 | 163 | 11.17 | -8 |
| 400m Freestyle National rankings | 6.53,95 | 6.46,13 | 182 | 6.78 | -1.9 |