Lucas Menendez Sørby
Men / born 2007
51
starts
3924
top FINA
14
personal best events
PP Over The Years
2023: 475.4 / 2024: 10.4 / 2025: 26.8 / 2026: 34.6
100m Butterfly Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 07 Jun 2024 | Aquarama Open | 1.03,55 | 1.05,00 | 395 | 5.15 | 2.3 Rankings |
| 30 May 2025 | Aquarama Open | 1.00,78 K | 1.03,49 | 424 | 25 | n/a Rankings |
| 01 Nov 2025 | Slottsfjell Open | 1.00,36 | 1.00,45 | 491 | 21.1 | 0.1 Rankings |
| 22 Nov 2025 | Fjordsvøm | 1.00,36 | 1.00,30 | 495 | 33.76 | -0.1 Rankings |
| 23 Jan 2026 | Skagerrak Swim | 1.00,30 | 1.00,88 | 481 | 13.79 | 1 Rankings |
| 25 Apr 2026 | SaS Open | 1.00,30 | 58,97 | 529 | 60.69 | -2.2 Rankings |
Best Improvements
200m Butterfly: -8.2% at SaS Open
400m Freestyle: -5.7% at Vikingsvøm 2026
200m Backstroke: -5.1% at Zeekit LÅMØ Sør
200m Medley: -4.7% at Zeekit LÅMØ Sør
100m Breaststroke: -4.3% at Vikingsvøm 2026
PBs
100m Backstroke: 59,67
100m Breaststroke: 1.14,30
100m Butterfly: 58,97
100m Freestyle: 57,02
100m Medley: 1.02,25
200m Backstroke: 2.11,01
200m Breaststroke: 3.00,46
200m Butterfly: 1.07,74
200m Freestyle: 2.12,47
200m Medley: 2.15,96
400m Freestyle: 4.24,00
50m Backstroke: 27,94
50m Butterfly: 26,77
50m Freestyle: 24,93
Top 3 FINA
3924 / 200m Butterfly / 1.07,74
531 / 100m Backstroke / 59,67
529 / 100m Butterfly / 58,97
SaS Open25 Apr 2026 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,30 | 58,97 | 529 | 60.69 | -2.2 |
| 200m Butterfly National rankings | 2.29,76 | 2.17,49 | 469 | 93.47 | -8.2 |
| 200m Medley National rankings | 2.15,96 | 2.18,65 | 484 | 8.89 | 2 |
| 50m Butterfly National rankings | 27,42 | 26,77 | 505 | 57.4 | -2.4 |
| 50m Freestyle National rankings | 25,88 | 24,93 | 508 | 72.01 | -3.7 |
Vikingsvøm 202607 Feb 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 59,67 | 1.01,59 | 483 | 5.03 | 3.2 |
| 100m Breaststroke National rankings | 1.17,60 | 1.14,30 | 411 | 51.24 | -4.3 |
| 400m Freestyle National rankings | 4.39,87 | 4.24,00 | 519 | 95.75 | -5.7 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,30 | 1.00,88 | 481 | 13.79 | 1 |
| 100m Freestyle National rankings | 57,00 | 57,71 | 469 | 12 | 1.2 |
| 200m Backstroke National rankings | 2.10,93 | 2.20,80 | 422 | 0.46 | 7.5 |
| 200m Medley National rankings | 2.15,96 | 2.22,20 | 448 | 2.2 | 4.6 |
| 50m Backstroke National rankings | 27,70 | 29,23 | 432 | 1.31 | 5.5 |
| 50m Butterfly National rankings | 27,42 | 27,83 | 449 | 9.61 | 1.5 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 2.18,10 | 2.15,96 | 513 | 49.68 | -1.5 |
Fjordsvøm22 Nov 2025 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,36 | 1.00,30 | 495 | 33.76 | -0.1 |
| 200m Medley National rankings | 2.18,10 | DISK | 0 | 0 | n/a |
| 50m Freestyle National rankings | 25,79 | 25,88 | 454 | 16.6 | 0.3 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 59,88 | 59,67 | 531 | 41.72 | -0.4 |
| 200m Backstroke National rankings | 2.10,93 | 2.11,01 | 524 | 24.04 | 0.1 |
| 50m Backstroke National rankings | 27,70 | 27,94 | 495 | 15.26 | 0.9 |
Slottsfjell Open01 Nov 2025 / Tønsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,36 | 1.00,45 | 491 | 21.1 | 0.1 |
| 100m Freestyle National rankings | 56,42 | 57,02 | 486 | 13.47 | 1.1 |
| 100m Medley National rankings | 1.02,76 | 1.02,25 | 496 | 39.91 | -0.8 |
| 200m Medley National rankings | 2.18,63 | 2.18,10 | 490 | 35.53 | -0.4 |
| 50m Butterfly National rankings | 27,80 | 27,42 | 470 | 40.84 | -1.4 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,80 L | 1.04,03 | 430 | 25 | n/a |
| 50m Backstroke National rankings | 29,48 L | 29,43 | 424 | 25 | n/a |
Aquarama Open30 May 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,80 K | 1.04,56 | 419 | 25 | n/a |
| 100m Butterfly National rankings | 1.00,78 K | 1.03,49 | 424 | 25 | n/a |
| 200m Backstroke National rankings | 2.15,95 K | 2.24,47 | 390 | 25 | n/a |
| 200m Freestyle National rankings | 2.04,45 K | 2.12,47 | 412 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,80 | 1.01,76 | 479 | 10.45 | 1.6 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.01,17 | 1.00,80 | 502 | 39.06 | -0.6 |
| 200m Backstroke National rankings | 2.16,54 | 2.16,93 | 459 | 16.97 | 0.3 |
| 50m Backstroke National rankings | 29,44 | 28,83 | 451 | 43.28 | -2.1 |
Aquarama Open07 Jun 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.04,62 | 1.05,77 | 396 | 6.52 | 1.8 |
| 100m Butterfly National rankings | 1.03,55 | 1.05,00 | 395 | 5.15 | 2.3 |
| 100m Freestyle National rankings | 57,00 | 58,84 | 442 | 4.21 | 3.2 |
| 50m Backstroke National rankings | 30,32 | 30,91 | 365 | 5.29 | 1.9 |
| 50m Butterfly National rankings | 28,29 | 28,78 | 406 | 7.18 | 1.7 |
| 50m Freestyle National rankings | 25,80 | 26,89 | 405 | 2.18 | 4.2 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.27,72 | DISK | 0 | 0 | n/a |
| 200m Medley National rankings | 2.23,78 | 2.30,80 | 376 | 1.34 | 4.9 |
| 50m Butterfly National rankings | 28,29 | 29,31 | 384 | 2.62 | 3.6 |
| 50m Freestyle National rankings | 25,80 | 27,34 | 385 | 0.81 | 6 |
Zeekit LÅMØ Sør17 Mar 2023 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.36,75 | 2.28,73 | 358 | 42.82 | -5.1 |
| 200m Breaststroke National rankings | 3.01,00 | 3.00,46 | 295 | 12.58 | -0.3 |
| 200m Butterfly National rankings | 1.08,01 | 1.07,74 | 3924 | 2278.47 | -0.4 |
| 200m Medley National rankings | 2.39,54 | 2.32,00 | 367 | 42.97 | -4.7 |
| 400m Freestyle National rankings | 4.46,47 | DISK | 0 | 0 | n/a |