Lucas S. Paturel
Men / born 2004
22
starts
767
top FINA
9
personal best events
PP Over The Years
2021: 72.3 / 2024: 22.4 / 2025: 43.2
50m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 29 Oct 2021 | Nordsjøstevnet 2021 | 24,49 | 24,22 | 554 | 53.21 | -1.1 Rankings |
Best Improvements
400m Freestyle: -4.1% at Nordsjøstevnet 2021
100m Freestyle: -2.4% at Nordsjøstevnet 2021
200m Backstroke: -2.2% at Nordsjøstevnet 2021
100m Medley: -1.4% at Nordsjøstevnet 2021
100m Freestyle: -1.3% at NM Kortbane
PBs
100m Freestyle: 51,39
100m Medley: 1.00,01
1500m Freestyle: 15.40,65
200m Backstroke: 2.06,42
200m Freestyle: 1.51,07
400m Freestyle: 3.55,18
50m Backstroke: 27,51
50m Freestyle: 24,22
800m Freestyle: 8.01,07
Top 3 FINA
767 / 800m Freestyle / 8.01,07
747 / 800m Freestyle / 8.05,29
735 / 400m Freestyle / 3.55,18
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 52,06 | 51,39 | 664 | 79.8 | -1.3 |
| 200m Freestyle National rankings | 1.51,07 | 1.51,39 | 693 | 38.69 | 0.3 |
| 400m Freestyle National rankings | 3.53,81 | 3.56,42 | 723 | 29.81 | 1.1 |
| 800m Freestyle National rankings | 8.05,29 | 8.01,07 | 767 | 97.6 | -0.9 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 53,85 L | 52,99 | 605 | 25 | n/a |
| 200m Freestyle National rankings | 1.54,98 L | 1.56,38 | 608 | 25 | n/a |
| 400m Freestyle National rankings | 4.02,00 L | 4.03,17 | 664 | 25 | n/a |
| 800m Freestyle National rankings | 8.28,57 L | 8.36,21 | 621 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 1500m Freestyle National rankings | 15.23,43 | 15.40,65 | 15 | 0.01 | 1.9 |
| 200m Freestyle National rankings | 1.49,39 | 1.51,07 | 699 | 23.29 | 1.5 |
| 400m Freestyle National rankings | 3.52,45 | 3.55,18 | 735 | 29.47 | 1.2 |
| 800m Freestyle National rankings | 7.58,01 | 8.05,29 | 747 | 26.6 | 1.5 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 1500m Freestyle National rankings | 16.03,48 L | 16.19,09 | 647 | 25 | n/a |
| 200m Freestyle National rankings | 1.54,30 L | 1.55,66 | 619 | 25 | n/a |
| 400m Freestyle National rankings | 4.03,67 L | 4.02,00 | 674 | 25 | n/a |
| 800m Freestyle National rankings | 8.24,58 L | 8.32,98 | 633 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 53,88 | 52,57 | 620 | 86.52 | -2.4 |
| 100m Medley National rankings | 1.00,86 | 1.00,01 | 553 | 56.53 | -1.4 |
| 200m Backstroke National rankings | 2.09,28 | 2.06,42 | 583 | 73.71 | -2.2 |
| 400m Freestyle National rankings | 4.09,63 | 3.59,48 | 696 | 143.06 | -4.1 |
| 50m Backstroke National rankings | 27,40 | 27,51 | 519 | 20.8 | 0.4 |
| 50m Freestyle National rankings | 24,49 | 24,22 | 554 | 53.21 | -1.1 |