Magnus Rygh Simonsen
Men / born 2006
18
starts
3883
top FINA
7
personal best events
PP Over The Years
2019: 392.9 / 2020: 189.7 / 2021: 51.0 / 2022: 1089.0
100m Backstroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 29 Oct 2021 | Nordsjøstevnet 2021 | 1.03,80 | 1.03,14 | 448 | 34.04 | -1 Rankings |
Best Improvements
200m Butterfly: -5.6% at Zeekit LÅMØ Øst 2022
200m Butterfly: -3.9% at LÅMØ Øst 2019
200m Freestyle: -2.9% at Nordsjøstevnet 2021
200m Backstroke: -2.7% at LÅMØ Øst 2019
400m Freestyle: -1.8% at LÅMØ Øst 2019
PBs
100m Backstroke: 1.03,14
200m Backstroke: 2.10,84
200m Breaststroke: 2.34,14
200m Butterfly: 1.07,98
200m Freestyle: 2.01,53
200m Medley: 2.17,53
400m Freestyle: 4.23,77
Top 3 FINA
3883 / 200m Butterfly / 1.07,98
2545 / 200m Butterfly / 1.18,26
2545 / 200m Butterfly / 1.18,26
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.12,21 | 2.10,84 | 526 | 46.93 | -1 |
| 200m Breaststroke National rankings | 2.35,06 | 2.34,14 | 473 | 34.68 | -0.6 |
| 200m Butterfly National rankings | 1.12,05 | 1.07,98 | 3883 | 5307.73 | -5.6 |
| 200m Medley National rankings | 2.17,95 | 2.17,53 | 496 | 35.56 | -0.3 |
| 400m Freestyle National rankings | 4.22,40 | 4.23,77 | 521 | 20.09 | 0.5 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.03,80 | 1.03,14 | 448 | 34.04 | -1 |
| 200m Backstroke National rankings | 2.14,23 | 2.12,25 | 509 | 48.91 | -1.5 |
| 200m Freestyle National rankings | 2.05,17 | 2.01,53 | 534 | 70.1 | -2.9 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.24,93 | 2.24,93 | 387 | 20.14 | 0 |
| 200m Breaststroke National rankings | 2.52,64 | 2.52,64 | 337 | 15.27 | 0 |
| 200m Butterfly National rankings | 1.18,26 | 1.18,26 | 2545 | 870.97 | 0 |
| 200m Medley National rankings | 2.31,68 | 2.31,68 | 369 | 18.31 | 0 |
| 400m Freestyle National rankings | 4.42,71 | 4.42,71 | 423 | 24.06 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.32,02 | 2.27,96 | 363 | 31.3 | -2.7 |
| 200m Breaststroke National rankings | 2.57,25 | 2.53,98 | 329 | 21.72 | -1.8 |
| 200m Butterfly National rankings | 1.21,44 | 1.18,26 | 2545 | 1860.34 | -3.9 |
| 200m Medley National rankings | 2.39,17 | 2.37,36 | 331 | 19 | -1.1 |
| 400m Freestyle National rankings | 4.53,33 | 4.47,94 | 400 | 32.1 | -1.8 |