Maja Stømer
Women / born 2010
54
starts
458950
top FINA
15
personal best events
PP Over The Years
2024: 8.4 / 2025: 18.1 / 2026: 4388251.2
50m Freestyle Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 07 Jun 2024 | Aquarama Open | 38,07 | 35,67 | 262 | 25.75 | -6.3 Rankings |
| 30 May 2025 | Aquarama Open | 32,34 L | 32,27 | 354 | 25 | n/a Rankings |
| 01 Nov 2025 | Slottsfjell Open | 30,90 | 30,77 | 408 | 24.63 | -0.4 Rankings |
| 22 Nov 2025 | Fjordsvøm | 30,77 | 30,19 | 432 | 38.2 | -1.9 Rankings |
| 05 Dec 2025 | Bærum Open | 30,77 | 30,43 | 422 | 30.88 | -1.1 Rankings |
| 07 Feb 2026 | Vikingsvøm 2026 | 30,19 | 30,22 | 431 | 16.26 | 0.1 Rankings |
Best Improvements
400m Freestyle: -91% at Sparebank 1 LÅMØ-innspurten
100m Butterfly: -7.6% at Zeekit LÅMØ Sør 2026
50m Freestyle: -6.3% at Aquarama Open
200m Breaststroke: -5.6% at Zeekit LÅMØ Sør
100m Freestyle: -5.4% at Nyttårsstevne 2026
PBs
100m Breaststroke: 1.30,30
100m Butterfly: 1.18,42
100m Freestyle: 1.07,69
100m Medley: 1.20,11
1500m Freestyle: 23.56,50
200m Backstroke: 2.52,60
200m Breaststroke: 3.13,23
200m Freestyle: 2.36,41
200m Medley: 2.52,73
400m Freestyle: 29,85
50m Backstroke: 39,12
50m Breaststroke: 42,08
50m Butterfly: 33,39
50m Freestyle: 30,19
800m Freestyle: 12.20,50
Top 3 FINA
458950 / 400m Freestyle / 29,85
432 / 50m Freestyle / 30,19
431 / 50m Freestyle / 30,22
Marienlyst Open01 May 2026 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,87 | 1.08,87 | 388 | 20.24 | 0 |
| 200m Freestyle National rankings | 2.36,41 | 2.36,41 | 350 | 16.47 | 0 |
| 200m Medley National rankings | 2.52,73 | 2.52,73 | 349 | 16.38 | 0 |
| 50m Butterfly National rankings | 34,21 | 34,21 | 342 | 15.73 | 0 |
| 800m Freestyle National rankings | 12.20,50 | 12.20,50 | 267 | 9.59 | 0 |
SaS Open25 Apr 2026 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.34,07 | 1.30,30 | 329 | 31.53 | -4 |
| 200m Freestyle National rankings | 2.35,20 | 2.37,36 | 344 | 5.9 | 1.4 |
| 50m Breaststroke National rankings | 44,23 | 42,08 | 306 | 30.58 | -4.9 |
| 50m Butterfly National rankings | 33,39 | DISK | 0 | 0 | n/a |
Zeekit LÅMØ Sør 202610 Apr 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.24,90 | 1.18,42 | 303 | 37.76 | -7.6 |
| 200m Backstroke National rankings | 2.52,60 | 2.57,35 | 294 | 2.25 | 2.8 |
| 200m Breaststroke National rankings | 3.17,17 | 3.13,23 | 322 | 21.64 | -2 |
| 200m Medley National rankings | 2.53,82 | 2.52,73 | 349 | 18.88 | -0.6 |
| 400m Freestyle National rankings | 5.25,94 | 5.19,34 | 374 | 29.19 | -2 |
Sparebank 1 LÅMØ-innspurten14 Mar 2026 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.08,42 | 1.07,69 | 409 | 29 | -1.1 |
| 200m Backstroke National rankings | 3.01,31 | 2.52,60 | 319 | 32.85 | -4.8 |
| 400m Freestyle National rankings | 5.31,60 | 29,85 | 458950 | 105317551.25 | -91 |
| 50m Butterfly National rankings | 33,39 | 34,13 | 345 | 4.11 | 2.2 |
Vikingsvøm 202607 Feb 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 3.25,69 | 3.17,17 | 303 | 27.11 | -4.1 |
| 400m Freestyle National rankings | 5.37,81 | 5.31,60 | 334 | 22.38 | -1.8 |
| 50m Freestyle National rankings | 30,19 | 30,22 | 431 | 16.26 | 0.1 |
Nyttårsstevne 202611 Jan 2026 / Hokksund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,34 | 1.08,42 | 396 | 54.1 | -5.4 |
| 200m Backstroke National rankings | 3.01,31 | 3.02,16 | 272 | 5.48 | 0.5 |
| 200m Medley National rankings | 2.59,38 | 2.53,82 | 342 | 29.73 | -3.1 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.24,90 | 1.31,39 | 191 | 0.09 | 7.6 |
| 100m Medley National rankings | 1.24,62 | 1.20,11 | 325 | 36.06 | -5.3 |
| 200m Breaststroke National rankings | 3.25,69 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 33,57 | 33,39 | 368 | 20.51 | -0.5 |
| 50m Freestyle National rankings | 30,77 | 30,43 | 422 | 30.88 | -1.1 |
Fjordsvøm22 Nov 2025 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 5.40,97 | 5.37,81 | 316 | 16.57 | -0.9 |
| 50m Butterfly National rankings | 33,57 | 34,04 | 347 | 6.01 | 1.4 |
| 50m Freestyle National rankings | 30,77 | 30,19 | 432 | 38.2 | -1.9 |
Slottsfjell Open01 Nov 2025 / Tønsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.12,34 | 1.14,58 | 305 | 2.1 | 3.1 |
| 200m Breaststroke National rankings | 3.30,75 | 3.25,69 | 267 | 16.05 | -2.4 |
| 200m Freestyle National rankings | 2.37,96 | 2.36,81 | 348 | 19.21 | -0.7 |
| 50m Butterfly National rankings | 33,57 | 33,85 | 353 | 8.11 | 0.8 |
| 50m Freestyle National rankings | 30,90 | 30,77 | 408 | 24.63 | -0.4 |
Aquarama Open30 May 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.41,64 K | 1.43,89 | 216 | 25 | n/a |
| 100m Freestyle National rankings | 1.12,61 K | 1.13,83 | 315 | 25 | n/a |
| 1500m Freestyle National rankings | 23.56,50 | 252 | 25 | n/a | |
| 200m Freestyle National rankings | 2.50,52 K | 2.47,20 | 287 | 25 | n/a |
| 50m Backstroke National rankings | 39,79 K | 39,12 | 268 | 25 | n/a |
| 50m Breaststroke National rankings | 46,29 K | 49,51 | 188 | 25 | n/a |
| 50m Freestyle National rankings | 32,34 L | 32,27 | 354 | 25 | n/a |
Zeekit LÅMØ Sør14 Mar 2025 / Mandal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.25,59 | DISK | 0 | 0 | n/a |
| 200m Backstroke National rankings | 3.08,21 | 3.01,31 | 275 | 21.1 | -3.7 |
| 200m Breaststroke National rankings | 3.48,09 | 3.35,21 | 233 | 19.11 | -5.6 |
| 200m Medley National rankings | 3.08,84 | 3.04,33 | 287 | 18.54 | -2.4 |
| 400m Freestyle National rankings | 5.40,97 | DISK | 0 | 0 | n/a |
Aquarama Open07 Jun 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | DISK | 0 | 0 | n/a | |
| 100m Freestyle National rankings | 1.21,13 | 1.18,97 | 257 | 15.69 | -2.7 |
| 50m Backstroke National rankings | 41,93 | 44,31 | 184 | 0.22 | 5.7 |
| 50m Breaststroke National rankings | 50,96 | 53,35 | 150 | 0.23 | 4.7 |
| 50m Freestyle National rankings | 38,07 | 35,67 | 262 | 25.75 | -6.3 |