Mariam Ivanova Moralieva
Women / born 2007
20
starts
4438
top FINA
8
personal best events
PP Over The Years
2019: 21.5 / 2020: 273.3 / 2021: 15.7 / 2022: 292.2
100m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 29 Oct 2021 | Nordsjøstevnet 2021 | 1.02,92 | 1.03,44 | 496 | 16 | 0.8 Rankings |
Best Improvements
200m Backstroke: -4.3% at LÅMØ Vest 2019
200m Medley: -2.1% at LÅMØ Vest 2019
200m Breaststroke: -2% at LÅMØ Vest 2019
200m Medley: -0.4% at Nordsjøstevnet 2021
400m Freestyle: -0.1% at LÅMØ Vest 2019
PBs
100m Freestyle: 1.03,44
200m Backstroke: 2.26,59
200m Breaststroke: 3.01,79
200m Butterfly: 1.12,78
200m Medley: 2.32,26
400m Freestyle: 4.44,00
400m Medley: 5.31,02
50m Freestyle: 29,51
Top 3 FINA
4438 / 200m Butterfly / 1.12,78
3086 / 200m Butterfly / 1.22,15
558 / 400m Freestyle / 4.44,00
Zeekit LÅMØ Vest 202218 Mar 2022 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.24,51 | 2.26,59 | 534 | 14.22 | 1.4 |
| 200m Breaststroke National rankings | 2.57,30 | 3.01,79 | 405 | 4.93 | 2.5 |
| 200m Butterfly National rankings | 1.12,38 | 1.12,78 | 4438 | 1396.94 | 0.6 |
| 200m Medley National rankings | 2.32,26 | 2.32,56 | 509 | 21.76 | 0.2 |
| 400m Freestyle National rankings | 4.42,59 | 4.44,00 | 558 | 23.05 | 0.5 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.02,92 | 1.03,44 | 496 | 16 | 0.8 |
| 200m Medley National rankings | 2.32,80 | 2.32,26 | 509 | 38.34 | -0.4 |
| 400m Freestyle National rankings | 4.42,59 | 4.47,29 | 514 | 11.5 | 1.7 |
| 400m Medley National rankings | 5.21,02 | 5.31,02 | 459 | 4.76 | 3.1 |
| 50m Freestyle National rankings | 28,90 | 29,51 | 463 | 7.76 | 2.1 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.38,08 | 2.38,08 | 425 | 24.29 | 0 |
| 200m Breaststroke National rankings | 3.07,61 | 3.07,61 | 369 | 18.31 | 0 |
| 200m Butterfly National rankings | 1.22,15 | 1.22,15 | 3086 | 1280.62 | 0 |
| 200m Medley National rankings | 2.46,85 | 2.46,85 | 389 | 20.35 | 0 |
| 400m Freestyle National rankings | 5.13,96 | 5.13,96 | 413 | 22.94 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.53,65 | 2.46,20 | 366 | 40.63 | -4.3 |
| 200m Breaststroke National rankings | 3.25,44 | 3.21,35 | 298 | 18.53 | -2 |
| 200m Butterfly National rankings | 1.34,11 | DISK | 0 | 0 | n/a |
| 200m Medley National rankings | 2.55,07 | 2.51,40 | 359 | 27.42 | -2.1 |
| 400m Freestyle National rankings | 5.20,87 | 5.20,54 | 388 | 20.74 | -0.1 |