Marie Ystrøm Lærdal
Women / born 2006
57
starts
62996
top FINA
12
personal best events
PP Over The Years
2019: 682.0 / 2020: 365.8 / 2021: 29.1 / 2022: 1908.2 / 2024: 20.8 / 2025: 32.1 / 2026: 13.6
100m Breaststroke Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 04 Jul 2024 | NM Langbane 2024 | 1.16,20 L | 1.18,99 | 492 | 25 | n/a Rankings |
| 14 Nov 2024 | NM Kortbane | 1.14,68 | 1.13,99 | 598 | 59.33 | -0.9 Rankings |
| 25 Apr 2025 | SSK Grand Prix 2025 | 1.13,99 | 1.14,48 | 586 | 23.33 | 0.7 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 1.15,94 L | 1.16,99 | 531 | 25 | n/a Rankings |
| 13 Nov 2025 | NM Kortbane | 1.12,76 | 1.11,87 | 653 | 75.55 | -1.2 Rankings |
| 23 Jan 2026 | Skagerrak Swim | 1.11,87 | 1.17,52 | 520 | 0.58 | 7.9 Rankings |
| 25 Apr 2026 | Sandnessprinten | 1.11,87 | 1.13,83 | 602 | 9.91 | 2.7 Rankings |
Best Improvements
200m Backstroke: -4.6% at LÅMØ Vest 2019
200m Butterfly: -4.4% at LÅMØ Vest 2019
200m Medley: -3.5% at LÅMØ Vest 2019
200m Butterfly: -3.3% at Zeekit LÅMØ Vest 2022
400m Freestyle: -3.3% at LÅMØ Vest 2019
PBs
100m Breaststroke: 1.11,87
100m Butterfly: 1.05,89
100m Freestyle: 59,87
100m Medley: 1.06,44
200m Backstroke: 2.25,70
200m Breaststroke: 33,30
200m Butterfly: 1.05,87
200m Freestyle: 2.11,19
200m Medley: 2.22,12
400m Freestyle: 4.32,86
50m Breaststroke: 32,73
50m Butterfly: 29,38
Top 3 FINA
62996 / 200m Breaststroke / 33,30
5943 / 200m Butterfly / 1.05,87
5921 / 200m Breaststroke / 1.13,24
Sandnessprinten25 Apr 2026 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.11,87 | 1.13,83 | 602 | 9.91 | 2.7 |
| 200m Breaststroke National rankings | 1.13,24 | 5921 | 25 | n/a | |
| 200m Medley National rankings | 2.24,75 | DISK | 0 | 0 | n/a |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.11,87 | 1.17,52 | 520 | 0.58 | 7.9 |
| 100m Butterfly National rankings | 1.05,70 | 1.07,41 | 478 | 6.55 | 2.6 |
| 50m Breaststroke National rankings | 32,73 | 34,42 | 559 | 2.55 | 5.2 |
| 50m Butterfly National rankings | 29,71 | 29,38 | 541 | 50.74 | -1.1 |
Sandnes Open12 Dec 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 2.38,64 | 2.41,93 | 547 | 10.84 | 2.1 |
| 200m Medley National rankings | 2.24,75 | 2.26,39 | 573 | 18.72 | 1.1 |
| 50m Breaststroke National rankings | 32,73 | 33,35 | 615 | 15.02 | 1.9 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.12,76 | 1.11,87 | 653 | 75.55 | -1.2 |
| 100m Butterfly National rankings | 1.05,70 | 1.06,00 | 509 | 19.18 | 0.5 |
| 100m Medley National rankings | 1.06,03 | 1.06,44 | 570 | 23.04 | 0.6 |
| 200m Medley National rankings | 2.24,75 | 2.25,93 | 579 | 21.81 | 0.8 |
| 50m Breaststroke National rankings | 32,90 | 32,73 | 651 | 64.19 | -0.5 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.15,94 L | 1.16,99 | 531 | 25 | n/a |
| 100m Butterfly National rankings | 1.06,60 L | 1.08,34 | 458 | 25 | n/a |
| 50m Breaststroke National rankings | 33,87 L | 34,98 | 533 | 25 | n/a |
| 50m Butterfly National rankings | 29,60 L | 30,02 | 507 | 25 | n/a |
SSK Grand Prix 202525 Apr 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.13,99 | 1.14,48 | 586 | 23.33 | 0.7 |
| 100m Freestyle National rankings | 1.00,56 | 59,87 | 591 | 60.56 | -1.1 |
| 200m Breaststroke National rankings | 33,30 | 62996 | 25 | n/a | |
| 200m Freestyle National rankings | 2.10,15 | 2.11,19 | 594 | 22.95 | 0.8 |
| 50m Breaststroke National rankings | 33,72 | 33,35 | 615 | 65.58 | -1.1 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.14,68 | 1.13,99 | 598 | 59.33 | -0.9 |
| 100m Butterfly National rankings | 1.06,25 | 1.05,89 | 511 | 39.55 | -0.5 |
| 100m Medley National rankings | 1.07,53 | 1.08,60 | 518 | 12.23 | 1.6 |
| 200m Medley National rankings | 2.23,08 | 2.28,37 | 550 | 5.13 | 3.7 |
| 50m Breaststroke National rankings | 33,89 | 34,04 | 578 | 25.8 | 0.4 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.06,25 | 1.07,35 | 479 | 9.99 | 1.7 |
| 200m Freestyle National rankings | 2.08,02 | 2.12,36 | 578 | 6.54 | 3.4 |
| 200m Medley National rankings | 2.23,08 | 2.25,77 | 580 | 13.36 | 1.9 |
| 400m Freestyle National rankings | 4.31,68 | 4.38,37 | 565 | 9.59 | 2.5 |
| 50m Butterfly National rankings | 29,23 | 30,21 | 497 | 4.84 | 3.4 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.16,20 L | 1.18,99 | 492 | 25 | n/a |
| 100m Butterfly National rankings | 1.07,11 L | 1.06,60 | 495 | 25 | n/a |
| 200m Butterfly National rankings | 2.38,10 L | 2.43,84 | 386 | 25 | n/a |
| 50m Breaststroke National rankings | 34,89 L | 35,38 | 515 | 25 | n/a |
| 50m Butterfly National rankings | 29,73 L | 29,60 | 529 | 25 | n/a |
Zeekit LÅMØ Vest 202218 Mar 2022 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.27,68 | 2.25,70 | 531 | 51.04 | -1.3 |
| 200m Breaststroke National rankings | 2.41,27 | 2.38,64 | 582 | 65.27 | -1.6 |
| 200m Butterfly National rankings | 1.08,14 | 1.05,87 | 5943 | 9270.93 | -3.3 |
| 200m Medley National rankings | 2.24,42 | 2.22,12 | 626 | 75.52 | -1.6 |
| 400m Freestyle National rankings | 4.38,88 | 4.32,86 | 600 | 78.07 | -2.2 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.07,68 | 1.07,40 | 546 | 44.11 | -0.4 |
| 50m Breaststroke National rankings | 33,26 | 33,42 | 33 | 0.08 | 0.5 |
| 50m Butterfly National rankings | 29,82 | 29,63 | 527 | 43.05 | -0.6 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.37,26 | 2.37,26 | 422 | 23.95 | 0 |
| 200m Breaststroke National rankings | 2.54,89 | 2.54,89 | 434 | 25.33 | 0 |
| 200m Butterfly National rankings | 1.18,03 | 1.18,03 | 3575 | 1718.62 | 0 |
| 200m Medley National rankings | 2.36,61 | 2.36,61 | 468 | 29.45 | 0 |
| 400m Freestyle National rankings | 4.53,10 | 4.53,10 | 484 | 31.5 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.53,61 | 2.45,65 | 361 | 41.07 | -4.6 |
| 200m Breaststroke National rankings | 3.07,10 | 3.05,02 | 367 | 23.35 | -1.1 |
| 200m Butterfly National rankings | 1.24,31 | 1.20,57 | 3248 | 3241.83 | -4.4 |
| 200m Medley National rankings | 2.48,38 | 2.42,49 | 419 | 47.54 | -3.5 |
| 400m Freestyle National rankings | 5.07,45 | 4.57,44 | 463 | 56.27 | -3.3 |