Marthe Cecilie Willumsen
Women / born 2002
35
starts
719
top FINA
6
personal best events
PP Over The Years
2021: 14.8 / 2024: 12.9 / 2025: 43.8
200m Butterfly Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 29 Oct 2021 | Nordsjøstevnet 2021 | 2.15,22 | 2.16,87 | 662 | 23.91 | 1.2 Rankings |
| 04 Jul 2024 | NM Langbane 2024 | 2.18,91 L | 2.19,76 | 622 | 25 | n/a Rankings |
| 25 Oct 2024 | The North Sea Swim Meet | 2.13,77 | 2.15,89 | 676 | 20.82 | 1.6 Rankings |
| 14 Nov 2024 | NM Kortbane | 2.13,77 | 2.21,17 | 603 | 2.56 | 5.5 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 2.19,76 L | 2.22,10 | 592 | 25 | n/a Rankings |
| 13 Nov 2025 | NM Kortbane | 2.19,17 | 2.14,71 | 694 | 124.42 | -3.2 Rankings |
Best Improvements
200m Butterfly: -3.2% at NM Kortbane
100m Butterfly: -1% at NM Kortbane
100m Freestyle: -0.9% at Nordsjøstevnet 2021
50m Butterfly: 0.1% at Nordsjøstevnet 2021
50m Freestyle: 0.2% at Nordsjøstevnet 2021
PBs
100m Butterfly: 59,21
100m Freestyle: 57,31
200m Butterfly: 2.14,71
50m Backstroke: 30,81
50m Butterfly: 26,72
50m Freestyle: 25,98
Top 3 FINA
719 / 50m Butterfly / 26,72
705 / 100m Butterfly / 59,21
694 / 200m Butterfly / 2.14,71
Delfana Julecup13 Dec 2025 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Medley National rankings | 5.24,78 | DISK | 0 | 0 | n/a |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,78 | 59,21 | 705 | 84.31 | -1 |
| 200m Butterfly National rankings | 2.19,17 | 2.14,71 | 694 | 124.42 | -3.2 |
| 50m Butterfly National rankings | 26,64 | 26,72 | 719 | 41.64 | 0.3 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,06 L | 1.00,48 | 661 | 25 | n/a |
| 200m Butterfly National rankings | 2.19,76 L | 2.22,10 | 592 | 25 | n/a |
| 50m Butterfly National rankings | 26,78 L | 27,07 | 27 | 25 | n/a |
| 50m Freestyle National rankings | 26,20 L | 26,48 | 640 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,12 | 1.00,41 | 664 | 15.24 | 2.2 |
| 200m Butterfly National rankings | 2.13,77 | 2.21,17 | 603 | 2.56 | 5.5 |
| 50m Butterfly National rankings | 26,44 | 27,08 | 27 | 0.02 | 2.4 |
| 50m Freestyle National rankings | 25,03 | 25,98 | 25 | 0.01 | 3.8 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,12 | 1.00,36 | 665 | 16.01 | 2.1 |
| 200m Butterfly National rankings | 2.13,77 | 2.15,89 | 676 | 20.82 | 1.6 |
| 50m Butterfly National rankings | 26,44 | 27,35 | 27 | 0.01 | 3.4 |
| 50m Freestyle National rankings | 25,03 | 26,04 | 673 | 6.64 | 4 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,72 L | 1.01,92 | 616 | 25 | n/a |
| 100m Freestyle National rankings | 58,05 L | 58,60 | 630 | 25 | n/a |
| 200m Butterfly National rankings | 2.18,91 L | 2.19,76 | 622 | 25 | n/a |
| 50m Backstroke National rankings | 30,68 L | 30,81 | 549 | 25 | n/a |
| 50m Butterfly National rankings | 27,49 L | 27,34 | 27 | 25 | n/a |
| 50m Freestyle National rankings | 26,53 L | 26,32 | 26 | 25 | n/a |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 59,12 | 1.02,01 | 614 | 3.56 | 4.9 |
| 50m Backstroke National rankings | 30,26 | 30,85 | 546 | 11.84 | 1.9 |
| 50m Butterfly National rankings | 26,44 | 27,52 | 658 | 6.04 | 4.1 |
| 50m Freestyle National rankings | 25,03 | DISK | 0 | 0 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,14 | 1.00,39 | 664 | 34.05 | 0.4 |
| 100m Freestyle National rankings | 57,81 | 57,31 | 57 | 0.54 | -0.9 |
| 200m Butterfly National rankings | 2.15,22 | 2.16,87 | 662 | 23.91 | 1.2 |
| 50m Butterfly National rankings | 27,43 | 27,47 | 27 | 0.06 | 0.1 |
| 50m Freestyle National rankings | 26,06 | 26,11 | 668 | 37.48 | 0.2 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.00,14 | 1.02,65 | 595 | 4.71 | 4.2 |
| 100m Freestyle National rankings | 57,93 | 59,11 | 614 | 14.3 | 2 |
| 50m Butterfly National rankings | 27,43 | 28,08 | 619 | 12.06 | 2.4 |
| 50m Freestyle National rankings | 26,06 | 27,01 | 603 | 6.47 | 3.6 |