Martin Mjømen Myrseth
Men / born 2012
22
starts
155
top FINA
13
personal best events
PP Over The Years
2025: 6.0 / 2026: 3.9
400m Freestyle Progress
3 swims recordedAll disciplinesBest Improvements
100m Butterfly: -19.6% at Arna Grand Prix
50m Breaststroke: -17.4% at ArnaSprinten
50m Butterfly: -16.9% at Høstskvetten
50m Breaststroke: -14.8% at Høstskvetten
200m Medley: -12.3% at Fredagsmedley IM
PBs
100m Backstroke: 1.37,62
100m Breaststroke: 2.03,34
100m Butterfly: 1.41,87
100m Freestyle: 1.26,35
100m Medley: 1.46,46
200m Backstroke: 3.40,67
200m Breaststroke: 4.14,27
200m Medley: 3.35,65
400m Freestyle: 6.44,37
50m Backstroke: 44,39
50m Breaststroke: 52,72
50m Butterfly: 47,03
50m Freestyle: 37,03
Top 3 FINA
155 / 50m Freestyle / 37,03
144 / 400m Freestyle / 6.44,37
140 / 100m Freestyle / 1.26,35
Arna Grand Prix14 Mar 2026 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.43,00 | 1.37,62 | 121 | 4.95 | -5.2 |
| 100m Butterfly National rankings | 2.06,77 | 1.41,87 | 102 | 5.18 | -19.6 |
| 200m Breaststroke National rankings | 4.18,92 | 4.14,27 | 105 | 2.21 | -1.8 |
| 200m Medley National rankings | 3.35,65 | 3.38,10 | 124 | 0.88 | 1.1 |
| 400m Freestyle National rankings | 6.44,37 | 6.50,30 | 138 | 0.91 | 1.5 |
| 50m Backstroke National rankings | 47,06 | 44,39 | 123 | 5.38 | -5.7 |
Fredagsmedley 5 400 fri30 Jan 2026 / Stemmemyren
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 7.12,01 | 6.44,37 | 144 | 7.84 | -6.4 |
Vestbo Medley29 Nov 2025 / Ågotnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.26,35 | 1.29,31 | 126 | 0.31 | 3.4 |
| 200m Backstroke National rankings | 3.50,01 | 3.40,67 | 109 | 3.51 | -4.1 |
| 200m Breaststroke National rankings | 4.41,54 | 4.18,92 | 99 | 4.12 | -8 |
| 400m Freestyle National rankings | 7.22,88 | 7.12,01 | 118 | 3.19 | -2.5 |
| 50m Butterfly National rankings | 48,21 | 47,03 | 93 | 1.95 | -2.4 |
| 50m Freestyle National rankings | 40,53 | 37,03 | 155 | 10.4 | -8.6 |
Fredagsmedley IM28 Nov 2025 / Ågotnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Medley National rankings | 4.06,00 | 3.35,65 | 128 | 7.84 | -12.3 |
Høstskvetten15 Nov 2025 / Åstveit
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.50,73 | 1.43,00 | 103 | 4.2 | -7 |
| 100m Breaststroke National rankings | 2.13,54 | 2.03,34 | 90 | 3.33 | -7.6 |
| 100m Freestyle National rankings | 1.33,89 | 1.26,35 | 140 | 8.24 | -8 |
| 100m Medley National rankings | 1.46,46 | 99 | 25 | n/a | |
| 50m Breaststroke National rankings | 1.03,81 | 54,37 | 96 | 4.52 | -14.8 |
| 50m Butterfly National rankings | 58,03 | 48,21 | 86 | 3.66 | -16.9 |
ArnaSprinten01 Nov 2025 / Slåtthaug
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 51,87 | 47,06 | 103 | 4.73 | -9.3 |
| 50m Breaststroke National rankings | 1.03,81 | 52,72 | 105 | 5.47 | -17.4 |