Mathilde Sofie Eriksen Fosshaug
Women / born 2011
60
starts
2010
top FINA
15
personal best events
PP Over The Years
2023: 9.0 / 2024: 0.7 / 2025: 97.9 / 2026: 15.4
400m Freestyle Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 17 Mar 2023 | Zeekit LÅMØ Øst | 6.41,69 | 6.31,61 | 203 | 9.45 | -2.5 Rankings |
| 26 Apr 2024 | Marienlyst open | 5.52,62 | 6.04,84 | 251 | 1.18 | 3.5 Rankings |
| 13 Jun 2025 | Mjøssvøm | 5.31,46 | 5.25,75 | 353 | 24.51 | -1.7 Rankings |
| 17 Jan 2026 | Arena Open | 5.17,76 | 5.15,94 | 387 | 23.22 | -0.6 Rankings |
| 31 Jan 2026 | Odal Sparebank Open Vår | 5.15,94 | 5.12,47 | 400 | 27.74 | -1.1 Rankings |
| 10 Apr 2026 | Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 2026 | 5.12,47 | 5.10,49 | 407 | 25.68 | -0.6 Rankings |
Best Improvements
200m Backstroke: -8% at Zeekit LÅMØ Øst
200m Breaststroke: -7.6% at Zeekit LÅMØ Øst
100m Medley: -6.2% at Lambertseter Open
50m Breaststroke: -6% at Roald Amundsen CUP
100m Breaststroke: -5.9% at Triton Open våren 2025
PBs
100m Backstroke: 1.22,62
100m Breaststroke: 1.32,25
100m Butterfly: 1.19,72
100m Freestyle: 1.08,21
100m Medley: 1.18,54
200m Backstroke: 2.51,37
200m Breaststroke: 3.05,77
200m Freestyle: 2.31,33
200m Medley: 2.49,47
400m Freestyle: 5.10,49
50m Backstroke: 36,84
50m Breaststroke: 40,00
50m Butterfly: 33,57
50m Freestyle: 31,27
800m Freestyle: 11.24,42
Top 3 FINA
2010 / 50m Backstroke / 37,90
2010 / 50m Butterfly / 36,19
407 / 400m Freestyle / 5.10,49
Triton Open vår 202625 Apr 2026 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Breaststroke National rankings | 39,37 | 40,00 | 356 | 5.77 | 1.6 |
| 50m Freestyle National rankings | 31,27 | 32,08 | 360 | 3.71 | 2.6 |
Zeekit LÅMØ Øst 2 - HED/OPP/ØST/AKE (minus Asker og Bærum) 202610 Apr 2026 / Sarpsborg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.19,72 | 1.20,06 | 285 | 6.27 | 0.4 |
| 200m Backstroke National rankings | 2.55,56 | 2.51,37 | 326 | 23.92 | -2.4 |
| 200m Breaststroke National rankings | 3.07,90 | 3.05,77 | 362 | 22.72 | -1.1 |
| 200m Medley National rankings | 2.49,67 | 2.49,47 | 369 | 18.76 | -0.1 |
| 400m Freestyle National rankings | 5.12,47 | 5.10,49 | 407 | 25.68 | -0.6 |
RA CUP28 Feb 2026 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.20,09 | 1.19,72 | 289 | 12.65 | -0.5 |
| 100m Freestyle National rankings | 1.09,71 | 1.08,21 | 399 | 34.52 | -2.2 |
| 50m Butterfly National rankings | 33,57 | DISK | 0 | 0 | n/a |
| 50m Freestyle National rankings | 31,27 | 31,64 | 375 | 7.67 | 1.2 |
Odal Sparebank Open Vår31 Jan 2026 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.22,56 | 1.20,09 | 285 | 20.31 | -3 |
| 200m Medley National rankings | 2.49,67 | 2.54,07 | 341 | 3.33 | 2.6 |
| 400m Freestyle National rankings | 5.15,94 | 5.12,47 | 400 | 27.74 | -1.1 |
| 50m Butterfly National rankings | 33,69 | 33,57 | 362 | 19.39 | -0.4 |
Arena Open17 Jan 2026 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke National rankings | 3.07,90 | 3.10,23 | 337 | 6.2 | 1.2 |
| 400m Freestyle National rankings | 5.17,76 | 5.15,94 | 387 | 23.22 | -0.6 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.32,13 | 2.31,33 | 387 | 22.69 | -0.5 |
| 200m Medley National rankings | 2.54,47 | 2.49,67 | 368 | 32.73 | -2.8 |
| 50m Backstroke National rankings | 37,46 | 36,84 | 321 | 20.26 | -1.7 |
| 50m Butterfly National rankings | 34,01 | 33,69 | 358 | 21.26 | -0.9 |
| 50m Freestyle National rankings | 31,67 | 31,27 | 389 | 27.39 | -1.3 |
Odal Sparebank Open Høst08 Nov 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.18,54 | 1.19,09 | 338 | 7.76 | 0.7 |
| 200m Backstroke National rankings | 2.59,11 | 2.55,56 | 303 | 19.16 | -2 |
| 50m Backstroke National rankings | 37,46 | 37,50 | 304 | 8.09 | 0.1 |
| 50m Butterfly National rankings | 34,24 | 34,01 | 348 | 19.21 | -0.7 |
Speed Open25 Oct 2025 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.59,11 | 2.55,80 | 302 | 18.3 | -1.8 |
| 200m Breaststroke National rankings | 3.18,52 | 3.07,90 | 350 | 41.82 | -5.3 |
| 200m Medley National rankings | 2.59,47 | 2.54,47 | 338 | 27.61 | -2.8 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.26,53 | 1.22,56 | 260 | 21.3 | -4.6 |
| 100m Medley National rankings | 1.23,75 | 1.18,54 | 345 | 44.28 | -6.2 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.32,25 | 1.36,12 | 273 | 0.99 | 4.2 |
| 200m Freestyle National rankings | 2.33,56 | 2.36,35 | 351 | 5.12 | 1.8 |
| 400m Freestyle National rankings | 5.31,46 | 5.25,75 | 353 | 24.51 | -1.7 |
| 50m Breaststroke National rankings | 42,93 | 41,91 | 310 | 21.63 | -2.4 |
| 50m Butterfly National rankings | 35,61 | 36,05 | 292 | 4.65 | 1.2 |
| 50m Freestyle National rankings | 32,57 | 31,78 | 370 | 30.81 | -2.4 |
Triton Open våren 202526 Apr 2025 / Skjetten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.38,01 | 1.32,25 | 308 | 34.36 | -5.9 |
| 200m Freestyle National rankings | 2.40,46 | 2.33,56 | 370 | 41.53 | -4.3 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.27,40 | 1.22,62 | 279 | 27.13 | -5.5 |
| 50m Backstroke National rankings | 37,46 | 38,00 | 292 | 4.25 | 1.4 |
| 50m Breaststroke National rankings | 45,67 | 42,93 | 288 | 30.32 | -6 |
| 50m Freestyle National rankings | 32,57 | 32,76 | 338 | 8.1 | 0.6 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.26,53 | 1.28,51 | 211 | 1.47 | 2.3 |
| 200m Backstroke National rankings | 2.59,11 | 3.00,33 | 280 | 5.33 | 0.7 |
| 200m Breaststroke National rankings | 3.33,27 | 3.28,47 | 256 | 14.48 | -2.3 |
| 200m Medley National rankings | 3.02,02 | 3.02,78 | 294 | 6.68 | 0.4 |
Odal Sparebank Open11 Jan 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.41,44 | 2.40,46 | 324 | 16.27 | -0.6 |
| 50m Backstroke National rankings | 39,75 | 37,90 | 2010 | 1288.78 | -4.7 |
| 50m Butterfly National rankings | 38,24 | 36,19 | 2010 | 1393.78 | -5.4 |
| 800m Freestyle National rankings | 11.59,40 | 11.24,42 | 339 | 37.54 | -4.9 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.47,66 | 1.51,34 | 175 | 0.6 | 3.4 |
| 100m Freestyle National rankings | 1.16,15 | 1.19,55 | 252 | 0.73 | 4.5 |
| 400m Freestyle National rankings | 5.52,62 | 6.04,84 | 251 | 1.18 | 3.5 |
| 50m Backstroke National rankings | 41,17 | 43,28 | 198 | 0.34 | 5.1 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.51,71 | 1.49,70 | 110 | 2.43 | -1.8 |
| 200m Backstroke National rankings | 3.52,20 | 3.33,64 | 168 | 11.87 | -8 |
| 200m Breaststroke National rankings | 4.23,77 | 4.03,85 | 160 | 10.53 | -7.6 |
| 200m Medley National rankings | 3.49,30 | 3.36,65 | 176 | 10.8 | -5.5 |
| 400m Freestyle National rankings | 6.41,69 | 6.31,61 | 203 | 9.45 | -2.5 |