Matias-Alexander Bjerkestrand
Men / born 2012
29
starts
303
top FINA
11
personal best events
PP Over The Years
2024: 1.2 / 2025: 20.9 / 2026: 7.1
200m Freestyle Progress
5 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 25 Jan 2025 | LÅMØ Kvaliken | 3.12,06 | 2.51,49 | 190 | 16.76 | -10.7 Rankings |
| 22 Nov 2025 | Kristiansund Open 2025 | 2.39,47 | 2.31,53 | 275 | 24.98 | -5 Rankings |
| 23 Jan 2026 | Trøndersvøm 2026 | 2.31,53 | 2.34,84 | 258 | 2.3 | 2.2 Rankings |
| 08 Feb 2026 | Vintersvøm | 2.31,53 | 2.35,27 | 256 | 1.97 | 2.5 Rankings |
| 14 Mar 2026 | Atlantic Race 2026 | 2.31,53 | 2.33,78 | 263 | 3.3 | 1.5 Rankings |
Best Improvements
100m Medley: -15.7% at Atlantic Race 2026
50m Butterfly: -11.3% at GIFFI vår open
400m Freestyle: -10.8% at Julesvøm -25
200m Freestyle: -10.7% at LÅMØ Kvaliken
100m Freestyle: -9.5% at Kristiansund Open 2025
PBs
100m Butterfly: 1.23,77
100m Freestyle: 1.11,05
100m Medley: 1.20,35
200m Backstroke: 3.01,19
200m Freestyle: 2.31,53
200m Medley: 2.56,40
400m Freestyle: 5.15,99
50m Backstroke: 39,78
50m Breaststroke: 43,02
50m Butterfly: 35,95
50m Freestyle: 31,37
Top 3 FINA
303 / 400m Freestyle / 5.15,99
278 / 400m Freestyle / 5.25,18
275 / 200m Freestyle / 2.31,53
Atlantic Race 202614 Mar 2026 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.35,29 | 1.20,35 | 230 | 26.07 | -15.7 |
| 200m Freestyle National rankings | 2.31,53 | 2.33,78 | 263 | 3.3 | 1.5 |
| 400m Freestyle National rankings | 5.25,18 | 5.15,99 | 303 | 22.19 | -2.8 |
| 50m Butterfly National rankings | 38,01 | 35,95 | 208 | 14.93 | -5.4 |
| 50m Freestyle National rankings | 32,12 | 31,37 | 255 | 14.37 | -2.3 |
Vintersvøm08 Feb 2026 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.26,62 | 1.23,77 | 184 | 8.89 | -3.3 |
| 200m Breaststroke National rankings | 3.18,84 | DISK | 0 | 0 | n/a |
| 200m Freestyle National rankings | 2.31,53 | 2.35,27 | 256 | 1.97 | 2.5 |
Trøndersvøm 202623 Jan 2026 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.34,54 | DISK | 0 | 0 | n/a |
| 100m Freestyle National rankings | 1.11,05 | 1.12,00 | 241 | 3.03 | 1.3 |
| 200m Backstroke National rankings | 3.01,19 | DISK | 0 | 0 | n/a |
| 200m Freestyle National rankings | 2.31,53 | 2.34,84 | 258 | 2.3 | 2.2 |
| 50m Backstroke National rankings | 39,78 | 41,41 | 152 | 0.32 | 4.1 |
| 50m Breaststroke National rankings | 44,26 | 43,02 | 195 | 9.19 | -2.8 |
| 50m Butterfly National rankings | 38,48 | DISK | 0 | 0 | n/a |
Julesvøm -2529 Nov 2025 / Elverum
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.30,01 | 1.26,62 | 167 | 7.9 | -3.8 |
| 200m Backstroke National rankings | 3.14,89 | 3.01,19 | 198 | 15.51 | -7 |
| 400m Freestyle National rankings | 6.04,48 | 5.25,18 | 278 | 35.97 | -10.8 |
| 50m Freestyle National rankings | 34,38 | 32,58 | 227 | 17.4 | -5.2 |
Kristiansund Open 202522 Nov 2025 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.18,52 | 1.11,05 | 251 | 28.26 | -9.5 |
| 200m Freestyle National rankings | 2.39,47 | 2.31,53 | 275 | 24.98 | -5 |
| 200m Medley National rankings | 3.14,37 | 2.56,40 | 235 | 24.51 | -9.2 |
| 50m Backstroke National rankings | 43,77 | 39,78 | 171 | 12.93 | -9.1 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.35,29 | 138 | 25 | n/a | |
| 200m Freestyle National rankings | 3.12,06 | 2.51,49 | 190 | 16.76 | -10.7 |
GIFFI vår open13 Apr 2024 / Nittedal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.41,39 | 1.41,55 | 86 | 0.62 | 0.2 |
| 50m Breaststroke National rankings | 59,53 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 59,84 | 53,05 | 64 | 1.93 | -11.3 |
| 50m Freestyle National rankings | 45,62 | 43,91 | 93 | 2.41 | -3.7 |