Mats Lea Monslaup
Men / born 2005
31
starts
58101
top FINA
10
personal best events
PP Over The Years
2019: 433.3 / 2020: 324.8 / 2021: 39.2 / 2024: 41.8 / 2025: 24.8 / 2026: 40.1
200m Freestyle Progress
5 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 29 Oct 2021 | Nordsjøstevnet 2021 | 2.04,22 | 2.03,83 | 504 | 36.71 | -0.3 Rankings |
| 04 Jul 2024 | NM Langbane 2024 | 2.02,33 L | 2.00,17 | 552 | 25 | n/a Rankings |
| 14 Nov 2024 | NM Kortbane | 1.58,98 | 1.56,58 | 605 | 76.39 | -2 Rankings |
| 25 Apr 2025 | SSK Grand Prix 2025 | 1.56,58 | 1.57,36 | 593 | 23.89 | 0.7 Rankings |
| 25 Apr 2026 | Sandnessprinten | 25,46 | 58101 | 25 | n/a Rankings |
Best Improvements
200m Backstroke: -9.6% at LÅMØ Vest 2019
200m Breaststroke: -4.9% at LÅMØ Vest 2019
200m Butterfly: -3% at Nordsjøstevnet 2021
400m Freestyle: -2.5% at LÅMØ Vest 2019
200m Butterfly: -2.4% at LÅMØ Vest 2019
PBs
100m Freestyle: 54,41
100m Medley: 1.04,17
200m Backstroke: 2.25,56
200m Breaststroke: 2.47,01
200m Butterfly: 1.11,14
200m Freestyle: 25,46
200m Medley: 2.29,26
400m Freestyle: 4.08,06
50m Freestyle: 25,53
800m Freestyle: 8.33,07
Top 3 FINA
58101 / 200m Freestyle / 25,46
3388 / 200m Butterfly / 1.11,14
3009 / 200m Butterfly / 1.14,01
Sandnessprinten25 Apr 2026 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,94 | 54,41 | 559 | 53 | -1 |
| 200m Freestyle National rankings | 25,46 | 58101 | 25 | n/a | |
| 50m Freestyle National rankings | 25,92 | 25,53 | 473 | 42.23 | -1.5 |
Sandnes Open12 Dec 2025 / Sandnes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.04,18 | 1.04,17 | 452 | 27.47 | 0 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 4.08,06 | 4.09,76 | 613 | 25.53 | 0.7 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 4.14,65 L | 4.15,14 | 575 | 25 | n/a |
| 800m Freestyle National rankings | 8.49,84 L | 8.57,30 | 550 | 25 | n/a |
SSK Grand Prix 202525 Apr 2025 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,18 | 55,38 | 530 | 21.69 | 0.4 |
| 200m Freestyle National rankings | 1.56,58 | 1.57,36 | 593 | 23.89 | 0.7 |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 1.58,98 | 1.56,58 | 605 | 76.39 | -2 |
| 400m Freestyle National rankings | 4.09,32 | 4.08,06 | 626 | 59.36 | -0.5 |
| 800m Freestyle National rankings | 8.39,50 | 8.33,07 | 632 | 70.77 | -1.2 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 400m Freestyle National rankings | 4.09,32 | 4.14,98 | 576 | 10.95 | 2.3 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.02,33 L | 2.00,17 | 552 | 25 | n/a |
| 400m Freestyle National rankings | 4.18,32 L | 4.15,04 | 576 | 25 | n/a |
| 800m Freestyle National rankings | 8.55,53 L | 8.49,84 | 574 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 56,89 | 56,65 | 495 | 36.26 | -0.4 |
| 100m Medley National rankings | 1.04,98 | 1.04,42 | 447 | 33.15 | -0.9 |
| 200m Butterfly National rankings | 2.27,08 | 2.22,66 | 420 | 44.1 | -3 |
| 200m Freestyle National rankings | 2.04,22 | 2.03,83 | 504 | 36.71 | -0.3 |
| 400m Freestyle National rankings | 4.22,80 | 4.21,09 | 537 | 45.74 | -0.7 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.25,56 | 2.25,56 | 382 | 19.62 | 0 |
| 200m Breaststroke National rankings | 2.47,01 | 2.47,01 | 372 | 18.61 | 0 |
| 200m Butterfly National rankings | 1.11,14 | 1.11,14 | 3388 | 1543.53 | 0 |
| 200m Medley National rankings | 2.29,26 | 2.29,26 | 388 | 20.24 | 0 |
| 400m Freestyle National rankings | 4.46,60 | 4.46,60 | 406 | 22.17 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.49,15 | 2.32,83 | 330 | 49.02 | -9.6 |
| 200m Breaststroke National rankings | 3.02,53 | 2.53,65 | 331 | 35.79 | -4.9 |
| 200m Butterfly National rankings | 1.15,82 | 1.14,01 | 3009 | 2037.92 | -2.4 |
| 200m Medley National rankings | 2.36,38 | 2.35,94 | 340 | 16.71 | -0.3 |
| 400m Freestyle National rankings | 5.10,19 | 5.02,38 | 345 | 27.28 | -2.5 |