Maud Holmsen
Women / born 2014
16
starts
72
top FINA
8
personal best events
PP Over The Years
2025: 8.1
100m Breaststroke Progress
3 swims recordedAll disciplinesBest Improvements
100m Backstroke: -19.9% at Tønsberg Sommerstevne
50m Freestyle: -11.9% at Lambadalekene
50m Backstroke: -4.9% at LÅMØ Kvaliken
100m Breaststroke: -0.1% at Tønsberg Sommerstevne
100m Breaststroke: 0.3% at LÅMØ Kvaliken
PBs
100m Backstroke: 2.25,16
100m Breaststroke: 2.47,75
100m Freestyle: 2.31,50
200m Freestyle: 5.19,24
50m Backstroke: 1.07,62
50m Breaststroke: 1.10,47
50m Butterfly: 1.05,85
50m Freestyle: 54,74
Top 3 FINA
72 / 50m Freestyle / 54,74
65 / 50m Breaststroke / 1.10,47
52 / 50m Backstroke / 1.07,62
Tønsberg Sommerstevne24 May 2025 / Tønsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 3.01,29 | 2.25,16 | 51 | 1.3 | -19.9 |
| 100m Breaststroke National rankings | 2.47,95 | 2.47,75 | 51 | 0.36 | -0.1 |
| 200m Breaststroke National rankings | DISK | 0 | 0 | n/a | |
| 50m Breaststroke National rankings | 1.05,61 | 1.10,47 | 65 | 0.01 | 7.4 |
Lambadalekene29 Mar 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 3.01,29 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 1.05,85 | 48 | 25 | n/a | |
| 50m Freestyle National rankings | 1.02,14 | 54,74 | 72 | 2.47 | -11.9 |
LÅMØ Kvaliken25 Jan 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 3.01,29 | 27 | 25 | n/a | |
| 100m Breaststroke National rankings | 2.47,95 | 2.48,51 | 50 | 0.2 | 0.3 |
| 100m Medley National rankings | DISK | 0 | 0 | n/a | |
| 200m Freestyle National rankings | 5.19,24 | 41 | 25 | n/a | |
| 50m Backstroke National rankings | 1.11,07 | 1.07,62 | 52 | 0.88 | -4.9 |
| 50m Butterfly National rankings | DISK | 0 | 0 | n/a |
Odal Sparebank Open11 Jan 2025 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 2.47,95 | 51 | 25 | n/a | |
| 100m Freestyle National rankings | 2.31,50 | 36 | 25 | n/a | |
| 50m Butterfly National rankings | DISK | 0 | 0 | n/a |