Maxim Laska
Men / born 2009 / Lambertseter SK
13
starts
368
top FINA
9
personal best events
Top 3 FINA
136850m Freestyle / 28,12
2359100m Freestyle / 1.03,08
3358100m Freestyle / 1.03,12
2025
Monthly Meet PP / Average PP this swimmer scored per meet, with the best swim shown above each month
25 PP200m Medley
25.0
Jan
25 PP50m Breaststroke
25.0
Feb
25 PP200m Freestyle
18.6
Mar
Apr
25 PP200m Breaststroke
25.0
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
PP Over The Years
2025: 23.5
100m Breaststroke Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 07 Feb 2025 | Asker Open | 1.26,06 | 265 | 25 | n/a Rankings |
Best Improvements
50m Butterfly: -1% at Lambadalekene
100m Freestyle: -0.1% at Lambadalekene
PBs
100m Breaststroke: 1.26,06 / FINA 265
100m Freestyle: 1.03,08 / FINA 359
200m Breaststroke: 3.11,37 / FINA 247
200m Freestyle: 2.19,44 / FINA 353
200m Medley: 2.48,71 / FINA 274
50m Backstroke: 36,24 / FINA 227
50m Breaststroke: 38,88 / FINA 264
50m Butterfly: 31,94 / FINA 297
50m Freestyle: 28,12 / FINA 368
Marienlyst open02 May 2025 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Breaststroke | 3.11,37 | 247 | 25 | n/a | |
| 50m Butterfly | 32,74 K | 31,94 | 297 | 25 | n/a |
| 50m Freestyle | 28,12 K | 28,86 | 327 | 25 | n/a |
Lambadalekene29 Mar 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle | 1.03,12 | 1.03,08 | 359 | 17.76 | -0.1 |
| 200m Freestyle | 2.19,44 | 353 | 25 | n/a | |
| 50m Butterfly | 33,06 | 32,74 | 276 | 12.92 | -1 |
Asker Open07 Feb 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke | 1.26,06 | 265 | 25 | n/a | |
| 50m Backstroke | 36,24 | 227 | 25 | n/a | |
| 50m Breaststroke | 38,88 | 264 | 25 | n/a | |
| 50m Butterfly | 33,06 | 284 | 25 | n/a | |
| 50m Freestyle | 28,12 | 368 | 25 | n/a |
Arena Open18 Jan 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle | 1.03,12 | 358 | 25 | n/a | |
| 200m Medley | 2.48,71 | 274 | 25 | n/a |