Mia Johanne E. Amundsen
Women / born 2007
15
starts
1868
top FINA
5
personal best events
PP Over The Years
2019: 122.9 / 2020: 54.7 / 2022: 171.2
Best Improvements
200m Backstroke: -5.8% at Zeekit LÅMØ Nord 2022
200m Butterfly: -4.9% at LÅMØ Nord 2019
200m Backstroke: -4.5% at LÅMØ Nord 2019
200m Breaststroke: -3.8% at LÅMØ Nord 2019
400m Freestyle: -3.5% at LÅMØ Nord 2019
PBs
200m Backstroke: 3.14,97
200m Breaststroke: 3.32,12
200m Butterfly: 1.36,88
200m Medley: 3.14,01
400m Freestyle: 6.48,87
Top 3 FINA
1868 / 200m Butterfly / 1.36,88
1378 / 200m Butterfly / 1.47,20
1342 / 200m Butterfly / 1.48,16
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.27,04 | 3.14,97 | 221 | 17.53 | -5.8 |
| 200m Breaststroke National rankings | 3.32,08 | 3.32,12 | 243 | 7.94 | 0 |
| 200m Butterfly National rankings | 1.39,42 | 1.36,88 | 1868 | 814.28 | -2.6 |
| 200m Medley National rankings | 3.20,40 | 3.14,01 | 246 | 15.63 | -3.2 |
| 400m Freestyle National rankings | 6.45,15 | 6.57,55 | 167 | 0.63 | 3.1 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.39,26 | 3.39,26 | 156 | 3.27 | 0 |
| 200m Breaststroke National rankings | 3.43,97 | 3.43,97 | 207 | 5.76 | 0 |
| 200m Butterfly National rankings | 1.47,20 | 1.47,20 | 1378 | 255.34 | 0 |
| 200m Medley National rankings | 3.30,73 | 3.30,73 | 192 | 4.96 | 0 |
| 400m Freestyle National rankings | 6.48,87 | 6.48,87 | 178 | 4.26 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.49,65 | 3.39,26 | 156 | 7.57 | -4.5 |
| 200m Breaststroke National rankings | 4.03,97 | 3.54,69 | 179 | 9.07 | -3.8 |
| 200m Butterfly National rankings | 1.53,70 | 1.48,16 | 1342 | 588.23 | -4.9 |
| 200m Medley National rankings | 3.39,60 | 3.38,69 | 172 | 4.38 | -0.4 |
| 400m Freestyle National rankings | 7.37,55 | 7.21,71 | 141 | 5.38 | -3.5 |