Mia Strøm Fredriksen
Women / born 2008
22
starts
16884
top FINA
7
personal best events
PP Over The Years
2019: 26319.6 / 2020: 88.7 / 2021: 7.5 / 2022: 362.9 / 2024: 285.8
200m Butterfly Progress
4 swims recordedAll disciplinesBest Improvements
400m Freestyle: -12.1% at LÅMØ Nord 2019
200m Butterfly: -10.2% at LÅMØ Nord 2019
200m Breaststroke: -8.3% at LÅMØ Nord 2019
200m Medley: -8% at LÅMØ Nord 2019
200m Breaststroke: -3.5% at Zeekit LÅMØ Nord
PBs
100m Backstroke: 1.20,56
200m Backstroke: 2.40,77
200m Breaststroke: 1.57,18
200m Butterfly: 46,51
200m Medley: 2.45,40
400m Freestyle: 5.13,45
50m Backstroke: 37,95
Top 3 FINA
16884 / 200m Butterfly / 46,51
3113 / 200m Butterfly / 1.21,71
2745 / 200m Butterfly / 1.25,21
Zeekit LÅMØ Nord15 Mar 2024 / Tromsø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.43,46 | 2.40,77 | 395 | 30.07 | -1.6 |
| 200m Breaststroke National rankings | 3.09,41 | 3.02,81 | 380 | 39.1 | -3.5 |
| 200m Butterfly National rankings | 1.21,70 | 1.21,71 | 3113 | 1303.12 | 0 |
| 200m Medley National rankings | 2.46,60 | 2.45,40 | 397 | 25 | -0.7 |
| 400m Freestyle National rankings | 5.19,30 | 5.13,45 | 396 | 31.47 | -1.8 |
Zeekit LÅMØ Nord 202218 Mar 2022 / Borkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.47,69 | 2.47,75 | 348 | 16.28 | 0 |
| 200m Breaststroke National rankings | 3.12,02 | 3.11,40 | 331 | 15.83 | -0.3 |
| 200m Butterfly National rankings | 1.27,50 | 1.25,21 | 2745 | 1758.36 | -2.6 |
| 200m Medley National rankings | 2.57,87 | 2.57,09 | 323 | 15.44 | -0.4 |
| 400m Freestyle National rankings | 5.29,48 | 5.31,13 | 336 | 8.36 | 0.5 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.20,62 | 1.20,56 | 301 | 12.48 | -0.1 |
| 50m Backstroke National rankings | 37,01 | 37,95 | 293 | 2.58 | 2.5 |
LÅMØ Nord 202013 Mar 2020 / Kirkenes
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.15,77 | 3.15,77 | 219 | 6.45 | 0 |
| 200m Breaststroke National rankings | 3.56,58 | 3.56,58 | 175 | 4.12 | 0 |
| 200m Butterfly National rankings | 1.38,67 | 1.38,67 | 1768 | 420.33 | 0 |
| 200m Medley National rankings | 3.21,95 | 3.21,95 | 218 | 6.39 | 0 |
| 400m Freestyle National rankings | 6.23,59 | 6.23,59 | 216 | 6.27 | 0 |
LÅMØ Nord 201915 Mar 2019 / Sortland
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.43,76 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 2.07,72 | 1.57,18 | 1445 | 891.63 | -8.3 |
| 200m Butterfly National rankings | 51,81 | 46,51 | 16884 | 130679.69 | -10.2 |
| 200m Medley National rankings | 3.54,31 | 3.35,66 | 179 | 13.48 | -8 |
| 400m Freestyle National rankings | 7.55,86 | 6.58,48 | 166 | 13.15 | -12.1 |