Michael Bayam Sylte
Men / born 2007
29
starts
4129
top FINA
13
personal best events
PP Over The Years
2019: 132.6 / 2021: 34.4 / 2022: 868.5 / 2026: 18.6
Best Improvements
200m Butterfly: -17.7% at LÅMØ Midt 2019
200m Backstroke: -15% at LÅMØ Midt 2019
200m Breaststroke: -14.2% at LÅMØ Midt 2019
200m Freestyle: -4.1% at Nordsjøstevnet 2021
200m Butterfly: -3% at Zeekit LÅMØ Midt 2022
PBs
100m Backstroke: 1.12,01
100m Butterfly: 1.09,87
100m Freestyle: 54,93
100m Medley: 1.07,71
200m Backstroke: 2.33,03
200m Breaststroke: 2.55,56
200m Butterfly: 1.06,60
200m Freestyle: 2.06,47
200m Medley: 2.26,13
400m Freestyle: 4.41,23
50m Backstroke: 31,98
50m Butterfly: 30,03
50m Freestyle: 25,08
Top 3 FINA
4129 / 200m Butterfly / 1.06,60
1119 / 200m Butterfly / 1.42,89
543 / 100m Freestyle / 54,93
Jugendsvøm25 Apr 2026 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,93 | 57,28 | 479 | 2.91 | 4.3 |
| 200m Freestyle National rankings | 2.06,47 | 2.13,58 | 402 | 1.08 | 5.6 |
Atlantic Race 202614 Mar 2026 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.09,58 | 1.12,01 | 302 | 1.7 | 3.5 |
| 50m Freestyle National rankings | 25,08 | 25,77 | 460 | 5.52 | 2.8 |
Rosesvøm28 Feb 2026 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 54,93 | 56,44 | 501 | 6.86 | 2.7 |
| 200m Freestyle National rankings | 2.06,47 | 2.11,31 | 423 | 2.89 | 3.8 |
| 400m Freestyle National rankings | 4.56,01 | 4.47,70 | 401 | 38.86 | -2.8 |
| 50m Freestyle National rankings | 25,08 | 25,69 | 464 | 6.78 | 2.4 |
Trøndersvøm 202623 Jan 2026 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 55,70 | 54,93 | 543 | 54.51 | -1.4 |
| 200m Freestyle National rankings | 2.09,20 | 2.06,47 | 474 | 47.81 | -2.1 |
| 50m Backstroke National rankings | 31,98 | 32,38 | 318 | 5.28 | 1.3 |
| 50m Freestyle National rankings | 25,51 | 25,08 | 499 | 48.97 | -1.7 |
Zeekit LÅMØ Midt 202218 Mar 2022 / Orkanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.32,57 | 2.33,03 | 328 | 8.67 | 0.3 |
| 200m Breaststroke National rankings | 2.53,64 | 2.55,56 | 320 | 5.84 | 1.1 |
| 200m Butterfly National rankings | 1.08,63 | 1.06,60 | 4129 | 4262.16 | -3 |
| 200m Medley National rankings | 2.28,02 | 2.26,13 | 413 | 30.87 | -1.3 |
| 400m Freestyle National rankings | 4.45,42 | 4.41,23 | 429 | 34.74 | -1.5 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.08,78 | 1.09,87 | 318 | 4.61 | 1.6 |
| 100m Freestyle National rankings | 59,07 | 57,27 | 479 | 57.36 | -3 |
| 100m Medley National rankings | 1.09,44 | 1.07,71 | 385 | 33.98 | -2.5 |
| 200m Freestyle National rankings | 2.14,36 | 2.08,86 | 448 | 59.27 | -4.1 |
| 50m Backstroke National rankings | 32,81 | 31,98 | 330 | 24.96 | -2.5 |
| 50m Butterfly National rankings | 30,33 | 30,03 | 357 | 21.62 | -1 |
| 50m Freestyle National rankings | 26,00 | 25,65 | 466 | 39.31 | -1.3 |
LÅMØ Midt 201915 Mar 2019 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.52,86 | 3.17,89 | 152 | 11.34 | -15 |
| 200m Breaststroke National rankings | 3.56,89 | 3.23,24 | 206 | 20.72 | -14.2 |
| 200m Butterfly National rankings | 2.05,07 | 1.42,89 | 1119 | 621.45 | -17.7 |
| 200m Medley National rankings | 3.14,70 | 3.13,53 | 178 | 4.91 | -0.6 |
| 400m Freestyle National rankings | 6.14,97 | 6.14,66 | 181 | 4.51 | -0.1 |