Michael Storesund
Men / born 2009
22
starts
22622
top FINA
13
personal best events
PP Over The Years
2020: 13959.1 / 2026: 45.6
400m Freestyle Progress
1 swim recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 13 Mar 2020 | LÅMØ Sør 2020 | 5.59,98 | 5.59,98 | 204 | 5.6 | 0 Rankings |
Best Improvements
100m Medley: -29.1% at SaS Open
50m Backstroke: -16.2% at Vikingsvøm 2026
100m Freestyle: -9.2% at Nyttårsstevne 2026
50m Butterfly: -5.7% at Nyttårsstevne 2026
50m Butterfly: -4.6% at Sparebank 1 LÅMØ-innspurten
PBs
100m Backstroke: 1.13,31
100m Breaststroke: 1.11,43
100m Freestyle: 58,90
100m Medley: 1.03,56
200m Backstroke: 1.27,29
200m Breaststroke: 1.35,14
200m Butterfly: 37,78
200m Medley: 2.22,91
400m Freestyle: 5.59,98
50m Backstroke: 32,65
50m Breaststroke: 32,67
50m Butterfly: 29,46
50m Freestyle: 26,25
Top 3 FINA
22622 / 200m Butterfly / 37,78
2014 / 200m Breaststroke / 1.35,14
1772 / 200m Backstroke / 1.27,29
SaS Open25 Apr 2026 / Sandefjord
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.29,60 | 1.03,56 | 466 | 108.56 | -29.1 |
| 200m Medley National rankings | 2.29,71 | 2.22,91 | 442 | 60.8 | -4.5 |
| 50m Backstroke National rankings | 32,96 | 32,65 | 310 | 15.94 | -0.9 |
Sparebank 1 LÅMØ-innspurten14 Mar 2026 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.14,11 | 1.11,43 | 463 | 58.93 | -3.6 |
| 100m Freestyle National rankings | 1.00,27 | 58,90 | 441 | 42.97 | -2.3 |
| 50m Breaststroke National rankings | 33,25 | 32,67 | 445 | 38.94 | -1.7 |
| 50m Butterfly National rankings | 30,87 | 29,46 | 379 | 45.27 | -4.6 |
| 50m Freestyle National rankings | 27,33 | 26,25 | 435 | 55.12 | -4 |
Vikingsvøm 202607 Feb 2026 / Horten
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.16,53 | 1.13,31 | 286 | 24.49 | -4.2 |
| 100m Breaststroke National rankings | 1.15,59 | 1.14,11 | 415 | 35.95 | -2 |
| 100m Freestyle National rankings | 1.00,76 | 1.00,27 | 411 | 27.4 | -0.8 |
| 50m Backstroke National rankings | 39,31 | 32,96 | 301 | 44.75 | -16.2 |
| 50m Breaststroke National rankings | 33,74 | 33,25 | 422 | 33.62 | -1.5 |
Nyttårsstevne 202611 Jan 2026 / Hokksund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.06,92 | 1.00,76 | 401 | 71.37 | -9.2 |
| 50m Breaststroke National rankings | 35,13 | 33,74 | 404 | 47.54 | -4 |
| 50m Butterfly National rankings | 32,74 | 30,87 | 329 | 38.48 | -5.7 |
| 50m Freestyle National rankings | 27,59 | 27,33 | 386 | 24.72 | -0.9 |
LÅMØ Sør 202013 Mar 2020 / Kongsberg
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.27,29 | 1.27,29 | 1772 | 422.24 | 0 |
| 200m Breaststroke National rankings | 1.35,14 | 1.35,14 | 2014 | 545.44 | 0 |
| 200m Butterfly National rankings | 37,78 | 37,78 | 22622 | 68816.04 | 0 |
| 200m Medley National rankings | 3.02,34 | 3.02,34 | 212 | 6.04 | 0 |
| 400m Freestyle National rankings | 5.59,98 | 5.59,98 | 204 | 5.6 | 0 |