Mikkel Solhøy
Men / born 2006
15
starts
5449
top FINA
5
personal best events
PP Over The Years
2019: 466.3 / 2020: 519.3 / 2022: 536.4
200m Medley Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -2.7% at LÅMØ Øst 2019
200m Butterfly: -2% at LÅMØ Øst 2019
400m Freestyle: -1.8% at LÅMØ Øst 2019
200m Medley: -1.8% at LÅMØ Øst 2019
200m Breaststroke: -0.6% at LÅMØ Øst 2019
PBs
200m Backstroke: 2.04,47
200m Breaststroke: 2.37,63
200m Butterfly: 1.01,51
200m Medley: 2.13,15
400m Freestyle: 4.17,23
Top 3 FINA
5449 / 200m Butterfly / 1.01,51
4290 / 200m Butterfly / 1.06,61
3242 / 200m Butterfly / 1.13,13
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.04,68 | 2.04,47 | 611 | 52.68 | -0.2 |
| 200m Breaststroke National rankings | 2.35,04 | 2.37,63 | 442 | 8.5 | 1.7 |
| 200m Butterfly National rankings | 1.01,42 | 1.01,51 | 5449 | 2599.3 | 0.1 |
| 200m Medley National rankings | 2.11,50 | 2.13,15 | 546 | 15.55 | 1.3 |
| 400m Freestyle National rankings | 4.08,82 | 4.17,23 | 561 | 6.16 | 3.4 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.15,37 | 2.15,37 | 475 | 30.34 | 0 |
| 200m Breaststroke National rankings | 2.41,50 | 2.41,50 | 411 | 22.71 | 0 |
| 200m Butterfly National rankings | 1.06,61 | 1.06,61 | 4290 | 2474.81 | 0 |
| 200m Medley National rankings | 2.18,53 | 2.18,53 | 485 | 31.63 | 0 |
| 400m Freestyle National rankings | 4.22,83 | 4.22,83 | 526 | 37.2 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.23,47 | 2.19,62 | 433 | 44.53 | -2.7 |
| 200m Breaststroke National rankings | 2.53,92 | 2.52,96 | 335 | 17.4 | -0.6 |
| 200m Butterfly National rankings | 1.14,63 | 1.13,13 | 3242 | 2193.71 | -2 |
| 200m Medley National rankings | 2.31,77 | 2.28,97 | 398 | 31.78 | -1.8 |
| 400m Freestyle National rankings | 4.38,24 | 4.33,18 | 469 | 44.14 | -1.8 |