Mileah Hasle-Mienna
Women / born 2011
52
starts
502
top FINA
13
personal best events
PP Over The Years
2022: 7.6 / 2023: 20.5 / 2024: 34.7 / 2025: 11.9
100m Breaststroke Progress
2 swims recordedAll disciplinesBest Improvements
100m Butterfly: -17.6% at Zeekit LÅMØ Øst
200m Backstroke: -15.1% at Zeekit LÅMØ Øst
100m Breaststroke: -11.8% at Zeekit LÅMØ Øst 2022
50m Butterfly: -9.9% at Zeekit LÅMØ Øst 2022
200m Breaststroke: -7.4% at Zeekit LÅMØ Øst
PBs
100m Backstroke: 1.46,29
100m Breaststroke: 1.30,25
100m Butterfly: 1.11,30
100m Freestyle: 1.05,23
200m Backstroke: 2.35,89
200m Breaststroke: 2.55,12
200m Butterfly: 2.45,73
200m Freestyle: 2.22,94
200m Medley: 2.36,47
400m Freestyle: 4.49,63
50m Butterfly: 31,50
50m Freestyle: 29,64
800m Freestyle: 10.25,68
Top 3 FINA
502 / 400m Freestyle / 4.49,63
498 / 400m Freestyle / 4.50,32
494 / 400m Freestyle / 4.51,10
Glomma Cup07 Sept 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Butterfly National rankings | 31,50 | 32,61 | 395 | 2.91 | 3.5 |
| 50m Freestyle National rankings | 29,46 | 29,64 | 456 | 14.75 | 0.6 |
Zeekit Årsklassemesterskap07 Jun 2025 / Porsgrunn
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.11,30 | 1.14,05 | 360 | 1.99 | 3.9 |
| 200m Backstroke National rankings | 2.35,89 | 2.37,83 | 418 | 9.53 | 1.2 |
| 200m Breaststroke National rankings | 2.56,04 | 2.55,12 | 433 | 28.4 | -0.5 |
| 200m Medley National rankings | 2.37,23 | 2.40,16 | 437 | 7.59 | 1.9 |
| 400m Freestyle National rankings | 4.50,32 | 5.07,20 | 421 | 1.07 | 5.8 |
Kong Frederik Outdoor31 May 2025 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.11,30 | 1.15,62 | 338 | 0.6 | 6.1 |
| 100m Freestyle National rankings | 1.03,88 | 1.05,23 | 457 | 7.56 | 2.1 |
| 50m Butterfly National rankings | 31,50 | 32,71 | 392 | 2.48 | 3.8 |
| 50m Freestyle National rankings | 29,46 | 29,94 | 443 | 8.94 | 1.6 |
Zeekit LÅMØ Øst14 Mar 2025 / Lørenskog
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.11,35 | 1.11,30 | 404 | 22.49 | -0.1 |
| 200m Backstroke National rankings | 2.40,49 | 2.35,89 | 434 | 46.3 | -2.9 |
| 200m Breaststroke National rankings | 3.01,66 | 2.56,04 | 426 | 46.13 | -3.1 |
| 200m Medley National rankings | 2.36,47 | 2.37,23 | 462 | 15.8 | 0.5 |
| 400m Freestyle National rankings | 4.49,63 | 4.50,32 | 498 | 20.83 | 0.2 |
Skagerrak Swim24 Jan 2025 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.27,51 | 1.30,25 | 329 | 2.45 | 3.1 |
| 100m Freestyle National rankings | 1.05,68 | 1.06,09 | 439 | 13.67 | 0.6 |
| 200m Breaststroke National rankings | 3.01,66 | 3.08,66 | 346 | 1.84 | 3.9 |
| 200m Freestyle National rankings | 2.22,26 | 2.27,25 | 420 | 3.29 | 3.5 |
| 50m Butterfly National rankings | 31,83 | 31,50 | 11 | 0.02 | -1 |
| 50m Freestyle National rankings | 29,54 | 30,53 | 418 | 3.42 | 3.4 |
Zeekit Årsklassemesterskap24 May 2024 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.11,35 | 1.12,32 | 387 | 7.47 | 1.4 |
| 200m Backstroke National rankings | 2.40,49 | 2.41,42 | 391 | 10.84 | 0.6 |
| 200m Breaststroke National rankings | 3.03,77 | 3.01,66 | 388 | 26.1 | -1.1 |
| 200m Medley National rankings | 2.36,47 | 2.38,41 | 452 | 11.14 | 1.2 |
| 400m Freestyle National rankings | 4.49,63 | 4.51,10 | 494 | 18.06 | 0.5 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Butterfly National rankings | 2.49,05 | 2.45,73 | 373 | 29.04 | -2 |
| 200m Medley National rankings | 2.36,47 | 2.41,55 | 426 | 3.91 | 3.2 |
| 50m Butterfly National rankings | 32,11 | DISK | 0 | 0 | n/a |
| 800m Freestyle National rankings | 10.56,73 | 10.25,68 | 444 | 62.89 | -4.7 |
Zeekit LÅMØ Øst15 Mar 2024 / Manglerud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.16,16 | 1.11,35 | 403 | 60.92 | -6.3 |
| 200m Backstroke National rankings | 2.48,19 | 2.40,49 | 397 | 49.67 | -4.6 |
| 200m Breaststroke National rankings | 3.18,42 | 3.03,77 | 374 | 56.83 | -7.4 |
| 200m Medley National rankings | 2.44,76 | 2.36,47 | 469 | 72.67 | -5 |
| 400m Freestyle National rankings | 5.05,44 | 4.49,63 | 502 | 85.12 | -5.2 |
Skagerrak Swim26 Jan 2024 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.16,46 | 1.16,16 | 331 | 16.21 | -0.4 |
| 100m Freestyle National rankings | 1.06,29 | 1.05,83 | 444 | 31.27 | -0.7 |
| 200m Freestyle National rankings | 2.29,77 | 2.22,94 | 459 | 66.39 | -4.6 |
| 200m Medley National rankings | 2.44,76 | 2.46,35 | 390 | 9.07 | 1 |
| 400m Freestyle National rankings | 5.12,11 | 5.05,44 | 428 | 38.98 | -2.1 |
| 50m Freestyle National rankings | 31,13 | 30,49 | 419 | 37.36 | -2.1 |
Zeekit LÅMØ Øst17 Mar 2023 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.42,60 | 1.24,50 | 242 | 29.06 | -17.6 |
| 200m Backstroke National rankings | 3.38,45 | 3.05,37 | 258 | 32.7 | -15.1 |
| 200m Breaststroke National rankings | 3.57,12 | DISK | 0 | 0 | n/a |
| 200m Medley National rankings | 3.10,67 | 3.08,22 | 269 | 13.1 | -1.3 |
| 400m Freestyle National rankings | 5.55,87 | 5.41,13 | 307 | 27.83 | -4.1 |
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.50,72 | 1.46,29 | 131 | 5 | -4 |
| 100m Breaststroke National rankings | 2.21,04 | 2.04,38 | 126 | 7.54 | -11.8 |
| 200m Medley National rankings | 3.54,43 | 3.51,98 | 144 | 3.52 | -1 |
| 400m Freestyle National rankings | 7.08,99 | 6.38,45 | 192 | 14.69 | -7.1 |
| 50m Butterfly National rankings | 52,89 | 47,68 | 126 | 7.21 | -9.9 |