Neela Elyssé Lidström Ladegård
Women / born 2008
15
starts
25290
top FINA
5
personal best events
PP Over The Years
2019: 48226.4 / 2020: 152.2 / 2022: 148.6
200m Butterfly Progress
3 swims recordedAll disciplinesBest Improvements
200m Backstroke: -6.5% at LÅMØ Øst 2019
200m Butterfly: -6.2% at LÅMØ Øst 2019
200m Breaststroke: -4.3% at LÅMØ Øst 2019
200m Medley: -3.5% at LÅMØ Øst 2019
200m Backstroke: -2.4% at Zeekit LÅMØ Øst 2022
PBs
200m Backstroke: 1.30,36
200m Breaststroke: 1.43,92
200m Butterfly: 40,65
200m Medley: 2.43,18
400m Freestyle: 5.22,07
Top 3 FINA
25290 / 200m Butterfly / 40,65
3319 / 200m Butterfly / 1.19,99
2324 / 200m Butterfly / 1.30,08
Zeekit LÅMØ Øst 202218 Mar 2022 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.47,48 | 2.43,38 | 377 | 31.99 | -2.4 |
| 200m Breaststroke National rankings | 3.09,51 | 3.06,75 | 357 | 24.06 | -1.5 |
| 200m Butterfly National rankings | 1.19,11 | 1.19,99 | 3319 | 628.19 | 1.1 |
| 200m Medley National rankings | 2.45,63 | 2.43,18 | 414 | 32.35 | -1.5 |
| 400m Freestyle National rankings | 5.27,68 | 5.22,07 | 365 | 26.2 | -1.7 |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.04,89 | 3.04,89 | 260 | 9.09 | 0 |
| 200m Breaststroke National rankings | 3.33,40 | 3.33,40 | 239 | 7.68 | 0 |
| 200m Butterfly National rankings | 1.30,08 | 1.30,08 | 2324 | 726.27 | 0 |
| 200m Medley National rankings | 3.05,98 | 3.05,98 | 279 | 10.47 | 0 |
| 400m Freestyle National rankings | 6.10,96 | 6.10,96 | 239 | 7.68 | 0 |
LÅMØ Øst 201915 Mar 2019 / Fredrikstad
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.36,63 | 1.30,36 | 2229 | 1894.32 | -6.5 |
| 200m Breaststroke National rankings | 1.48,55 | 1.43,92 | 2072 | 1302.27 | -4.3 |
| 200m Butterfly National rankings | 43,32 | 40,65 | 25290 | 237913.16 | -6.2 |
| 200m Medley National rankings | 3.28,98 | 3.21,77 | 219 | 12.99 | -3.5 |
| 400m Freestyle National rankings | 6.36,24 | 6.28,05 | 208 | 9.21 | -2.1 |