Nicolai Finnevolden
Men / born 2007
27
starts
477
top FINA
12
personal best events
PP Over The Years
2021: 18.9 / 2024: 6.6 / 2025: 2.3
100m Butterfly Progress
2 swims recordedAll disciplinesBest Improvements
50m Freestyle: -3.5% at Nordsjøstevnet 2021
50m Backstroke: -3% at Nordsjøstevnet 2021
50m Butterfly: -1.6% at Nordsjøstevnet 2021
100m Butterfly: 0% at Nordsjøstevnet 2021
200m Breaststroke: 0.7% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.04,04
100m Breaststroke: 1.17,37
100m Butterfly: 1.08,21
100m Freestyle: 1.01,43
100m Medley: 1.07,52
200m Backstroke: 2.24,17
200m Breaststroke: 2.53,16
200m Medley: 2.26,84
50m Backstroke: 29,42
50m Breaststroke: 34,02
50m Butterfly: 27,28
50m Freestyle: 27,28
Top 3 FINA
477 / 50m Butterfly / 27,28
460 / 50m Butterfly / 27,60
444 / 50m Butterfly / 27,94
RA CUP Sprint Stevne23 Aug 2025 / Langhus
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 28,44 | 29,71 | 412 | 1.95 | 4.5 |
| 50m Breaststroke National rankings | 34,32 | 35,40 | 350 | 2.77 | 3.1 |
| 50m Butterfly National rankings | 27,71 | 28,52 | 417 | 4.32 | 2.9 |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 58,54 | 1.01,43 | 388 | 1.42 | 4.9 |
| 100m Medley National rankings | 1.03,84 | 1.07,52 | 388 | 0.91 | 5.8 |
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.00,69 | 1.05,03 | 410 | 0.51 | 7.2 |
| 200m Backstroke National rankings | 2.17,01 | 2.24,17 | 393 | 1.26 | 5.2 |
| 50m Backstroke National rankings | 27,88 | 29,42 | 424 | 1.26 | 5.5 |
| 50m Breaststroke National rankings | 32,20 | 34,55 | 376 | 0.41 | 7.3 |
| 50m Butterfly National rankings | 27,10 | 27,94 | 444 | 4.46 | 3.1 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,12 L | 1.04,04 | 429 | 25 | n/a |
| 50m Backstroke National rankings | 29,83 L | 29,55 | 418 | 25 | n/a |
| 50m Butterfly National rankings | 27,10 L | 27,28 | 477 | 25 | n/a |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.11,58 | 1.17,37 | 364 | 0.26 | 8.1 |
| 100m Butterfly National rankings | 1.03,45 | 1.08,21 | 342 | 0.31 | 7.5 |
| 200m Backstroke National rankings | 2.17,01 | 2.27,70 | 365 | 0.3 | 7.8 |
| 200m Breaststroke National rankings | 2.39,54 | 2.53,16 | 334 | 0.18 | 8.5 |
| 200m Medley National rankings | 2.20,51 | 2.26,84 | 407 | 1.9 | 4.5 |
| 50m Breaststroke National rankings | 32,20 | 34,02 | 394 | 0.99 | 5.7 |
| 50m Butterfly National rankings | 27,31 | 27,60 | 460 | 12.07 | 1.1 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 1.09,57 | 1.09,57 | 322 | 13.94 | 0 |
| 100m Freestyle National rankings | 1.01,50 | 1.01,91 | 379 | 9.76 | 0.7 |
| 200m Backstroke National rankings | 2.25,01 | 2.27,55 | 366 | 5.57 | 1.8 |
| 200m Breaststroke National rankings | 2.52,63 | 2.53,87 | 330 | 7.4 | 0.7 |
| 50m Backstroke National rankings | 32,67 | 31,69 | 339 | 28.73 | -3 |
| 50m Butterfly National rankings | 30,27 | 29,78 | 366 | 25.81 | -1.6 |
| 50m Freestyle National rankings | 28,26 | 27,28 | 388 | 40.77 | -3.5 |