Nora Bersås
Women / born 2013
51
starts
134
top FINA
14
personal best events
PP Over The Years
2025: 4.3 / 2026: 2.4
100m Freestyle Progress
2 swims recordedAll disciplinesBest Improvements
50m Backstroke: -17.2% at Trøndersvøm 2026
100m Medley: -15.7% at Jugendsvøm
50m Butterfly: -10.8% at Trøndersvøm 2026
100m Butterfly: -8.9% at Trøndersvøm 2026
400m Freestyle: -5.5% at Rosesvøm
PBs
100m Breaststroke: 2.18,61
100m Butterfly: 2.03,36
100m Freestyle: 1.59,63
100m Medley: 2.00,87
200m Backstroke: 4.45,73
200m Breaststroke: 4.18,64
200m Freestyle: 4.40,44
200m Medley: 4.14,82
400m Freestyle: 8.35,95
50m Backstroke: 56,27
50m Breaststroke: 58,36
50m Butterfly: 54,44
50m Freestyle: 48,14
800m Freestyle: 17.45,92
Top 3 FINA
134 / 200m Breaststroke / 4.18,64
132 / 200m Breaststroke / 4.20,02
125 / 200m Breaststroke / 4.24,93
Jugendsvøm25 Apr 2026 / Ålesund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 2.23,39 | 2.00,87 | 94 | 4.35 | -15.7 |
| 200m Backstroke National rankings | 4.45,73 | DISK | 0 | 0 | n/a |
| 50m Butterfly National rankings | 54,44 | 57,72 | 71 | 0.03 | 6 |
| 50m Freestyle National rankings | 48,14 | 48,79 | 102 | 0.52 | 1.4 |
| 800m Freestyle National rankings | 17.45,92 | 89 | 25 | n/a |
Zeekit LÅMØ Midt 202610 Apr 2026 / Stjørdal
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.03,36 | 2.05,74 | 73 | 0.21 | 1.9 |
| 200m Backstroke National rankings | 4.45,73 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.20,02 | 4.18,64 | 134 | 2.72 | -0.5 |
| 200m Medley National rankings | 4.16,66 | 4.14,82 | 108 | 1.85 | -0.7 |
| 400m Freestyle National rankings | 8.42,73 | 8.35,95 | 88 | 1.4 | -1.3 |
Atlantic Race 202614 Mar 2026 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.03,36 | 2.05,57 | 73 | 0.22 | 1.8 |
| 200m Backstroke National rankings | 4.45,73 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.20,02 | 4.24,93 | 125 | 0.62 | 1.9 |
| 50m Backstroke National rankings | 56,27 | 56,35 | 89 | 0.69 | 0.1 |
| 50m Breaststroke National rankings | 58,36 | 58,65 | 113 | 0.95 | 0.5 |
| 50m Butterfly National rankings | 57,18 | 54,44 | 85 | 2.33 | -4.8 |
| 50m Freestyle National rankings | 48,14 | 51,50 | 87 | 0.03 | 7 |
Rosesvøm28 Feb 2026 / Molde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.05,09 | 2.03,36 | 78 | 1.12 | -1.4 |
| 200m Backstroke National rankings | 4.45,73 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.20,02 | 4.30,89 | 117 | 0.18 | 4.2 |
| 200m Medley National rankings | 4.22,98 | 4.16,66 | 106 | 2.53 | -2.4 |
| 400m Freestyle National rankings | 9.13,41 | 8.42,73 | 85 | 2.52 | -5.5 |
| 50m Breaststroke National rankings | 58,36 | 1.00,04 | 105 | 0.27 | 2.9 |
| 50m Freestyle National rankings | 49,72 | 48,14 | 106 | 2.9 | -3.2 |
Trøndersvøm 202623 Jan 2026 / Trondheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.17,28 | 2.05,09 | 74 | 2.4 | -8.9 |
| 200m Breaststroke National rankings | 4.32,36 | 4.20,02 | 132 | 5.42 | -4.5 |
| 200m Medley National rankings | 4.33,15 | 4.22,98 | 98 | 2.68 | -3.7 |
| 50m Backstroke National rankings | 1.07,97 | 56,27 | 90 | 4.01 | -17.2 |
| 50m Breaststroke National rankings | 1.00,77 | 58,36 | 114 | 3.79 | -4 |
| 50m Butterfly National rankings | 1.04,13 | 57,18 | 73 | 2.48 | -10.8 |
| 50m Freestyle National rankings | 50,60 | 49,72 | 96 | 1.81 | -1.7 |
Julelauget06 Dec 2025 / Volda
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.22,71 | 2.17,28 | 56 | 0.89 | -3.8 |
| 200m Backstroke National rankings | 4.49,76 | 4.45,73 | 70 | 0.91 | -1.4 |
| 200m Breaststroke National rankings | 4.32,36 | 4.37,28 | 109 | 0.49 | 1.8 |
| 200m Medley National rankings | 4.33,15 | 4.33,39 | 88 | 0.68 | 0.1 |
| 400m Freestyle National rankings | 9.13,41 | DISK | 0 | 0 | n/a |
| 50m Freestyle National rankings | 51,35 | 52,36 | 82 | 0.26 | 2 |
Kristiansund Open 202522 Nov 2025 / Kristiansund
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Butterfly National rankings | 2.22,71 | 50 | 25 | n/a | |
| 100m Freestyle National rankings | 1.57,33 | 1.59,63 | 74 | 0.21 | 2 |
| 200m Backstroke National rankings | 4.49,76 | DISK | 0 | 0 | n/a |
| 200m Breaststroke National rankings | 4.32,36 | 4.34,80 | 112 | 0.78 | 0.9 |
| 200m Medley National rankings | 4.33,15 | 88 | 25 | n/a | |
| 400m Freestyle National rankings | 9.21,49 | 9.13,41 | 72 | 0.96 | -1.4 |
| 50m Freestyle National rankings | 52,93 | 51,35 | 87 | 1.89 | -3 |
Mjøssvøm13 Jun 2025 / Hamar
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 2.21,63 | 2.18,61 | 91 | 1.76 | -2.1 |
| 100m Freestyle National rankings | 2.14,77 | 2.10,08 | 57 | 0.88 | -3.5 |
| 200m Backstroke National rankings | DISK | 0 | 0 | n/a | |
| 200m Freestyle National rankings | 4.39,09 | 4.40,44 | 60 | 0.27 | 0.5 |
| 50m Breaststroke National rankings | 1.05,20 | 1.04,87 | 83 | 1.04 | -0.5 |
| 50m Butterfly National rankings | 1.07,65 | 44 | 25 | n/a | |
| 50m Freestyle National rankings | 55,50 | 55,18 | 70 | 0.76 | -0.6 |