Nora Sophie Olsen Raja
Women / born 2009
38
starts
25572
top FINA
14
personal best events
PP Over The Years
2020: 17863.3 / 2024: 16.7 / 2025: 31.2 / 2026: 8.2
50m Freestyle Progress
7 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 18 Oct 2024 | NM Ungdom | 27,05 K | 27,01 | 603 | 25 | n/a Rankings |
| 01 Mar 2025 | Roald Amundsen CUP | 27,01 | 27,59 | 566 | 11.6 | 2.1 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 29,61 L | 28,14 | 534 | 25 | n/a Rankings |
| 17 Oct 2025 | NM Ungdom | 27,01 | 27,97 | 543 | 5.24 | 3.6 Rankings |
| 13 Nov 2025 | NM Kortbane | 27,59 | 28,39 | 520 | 6.72 | 2.9 Rankings |
| 05 Dec 2025 | Bærum Open | 27,59 | 27,87 | 549 | 17.96 | 1 Rankings |
| 23 Jan 2026 | Skagerrak Swim | 27,59 | 28,75 | 500 | 3.32 | 4.2 Rankings |
Best Improvements
100m Backstroke: -4.3% at Roald Amundsen CUP
100m Backstroke: -2.6% at NM Ungdom
100m Freestyle: -2.5% at NM Ungdom
50m Breaststroke: -2.5% at NM Ungdom
100m Medley: -2.4% at NM Ungdom
PBs
100m Backstroke: 1.05,87
100m Breaststroke: 1.16,07
100m Freestyle: 1.00,54
100m Medley: 1.06,54
200m Backstroke: 1.28,84
200m Breaststroke: 1.42,45
200m Butterfly: 40,50
200m Freestyle: 2.17,00
200m Medley: 2.30,43
400m Freestyle: 6.26,99
50m Backstroke: 31,35
50m Breaststroke: 34,48
50m Butterfly: 30,27
50m Freestyle: 27,01
Top 3 FINA
25572 / 200m Butterfly / 40,50
2345 / 200m Backstroke / 1.28,84
2163 / 200m Breaststroke / 1.42,45
RA CUP28 Feb 2026 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.16,07 | 1.16,67 | 538 | 18.83 | 0.8 |
| 50m Butterfly National rankings | 29,96 | 30,76 | 471 | 6.07 | 2.7 |
Skagerrak Swim23 Jan 2026 / Kristiansand
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Freestyle National rankings | 1.00,04 | 1.02,58 | 517 | 3.55 | 4.2 |
| 200m Freestyle National rankings | 2.17,00 | 2.18,05 | 510 | 16.92 | 0.8 |
| 50m Backstroke National rankings | 31,21 | 32,20 | 481 | 4.99 | 3.2 |
| 50m Breaststroke National rankings | 34,48 | 35,80 | 497 | 3.99 | 3.8 |
| 50m Freestyle National rankings | 27,59 | 28,75 | 500 | 3.32 | 4.2 |
Bærum Open05 Dec 2025 / Nadderud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.16,59 | 1.16,07 | 550 | 47.98 | -0.7 |
| 50m Freestyle National rankings | 27,59 | 27,87 | 549 | 17.96 | 1 |
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.05,87 | 1.06,53 | 535 | 17.06 | 1 |
| 100m Freestyle National rankings | 1.00,04 | 1.00,54 | 571 | 21.21 | 0.8 |
| 100m Medley National rankings | 1.06,54 | 1.07,98 | 532 | 9.78 | 2.2 |
| 50m Freestyle National rankings | 27,59 | 28,39 | 520 | 6.72 | 2.9 |
NM Ungdom17 Oct 2025 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.07,63 | 1.05,87 | 551 | 70.85 | -2.6 |
| 100m Freestyle National rankings | 1.02,11 | 1.00,54 | 571 | 74.73 | -2.5 |
| 100m Medley National rankings | 1.08,21 | 1.06,54 | 568 | 72.62 | -2.4 |
| 50m Backstroke National rankings | 31,21 | 31,89 | 495 | 8.47 | 2.2 |
| 50m Breaststroke National rankings | 35,36 | 34,48 | 557 | 71.11 | -2.5 |
| 50m Butterfly National rankings | 29,96 | 30,27 | 494 | 14.54 | 1 |
| 50m Freestyle National rankings | 27,01 | 27,97 | 543 | 5.24 | 3.6 |
Lambertseter Open19 Sept 2025 / Lambertseter
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Freestyle National rankings | 2.18,91 | 2.17,00 | 522 | 50.37 | -1.4 |
| 50m Backstroke National rankings | 31,21 | 31,35 | 521 | 20.96 | 0.4 |
| 50m Breaststroke National rankings | 35,36 | 35,63 | 504 | 16.52 | 0.8 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.08,77 L | 1.09,50 | 469 | 25 | n/a |
| 50m Backstroke National rankings | 31,21 L | 31,71 | 503 | 25 | n/a |
| 50m Freestyle National rankings | 29,61 L | 28,14 | 534 | 25 | n/a |
Roald Amundsen CUP01 Mar 2025 / Sofiemyr
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,67 | 1.07,63 | 509 | 78.59 | -4.3 |
| 200m Medley National rankings | 2.29,88 | 2.30,43 | 528 | 21.53 | 0.4 |
| 50m Breaststroke National rankings | 36,02 | 37,06 | 448 | 4.99 | 2.9 |
| 50m Freestyle National rankings | 27,01 | 27,59 | 566 | 11.6 | 2.1 |
NM Ungdom18 Oct 2024 / Jessheim
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Medley National rankings | 1.07,36 K | 1.08,21 | 527 | 25 | n/a |
| 50m Backstroke National rankings | 30,74 K | DNF | 0 | 0 | n/a |
| 50m Freestyle National rankings | 27,05 K | 27,01 | 603 | 25 | n/a |
LÅMØ Øst 202013 Mar 2020 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 1.28,84 | 1.28,84 | 2345 | 739.46 | 0 |
| 200m Breaststroke National rankings | 1.42,45 | 1.42,45 | 2163 | 629.13 | 0 |
| 200m Butterfly National rankings | 40,50 | 40,50 | 25572 | 87934.05 | 0 |
| 200m Medley National rankings | 3.15,82 | 3.15,82 | 239 | 7.68 | 0 |
| 400m Freestyle National rankings | 6.26,99 | 6.26,99 | 210 | 5.93 | 0 |