Norah Alice L. Rasmussen
Women / born 2006
30
starts
3966
top FINA
9
personal best events
PP Over The Years
2019: 291.0 / 2021: 15.6 / 2022: 245.6 / 2024: 17.8 / 2025: 31.8
100m Breaststroke Progress
6 swims recordedAll disciplines| Date | Meet | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|---|
| 11 Jun 2021 | Bergen Swim Festival 2021 | 1.20,94 | 1.25,14 | 392 | 1.25 | 5.2 Rankings |
| 29 Oct 2021 | Nordsjøstevnet 2021 | 1.20,63 | 1.19,19 | 488 | 47.79 | -1.8 Rankings |
| 04 Jul 2024 | NM Langbane 2024 | 1.15,07 L | 1.14,50 | 586 | 25 | n/a Rankings |
| 14 Nov 2024 | NM Kortbane | 1.10,50 | 1.12,62 | 633 | 9.5 | 3 Rankings |
| 03 Jul 2025 | NM Langbane 2025 | 1.14,42 L | 1.13,74 | 604 | 25 | n/a Rankings |
| 13 Nov 2025 | NM Kortbane | 1.11,49 | 1.11,49 | 663 | 59.11 | 0 Rankings |
Best Improvements
50m Freestyle: -3% at Bergen Swim Festival 2021
200m Butterfly: -2.7% at LÅMØ Vest 2019
400m Freestyle: -2.4% at Zeekit LÅMØ Vest 2022
200m Medley: -2.3% at LÅMØ Vest 2019
400m Freestyle: -2.2% at LÅMØ Vest 2019
PBs
100m Breaststroke: 1.11,49
100m Freestyle: 1.08,11
200m Backstroke: 2.46,64
200m Breaststroke: 2.37,57
200m Butterfly: 1.15,38
200m Medley: 2.38,31
400m Freestyle: 4.54,41
50m Breaststroke: 33,35
50m Freestyle: 31,64
Top 3 FINA
3966 / 200m Butterfly / 1.15,38
2418 / 200m Butterfly / 1.28,89
663 / 100m Breaststroke / 1.11,49
NM Kortbane13 Nov 2025 / Holmen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.11,49 | 1.11,49 | 663 | 59.11 | 0 |
| 200m Breaststroke National rankings | 2.37,48 | 2.37,57 | 594 | 30.89 | 0.1 |
| 50m Breaststroke National rankings | 33,12 | 33,35 | 615 | 25.7 | 0.7 |
NM Langbane 202503 Jul 2025 / Rud
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.14,42 L | 1.13,74 | 604 | 25 | n/a |
| 200m Breaststroke National rankings | 2.48,03 L | 2.46,72 | 501 | 25 | n/a |
| 50m Breaststroke National rankings | 34,03 L | 34,21 | 34 | 25 | n/a |
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.10,50 | 1.12,62 | 633 | 9.5 | 3 |
| 200m Breaststroke National rankings | 2.35,61 | 2.43,11 | 536 | 2.85 | 4.8 |
| 50m Breaststroke National rankings | 33,28 | 33,68 | 597 | 19.44 | 1.2 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.15,07 L | 1.14,50 | 586 | 25 | n/a |
| 200m Breaststroke National rankings | 2.44,84 L | 2.48,03 | 490 | 25 | n/a |
| 50m Breaststroke National rankings | 34,07 L | 34,18 | 34 | 25 | n/a |
Zeekit LÅMØ Vest 202218 Mar 2022 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.47,72 | 2.46,64 | 355 | 19.54 | -0.6 |
| 200m Breaststroke National rankings | 2.52,11 | 2.51,85 | 458 | 29.6 | -0.2 |
| 200m Butterfly National rankings | 1.14,90 | 1.15,38 | 3966 | 1115.6 | 0.6 |
| 200m Medley National rankings | 2.36,57 | 2.38,31 | 453 | 11.7 | 1.1 |
| 400m Freestyle National rankings | 5.01,61 | 4.54,41 | 478 | 51.43 | -2.4 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.20,63 | 1.19,19 | 488 | 47.79 | -1.8 |
| 200m Breaststroke National rankings | 2.52,11 | 2.54,52 | 437 | 9.52 | 1.4 |
| 50m Breaststroke National rankings | 36,69 | 36,87 | 455 | 15.32 | 0.5 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Breaststroke National rankings | 1.20,94 | 1.25,14 | 392 | 1.25 | 5.2 |
| 100m Freestyle National rankings | 1.07,61 | 1.08,11 | 401 | 10.92 | 0.7 |
| 200m Breaststroke National rankings | 2.52,11 | 3.03,02 | 379 | 0.68 | 6.3 |
| 50m Breaststroke National rankings | 36,69 | 37,85 | 421 | 3.82 | 3.2 |
| 50m Freestyle National rankings | 32,63 | 31,64 | 375 | 35.16 | -3 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 3.06,31 | 3.04,92 | 260 | 10.72 | -0.7 |
| 200m Breaststroke National rankings | 3.25,31 | 3.24,42 | 272 | 10.95 | -0.4 |
| 200m Butterfly National rankings | 1.31,40 | 1.28,89 | 2418 | 1388.66 | -2.7 |
| 200m Medley National rankings | 3.04,29 | 3.00,07 | 308 | 20.96 | -2.3 |
| 400m Freestyle National rankings | 5.39,82 | 5.32,26 | 332 | 23.9 | -2.2 |