Oda Helen Meling
Women / born 2004
16
starts
3966
top FINA
9
personal best events
PP Over The Years
2020: 442.6 / 2021: 49.1 / 2024: 16.1
50m Backstroke Progress
3 swims recordedAll disciplinesBest Improvements
50m Butterfly: -1.8% at Nordsjøstevnet 2021
50m Breaststroke: -1.5% at Nordsjøstevnet 2021
50m Backstroke: -0.8% at Nordsjøstevnet 2021
50m Freestyle: -0.8% at Nordsjøstevnet 2021
200m Breaststroke: 0% at LÅMØ Vest 2020
PBs
200m Backstroke: 2.40,09
200m Breaststroke: 2.57,61
200m Butterfly: 1.15,38
200m Medley: 2.39,89
400m Freestyle: 5.00,39
50m Backstroke: 30,81
50m Breaststroke: 34,54
50m Butterfly: 29,61
50m Freestyle: 27,16
Top 3 FINA
3966 / 200m Butterfly / 1.15,38
593 / 50m Freestyle / 27,16
563 / 50m Freestyle / 27,64
NM Kortbane14 Nov 2024 / Bodø
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 29,87 | 30,81 | 549 | 6.81 | 3.1 |
| 50m Breaststroke National rankings | 33,29 | 34,90 | 537 | 2.86 | 4.8 |
| 50m Freestyle National rankings | 26,41 | 27,64 | 563 | 3.3 | 4.7 |
NM Langbane 202404 Jul 2024 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 31,62 L | 31,68 | 31 | 25 | n/a |
| 50m Breaststroke National rankings | 34,94 L | 34,54 | 34 | 25 | n/a |
| 50m Butterfly National rankings | 29,45 L | 29,61 | 528 | 25 | n/a |
| 50m Freestyle National rankings | 27,78 L | 27,93 | 546 | 25 | n/a |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 33,10 | 32,85 | 453 | 33.29 | -0.8 |
| 50m Breaststroke National rankings | 35,29 | 34,76 | 543 | 55.66 | -1.5 |
| 50m Butterfly National rankings | 30,67 | 30,12 | 502 | 50.57 | -1.8 |
| 50m Freestyle National rankings | 27,39 | 27,16 | 593 | 57.05 | -0.8 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.40,09 | 2.40,09 | 400 | 21.52 | 0 |
| 200m Breaststroke National rankings | 2.57,61 | 2.57,61 | 415 | 23.16 | 0 |
| 200m Butterfly National rankings | 1.15,38 | 1.15,38 | 3966 | 2115.11 | 0 |
| 200m Medley National rankings | 2.39,89 | 2.39,89 | 440 | 26.03 | 0 |
| 400m Freestyle National rankings | 5.00,39 | 5.00,39 | 450 | 27.23 | 0 |