Oline Hestad Thunæs
Women / born 2006
22
starts
3356
top FINA
9
personal best events
PP Over The Years
2019: 87.7 / 2020: 321.8 / 2021: 18.4 / 2024: 4.9
200m Breaststroke Progress
2 swims recordedAll disciplinesBest Improvements
100m Freestyle: -2.2% at Bergen Swim Festival 2021
200m Backstroke: -1.8% at LÅMØ Vest 2019
200m Medley: -1.7% at LÅMØ Vest 2019
200m Breaststroke: -1% at LÅMØ Vest 2019
200m Freestyle: -0.6% at Nordsjøstevnet 2021
PBs
100m Backstroke: 1.13,81
100m Freestyle: 1.05,22
200m Backstroke: 2.39,33
200m Breaststroke: 3.00,35
200m Butterfly: 1.19,69
200m Freestyle: 2.16,32
200m Medley: 2.40,91
400m Freestyle: 5.02,16
50m Backstroke: 32,71
Top 3 FINA
3356 / 200m Butterfly / 1.19,69
2556 / 200m Butterfly / 1.27,26
529 / 200m Freestyle / 2.16,32
The North Sea Swim Meet25 Oct 2024 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 50m Backstroke National rankings | 32,65 | 32,71 | 458 | 17.62 | 0.2 |
Marienlyst open26 Apr 2024 / Drammen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,02 | 1.15,70 | 363 | 0.26 | 8.1 |
| 100m Freestyle National rankings | 1.01,80 | 1.05,65 | 448 | 1 | 6.2 |
| 200m Freestyle National rankings | 2.13,51 | 2.23,12 | 457 | 0.63 | 7.2 |
Nordsjøstevnet 202129 Oct 2021 / Stavanger
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,97 | 1.13,81 | 392 | 2.25 | 4 |
| 200m Freestyle National rankings | 2.17,15 | 2.16,32 | 529 | 43.38 | -0.6 |
| 50m Backstroke National rankings | 34,15 | 34,08 | 405 | 23.15 | -0.2 |
Bergen Swim Festival 202111 Jun 2021 / Bergen
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 100m Backstroke National rankings | 1.10,97 | 1.15,42 | 367 | 0.64 | 6.3 |
| 100m Freestyle National rankings | 1.06,71 | 1.05,22 | 457 | 45.29 | -2.2 |
| 200m Backstroke National rankings | 2.35,91 | 2.40,11 | 400 | 4.37 | 2.7 |
| 200m Freestyle National rankings | 2.17,15 | 2.22,61 | 462 | 3.13 | 4 |
| 50m Backstroke National rankings | 34,35 | 34,15 | 403 | 25.18 | -0.6 |
LÅMØ Vest 202013 Mar 2020 / Førde
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.39,33 | 2.39,33 | 406 | 22.17 | 0 |
| 200m Breaststroke National rankings | 3.00,35 | 3.00,35 | 396 | 21.09 | 0 |
| 200m Butterfly National rankings | 1.19,69 | 1.19,69 | 3356 | 1514.51 | 0 |
| 200m Medley National rankings | 2.40,91 | 2.40,91 | 431 | 24.98 | 0 |
| 400m Freestyle National rankings | 5.02,16 | 5.02,16 | 442 | 26.27 | 0 |
LÅMØ Vest 201915 Mar 2019 / Karmøy
| Discipline | Start | Result | FINA | PP | PB +/- |
|---|---|---|---|---|---|
| 200m Backstroke National rankings | 2.47,15 | 2.44,20 | 371 | 27.62 | -1.8 |
| 200m Breaststroke National rankings | 3.11,83 | 3.09,98 | 339 | 19.49 | -1 |
| 200m Butterfly National rankings | 1.26,23 | 1.27,26 | 2556 | 356.37 | 1.2 |
| 200m Medley National rankings | 2.55,82 | 2.52,91 | 348 | 23.82 | -1.7 |
| 400m Freestyle National rankings | 5.19,35 | 5.20,36 | 371 | 11.09 | 0.3 |